Player Profile
Gunster | |
Location: Zurich, Switzerland | |
Steam: STEAM_0:0:7477275 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Nov. 12th, 2024 @ 16:47:51 |
Total Connection Time: | 0d 00:01:15h |
Average Ping:* | - |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_tegea_css_final |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
92% |
Points: | 1,000 | |
Rank: | 1,032 | |
Kills per Minute: | 0.00 | |
Kills per Death: | 0.0000 (0.00*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Ribbons
Global Awards
Team Selection *
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_tegea_css_final | 0 | % | 1 | 100.00% | 0.00 | 0 | % | - |