Player Profile
UBOP(RUS) | |
Location: Russia | |
Steam: STEAM_0:0:13218132 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | RUS |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Nov. 12th, 2024 @ 20:58:03 |
Total Connection Time: | 0d 00:09:14h |
Average Ping:* | 62 ms (Latency: 31 ms) |
Favorite Server:* | [XL] Oldies || ✪ DoD:S || Vote || StatsX || medic ✪|| |
Favorite Map:* | dod_avalanche |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
96% |
Points: | 1,014 | |
Rank: | 10 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 1.63 | |
Weapon Accuracy: | 68.7% (69%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 2 times | 12 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
Team Selection *
Role Selection *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 67 | 46 | 6,342 | 10 | 41 | 41.0000 | 68.7% | 137.9 | 1.6 |
Weapon Targets *
Targets |
Show total target statistics |