Player Profile
Matt | |
Location: Leipzig, Germany | |
Steam: STEAM_0:0:61987251 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Nov. 13th, 2024 @ 13:31:42 |
Total Connection Time: | 0d 00:05:44h |
Average Ping:* | - |
Favorite Server:* | [XL] Oldies || ✪ DoD:S || Vote || StatsX || medic ✪|| |
Favorite Map:* | dod_gt_house_b4 |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
73% |
Points: | 1,002 | |
Rank: | 23 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 2.82 | |
Weapon Accuracy: | 90.9% (91%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 2 times | 12 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 4 times | -12 |
Team Selection *
Role Selection *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 22 | 113 | 7,217 | 8 | 49 | 49.0000 | 513.6% | 63.9 | 0.4 | |
2 | 164 | 56 | 2,046 | 4 | 17 | 17.0000 | 34.1% | 36.5 | 9.6 |