Player Profile
RMC | uranus | |
Location: Dresden, Germany | |
Steam: STEAM_0:1:7043087 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 15th, 2024 @ 18:56:16 |
Total Connection Time: | 0d 00:33:47h |
Average Ping:* | - |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_foray_rc1 |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
80% |
Points: | 1,040 | |
Rank: | 875 | |
Kills per Minute: | 0.36 | |
Kills per Death: | 0.6316 (0.63*) | |
Headshots per Kill: | 0.5833 (0.5833*) | |
Shots per Kill: | 33.23 | |
Weapon Accuracy: | 16.2% (16%*) | |
Headshots: | 7 (7*) | |
Kills: | 12 (12*) | |
Deaths: | 19 (19*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
Player Trend
Current rank: Recruit
Next rank: 38 kills (24%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 7 times | 7 |
2 | Pick up the Bomb | 2 times | 4 |
3 | Double Kill (2 kills) | 2 times | 2 |
4 | Round MVP | 1 times | 0 |
5 | Plant the Bomb | 1 times | 10 |
6 | Drop the Bomb | 1 times | -2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Counter-Terrorist | 4 times | 36.36% | |
2 | Spectator | 2 times | 18.18% | |
3 | Terrorist | 1 times | 9.09% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 7 | 58.33% | 3 | 42.86% | 0.43 | |||
2 | 1.20 | 4 | 33.33% | 3 | 42.86% | 0.75 | |||
3 | 1.40 | 1 | 8.33% | 1 | 14.29% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 203 | 28 | 840 | 3 | 7 | 7.0000 | 13.8% | 30.0 | 29.0 | |
2 | 192 | 40 | 808 | 3 | 5 | 5.0000 | 20.8% | 20.2 | 38.4 | |
3 | 10 | 2 | 164 | 1 | 1 | 1.0000 | 20.0% | 82.0 | 10.0 | |
4 | 27 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 40 | 8 | 13 | 4 | 2 | 8 | 4 | 1 | 15.0% | 62.5% | 22.5% | |
2 | 28 | 4 | 7 | 5 | 6 | 2 | 0 | 4 | 21.4% | 57.1% | 21.4% | |
3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 50.0% | 50.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_frost | 6 | 50.00% | 8 | 42.11% | 0.75 | 3 | 42.86% | 0.50 | |||
2 | de_blitz_ukcs | 6 | 50.00% | 11 | 57.89% | 0.55 | 4 | 57.14% | 0.67 |