Player Profile
Pyro-Bass | |
Location: Groß Reken, Germany | |
Steam: STEAM_0:0:982819 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 14th, 2024 @ 22:49:11 |
Total Connection Time: | 0d 00:18:08h |
Average Ping:* | 46 ms (Latency: 23 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_reef |
Favorite Weapon:* | M249 PARA Light Machine Gun |
Statistics Summary
Activity: |
|
100% |
Points: | 1,007 | |
Rank: | 952 | |
Kills per Minute: | 0.28 | |
Kills per Death: | 0.5000 (0.50*) | |
Headshots per Kill: | 0.4000 (0.4000*) | |
Shots per Kill: | 19.80 | |
Weapon Accuracy: | 17.2% (17%*) | |
Headshots: | 2 (2*) | |
Kills: | 5 (5*) | |
Deaths: | 10 (10*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 45 kills (10%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2 times | 2 |
2 | Pick up the Bomb | 1 times | 2 |
3 | Drop the Bomb | 1 times | -2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 4 | 80.00% | 2 | 100.00% | 0.50 | |||
2 | 1.00 | 1 | 20.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 48 | 11 | 465 | 2 | 4 | 4.0000 | 22.9% | 42.3 | 12.0 | |
2 | 21 | 4 | 72 | 0 | 1 | 1.0000 | 19.0% | 18.0 | 21.0 | |
3 | 10 | 1 | 20 | 0 | 0 | 0.0000 | 10.0% | 20.0 | 0.0 | |
4 | 20 | 1 | 26 | 0 | 0 | 0.0000 | 5.0% | 26.0 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_reef | 5 | 100.00% | 10 | 100.00% | 0.50 | 2 | 100.00% | 0.40 |