Player Profile
Jessi | |
Location: Winsen, Germany | |
Steam: STEAM_0:0:19720260 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 15th, 2024 @ 10:39:36 |
Total Connection Time: | 0d 00:27:49h |
Average Ping:* | 48 ms (Latency: 24 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_grit3 |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
76% |
Points: | 1,019 | |
Rank: | 1,063 | |
Kills per Minute: | 0.18 | |
Kills per Death: | 0.3571 (0.36*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 28.80 | |
Weapon Accuracy: | 13.9% (14%*) | |
Headshots: | 0 (0*) | |
Kills: | 5 (5*) | |
Deaths: | 14 (14*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 45 kills (10%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 4 times | 8 |
2 | Drop the Bomb | 2 times | -4 |
3 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Terrorist | 6 times | 31.58% | |
2 | Counter-Terrorist | 4 times | 21.05% | |
3 | Spectator | 1 times | 5.26% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 4 | 80.00% | 0 | % | 0.00 | |||
2 | 1.00 | 1 | 20.00% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 115 | 13 | 341 | 0 | 4 | 4.0000 | 11.3% | 26.2 | 28.8 | |
2 | 20 | 4 | 97 | 0 | 1 | 1.0000 | 20.0% | 24.3 | 20.0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 8 | 3 | 22 | 0 | 0 | 0.0000 | 37.5% | 7.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 13 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 23.1% | 53.8% | 23.1% | |
2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% | |
3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_stage_max16 | 2 | 40.00% | 2 | 14.29% | 1.00 | 0 | % | 0.00 | |||
2 | de_grit3 | 1 | 20.00% | 2 | 14.29% | 0.50 | 0 | % | 0.00 | |||
3 | de_nuke | 2 | 40.00% | 6 | 42.86% | 0.33 | 0 | % | 0.00 | |||
4 | de_backlot20_max16 | 0 | 0.00% | 1 | 7.14% | 0.00 | 0 | % | - | |||
5 | de_industrial_beta | 0 | 0.00% | 3 | 21.43% | 0.00 | 0 | % | - |