Player Profile
Isaac Newton | |
Location: (Unknown) | |
Steam: BOT:32288aba55b1492fac93d9e954ec7e8d | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:18:23h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
40% |
Points: | 1,033 | |
Rank: | 110 | |
Kills per Minute: | 0.76 | |
Kills per Death: | 2.3333 (2.33*) | |
Headshots per Kill: | 0.2857 (0.2857*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 4 (4*) | |
Kills: | 14 (14*) | |
Deaths: | 6 (6*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
Player Trend
Current rank: Recruit
Next rank: 36 kills (28%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Round MVP | 5 times | 0 |
2 | Pick up the Bomb | 5 times | 10 |
3 | Headshot | 5 times | 5 |
4 | Double Kill (2 kills) | 2 times | 2 |
5 | Plant the Bomb | 1 times | 10 |
6 | Drop the Bomb | 1 times | -2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 4 | 28.57% | 0 | 0.00% | 0.00 | |||
2 | 1.20 | 4 | 28.57% | 1 | 25.00% | 0.25 | |||
3 | 1.50 | 1 | 7.14% | 1 | 25.00% | 1.00 | |||
4 | 1.20 | 1 | 7.14% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1 | 7.14% | 1 | 25.00% | 1.00 | |||
6 | 1.20 | 1 | 7.14% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 1 | 7.14% | 1 | 25.00% | 1.00 | |||
8 | 1.00 | 1 | 7.14% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 10 | 71.43% | 4 | 66.67% | 2.50 | 1 | 25.00% | 0.10 | |||
2 | de_derelict_base | 1 | 7.14% | 0 | 0.00% | 1.00 | 1 | 25.00% | 1.00 | |||
3 | de_spezia_clipfix | 1 | 7.14% | 1 | 16.67% | 1.00 | 0 | 0.00% | 0.00 | |||
4 | de_dust | 1 | 7.14% | 1 | 16.67% | 1.00 | 1 | 25.00% | 1.00 | |||
5 | de_inferno_maximum | 1 | 7.14% | 0 | 0.00% | 1.00 | 1 | 25.00% | 1.00 |