Player Profile
BritishBenji | |
Location: Maidstone, United Kingdom | |
Steam: STEAM_0:1:222206696 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | UltraSmallPP |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 17th, 2024 @ 20:06:39 |
Total Connection Time: | 0d 00:02:07h |
Average Ping:* | - |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_cross_strike |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
80% |
Points: | 998 | |
Rank: | 1,437 | |
Kills per Minute: | 0.00 | |
Kills per Death: | 0.0000 (0.00*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Ribbons
Global Awards
Team Selection *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_cross_strike | 0 | % | 1 | 100.00% | 0.00 | 0 | % | - |