Player Profile
Gangsta Orange | |
Location: Vilnius, Lithuania | |
Steam: STEAM_0:1:160149356 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 17th, 2024 @ 21:35:03 |
Total Connection Time: | 0d 00:01:34h |
Average Ping:* | 92 ms (Latency: 46 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_second_strike |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
90% |
Points: | 1,000 | |
Rank: | 1,299 | |
Kills per Minute: | 0.00 | |
Kills per Death: | 0.0000 (0.00*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Ribbons
Global Awards
Team Selection *
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_second_strike | 0 | % | 1 | 100.00% | 0.00 | 0 | % | - |