Player Profile
[XL] Erik | |
Location: (Unknown) | |
Steam: BOT:3c270e7725cd03eecd5d33b073740f49 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | XL |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Dec. 3rd, 2024 @ 16:05:29 |
Total Connection Time: | 1d 20:40:21h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
-1% |
Points: | 22,077 | |
Rank: | Not active | |
Kills per Minute: | 0.87 | |
Kills per Death: | 1.8161 (1.82*) | |
Headshots per Kill: | 0.2874 (0.2874*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 667 (667*) | |
Kills: | 2,321 (2,321*) | |
Deaths: | 1,278 (1,278*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Group Captain
Next rank: 179 kills (28%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Round MVP | 1,014 times | 0 |
2 | Pick up the Bomb | 807 times | 1,614 |
3 | Headshot | 667 times | 667 |
4 | Double Kill (2 kills) | 653 times | 653 |
5 | Plant the Bomb | 408 times | 4,080 |
6 | Drop the Bomb | 240 times | -480 |
7 | Domination | 214 times | 1,070 |
8 | Start Defusing the Bomb With a Defuse Kit | 160 times | 0 |
9 | Defuse the Bomb | 116 times | 1,160 |
10 | Revenge | 38 times | 114 |
11 | Triple Kill (3 kills) | 20 times | 40 |
12 | Start Defusing the Bomb Without a Defuse Kit | 11 times | 0 |
13 | Domination (4 kills) | 7 times | 21 |
14 | Rampage (5 kills) | 1 times | 4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 175 times | -525 |
2 | Domination | 44 times | -220 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,144 | 49.29% | 345 | 51.72% | 0.30 | |||
2 | 1.00 | 1,069 | 46.06% | 289 | 43.33% | 0.27 | |||
3 | 1.50 | 12 | 0.52% | 6 | 0.90% | 0.50 | |||
4 | 1.50 | 8 | 0.34% | 2 | 0.30% | 0.25 | |||
5 | 1.10 | 8 | 0.34% | 2 | 0.30% | 0.25 | |||
6 | 1.20 | 8 | 0.34% | 1 | 0.15% | 0.13 | |||
7 | 1.10 | 7 | 0.30% | 5 | 0.75% | 0.71 | |||
8 | 1.20 | 7 | 0.30% | 2 | 0.30% | 0.29 | |||
9 | 1.50 | 7 | 0.30% | 1 | 0.15% | 0.14 | |||
10 | 1.40 | 6 | 0.26% | 3 | 0.45% | 0.50 | |||
11 | 1.40 | 6 | 0.26% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 6 | 0.26% | 2 | 0.30% | 0.33 | |||
13 | 1.20 | 5 | 0.22% | 2 | 0.30% | 0.40 | |||
14 | 1.40 | 5 | 0.22% | 1 | 0.15% | 0.20 | |||
15 | 1.00 | 4 | 0.17% | 1 | 0.15% | 0.25 | |||
16 | 1.20 | 3 | 0.13% | 0 | 0.00% | 0.00 | |||
17 | 1.80 | 3 | 0.13% | 0 | 0.00% | 0.00 | |||
18 | 1.00 | 3 | 0.13% | 3 | 0.45% | 1.00 | |||
19 | 1.50 | 2 | 0.09% | 1 | 0.15% | 0.50 | |||
20 | 1.20 | 2 | 0.09% | 1 | 0.15% | 0.50 | |||
21 | 2.00 | 2 | 0.09% | 0 | 0.00% | 0.00 | |||
22 | 0.80 | 2 | 0.09% | 0 | 0.00% | 0.00 | |||
23 | 1.00 | 1 | 0.04% | 0 | 0.00% | 0.00 | |||
24 | 1.20 | 1 | 0.04% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 2,321 | 100.00% | 1,278 | 100.00% | 1.82 | 667 | 100.00% | 0.29 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 0 | 0.00% | 1,278 | 0.0000 | 0 | 0.00% | - |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | [XL] Connor | 18 | 0.78% | 16 | 1.25% | 1.13 | 5 | 0.75% | 0.28 | |||
52 | [XL] Shawn | 16 | 0.69% | 7 | 0.55% | 2.29 | 5 | 0.75% | 0.31 | |||
53 | [XL] Xavier | 15 | 0.65% | 15 | 1.17% | 1.00 | 6 | 0.90% | 0.40 | |||
54 | [XL] Will | 14 | 0.60% | 8 | 0.63% | 1.75 | 2 | 0.30% | 0.14 | |||
55 | [XL] Scott | 14 | 0.60% | 6 | 0.47% | 2.33 | 2 | 0.30% | 0.14 | |||
56 | [XL] Wade | 13 | 0.56% | 5 | 0.39% | 2.60 | 3 | 0.45% | 0.23 | |||
57 | [XL] Ian | 12 | 0.52% | 20 | 1.56% | 0.60 | 3 | 0.45% | 0.25 | |||
58 | [XL] Kevin | 12 | 0.52% | 5 | 0.39% | 2.40 | 2 | 0.30% | 0.17 | |||
59 | [XL] Harold | 9 | 0.39% | 7 | 0.55% | 1.29 | 3 | 0.45% | 0.33 | |||
60 | [XL] Eric | 7 | 0.30% | 10 | 0.78% | 0.70 | 3 | 0.45% | 0.43 |