Player Profile
Aeonflux | |
Location: Forchheim, Germany | |
Steam: STEAM_0:0:14503593 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Nov. 20th, 2024 @ 06:12:15 |
Total Connection Time: | 0d 00:01:15h |
Average Ping:* | - |
Favorite Server:* | [XL] Oldies || Pro || No AWP || |
Favorite Map:* | de_museum_beta1 |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
97% |
Points: | 1,002 | |
Rank: | 94 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 50 kills (0%)
Ribbons
Global Awards