Player Profile
Csk1986@V1.0 | |
Location: Moers, Germany | |
Steam: STEAM_0:0:457623288 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 23rd, 2024 @ 18:35:08 |
Total Connection Time: | 0d 00:36:39h |
Average Ping:* | 49 ms (Latency: 25 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_mexican |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
96% |
Points: | 995 | |
Rank: | 1,455 | |
Kills per Minute: | 0.27 | |
Kills per Death: | 0.5882 (0.59*) | |
Headshots per Kill: | 0.6000 (0.6000*) | |
Shots per Kill: | 43.73 | |
Weapon Accuracy: | 16.8% (17%*) | |
Headshots: | 6 (6*) | |
Kills: | 10 (10*) | |
Deaths: | 17 (17*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
Player Trend
Current rank: Recruit
Next rank: 40 kills (20%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6 times | 6 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 8 | 80.00% | 4 | 66.67% | 0.50 | |||
2 | 1.40 | 2 | 20.00% | 2 | 33.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 418 | 64 | 1,531 | 4 | 9 | 4.5000 | 15.3% | 23.9 | 46.4 | |
2 | 48 | 16 | 382 | 2 | 2 | 2.0000 | 33.3% | 23.9 | 24.0 | |
3 | 15 | 1 | 10 | 0 | 0 | 0.0000 | 6.7% | 10.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 64 | 5 | 18 | 16 | 9 | 5 | 7 | 4 | 25.0% | 60.9% | 14.1% | |
2 | 16 | 2 | 5 | 2 | 1 | 4 | 2 | 0 | 18.8% | 56.3% | 25.0% | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 4 | 40.00% | 6 | 35.29% | 0.67 | 1 | 16.67% | 0.25 | |||
2 | de_mexican | 5 | 50.00% | 9 | 52.94% | 0.56 | 4 | 66.67% | 0.80 | |||
3 | de_insurgency_pro | 1 | 10.00% | 2 | 11.76% | 0.50 | 1 | 16.67% | 1.00 |