Player Profile
[FR] MrSuicideSheep | |
Location: Strasbourg, France | |
Steam: STEAM_0:1:41390920 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Fr |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 24th, 2024 @ 07:13:11 |
Total Connection Time: | 0d 01:11:49h |
Average Ping:* | 49 ms (Latency: 25 ms) |
Favorite Server:* | [XL] Oldies || ✪ DoD:S || Vote || StatsX || medic ✪|| |
Favorite Map:* | dod_orange_indoor_dream_arena |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
98% |
Points: | 1,139 | |
Rank: | 8 | |
Kills per Minute: | 0.39 | |
Kills per Death: | 0.8485 (0.85*) | |
Headshots per Kill: | 0.3929 (0.3929*) | |
Shots per Kill: | 4.75 | |
Weapon Accuracy: | 32.3% (32%*) | |
Headshots: | 11 (11*) | |
Kills: | 28 (28*) | |
Deaths: | 33 (33*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 22 kills (56%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 18 times | 108 |
2 | Double Kill (2 kills) | 6 times | 6 |
3 | Revenge | 2 times | 6 |
4 | Capture Blocked | 2 times | 12 |
5 | Triple Kill (3 kills) | 1 times | 2 |
6 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 6 times | -18 |
2 | Domination | 3 times | -15 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Axis Grenadier | 3 times | 50.00% | ||||
2 | Axis Unteroffizier | 1 times | 16.67% | 2 | 1 | 2.00 | |
3 | American Sniper | 1 times | 16.67% | 24 | 32 | 0.75 | |
4 | American Rifleman | 1 times | 16.67% | 2 | 0 | 2.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 23 | 82.14% | 8 | 72.73% | 0.35 | |||
2 | 1.30 | 3 | 10.71% | 3 | 27.27% | 1.00 | |||
3 | 1.25 | 1 | 3.57% | 0 | 0.00% | 0.00 | |||
4 | 1.60 | 1 | 3.57% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 91 | 61 | 9,383 | 16 | 51 | 51.0000 | 67.0% | 153.8 | 1.8 | |
2 | 37 | 51 | 6,746 | 8 | 45 | 45.0000 | 137.8% | 132.3 | 0.8 | |
3 | 297 | 49 | 2,072 | 6 | 18 | 18.0000 | 16.5% | 42.3 | 16.5 | |
4 | 26 | 18 | 1,995 | 5 | 10 | 10.0000 | 69.2% | 110.8 | 2.6 | |
5 | 134 | 20 | 975 | 4 | 7 | 7.0000 | 14.9% | 48.8 | 19.1 | |
6 | 20 | 7 | 1,050 | 0 | 6 | 6.0000 | 35.0% | 150.0 | 3.3 | |
7 | 21 | 7 | 461 | 2 | 3 | 3.0000 | 33.3% | 65.9 | 7.0 | |
8 | 16 | 4 | 210 | 1 | 2 | 2.0000 | 25.0% | 52.5 | 8.0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 29 | 1 | 60 | 0 | 0 | 0.0000 | 3.4% | 60.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 61 | 17 | 40 | 0 | 1 | 3 | 0 | 0 | 1.6% | 93.4% | 4.9% | |
2 | 51 | 8 | 37 | 0 | 1 | 1 | 2 | 2 | 5.9% | 88.2% | 5.9% | |
3 | 49 | 6 | 20 | 0 | 0 | 3 | 9 | 11 | 18.4% | 53.1% | 28.6% | |
4 | 20 | 4 | 10 | 0 | 0 | 0 | 1 | 5 | 5.0% | 70.0% | 25.0% | |
5 | 18 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 5.6% | 88.9% | 5.6% | |
6 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0.0% | 71.4% | 28.6% | |
7 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0.0% | 57.1% | 42.9% | |
8 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_anzio | 4 | 14.29% | 1 | 3.03% | 4.00 | 3 | 27.27% | 0.75 | |||
2 | dod_sora_b3 | 24 | 85.71% | 32 | 96.97% | 0.75 | 8 | 72.73% | 0.33 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || ✪ DoD:S || Vote || StatsX || medic ✪|| | 28 | 100.00% | 33 | 0.8485 | 11 | 100.00% | 0.3929 |