Banner
Player Information for Eugene

Player Profile

Steam Community Avatar
 Eugene
Location: (Unknown)
Steam: BOT:d73550a142d00066a5ca8a74f38919e9
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 29th, 2024 @ 11:06:34
Total Connection Time: 0d 04:43:21h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* H&K UMP45

Statistics Summary

Activity: 51%
Points: 2,478
Rank: 86
Kills per Minute: 0.57
Kills per Death: 0.9701 (0.97*)
Headshots per Kill: 0.3395 (0.3395*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 55 (55*)
Kills: 162 (162*)
Deaths: 167 (167*)
Longest Kill Streak: 2
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 7 (7*)

Player Trend

Player Trend Graph

Private First Class

Current rank: Private First Class

Next rank: 38 kills (62%)

Ribbons

Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Pick up the Bomb 138 times 276
2 Round MVP 79 times 0
3 Headshot 61 times 61
4 Drop the Bomb 49 times -98
5 Double Kill (2 kills) 34 times 34
6 Plant the Bomb 24 times 240
7 Touch a Hostage 21 times 0
8 Rescue a Hostage 13 times 65
9 Defuse the Bomb 6 times 60
10 Start Defusing the Bomb Without a Defuse Kit 5 times 0
11 Start Defusing the Bomb With a Defuse Kit 3 times 0
12 Kill a Hostage 1 times -15
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 46 times 31.51%
2 Counter-Terrorist 29 times 19.86%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 H&K UMP45 1.20 22 13.58% 8 14.55% 0.36
2 FN P90 1.20 18 11.11% 6 10.91% 0.33
3 H&K MP5-Navy 1.20 18 11.11% 3 5.45% 0.17
4 Benelli M3 Super 90 Combat 1.20 16 9.88% 3 5.45% 0.19
5 M249 PARA Light Machine Gun 1.20 13 8.02% 7 12.73% 0.54
6 Sig Sauer SG-552 Commando 1.00 11 6.79% 3 5.45% 0.27
7 Kalashnikov AK-47 1.00 11 6.79% 4 7.27% 0.36
8 Steyr Aug 1.00 9 5.56% 1 1.82% 0.11
9 Fusil Automatique 1.00 8 4.94% 4 7.27% 0.50
10 Galil 1.10 6 3.70% 3 5.45% 0.50
11 H&K USP .45 Tactical 1.40 5 3.09% 3 5.45% 0.60
12 Steyr Scout 1.10 5 3.09% 1 1.82% 0.20
13 Glock 18 Select Fire 1.40 5 3.09% 1 1.82% 0.20
14 Benelli/H&K M4 Super 90 XM1014 1.10 4 2.47% 2 3.64% 0.50
15 Sig Sauer P-228 1.50 2 1.23% 1 1.82% 0.50
16 Colt M4A1 Carbine 1.00 2 1.23% 2 3.64% 1.00
17 Dual Beretta 96G Elite 1.40 2 1.23% 0 0.00% 0.00
18 Steyr Tactical Machine Pistol 1.50 1 0.62% 1 1.82% 1.00
19 Ingram MAC-10 1.50 1 0.62% 1 1.82% 1.00
20 High Explosive Grenade 1.80 1 0.62% 0 0.00% 0.00
21 FN Five-Seven 1.50 1 0.62% 0 0.00% 0.00
22 Desert Eagle .50AE 1.20 1 0.62% 1 1.82% 1.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_guntown 6 3.70% 1 0.60% 6.00 2 3.64% 0.33
2 de_pasdequartier1_ukcs_b1 4 2.47% 0 0.00% 4.00 2 3.64% 0.50
3 de_battlezone_css_v2 4 2.47% 1 0.60% 4.00 1 1.82% 0.25
4 de_bit_gallery 3 1.85% 0 0.00% 3.00 2 3.64% 0.67
5 cs_chinese 3 1.85% 0 0.00% 3.00 1 1.82% 0.33
6 de_marien_b2 3 1.85% 1 0.60% 3.00 2 3.64% 0.67
7 de_reef 3 1.85% 1 0.60% 3.00 0 0.00% 0.00
8 de_dust_pcg 3 1.85% 1 0.60% 3.00 1 1.82% 0.33
9 de_bahrain2 3 1.85% 0 0.00% 3.00 1 1.82% 0.33
10 de_asia 5 3.09% 2 1.20% 2.50 2 3.64% 0.40
11 de_austria_xl 2 1.23% 1 0.60% 2.00 0 0.00% 0.00
12 de_california 2 1.23% 0 0.00% 2.00 1 1.82% 0.50
13 de_view 2 1.23% 0 0.00% 2.00 0 0.00% 0.00
14 de_cross_strike 2 1.23% 0 0.00% 2.00 1 1.82% 0.50
15 de_strata 2 1.23% 0 0.00% 2.00 1 1.82% 0.50
16 de_aztec_ukcs_extended 2 1.23% 1 0.60% 2.00 0 0.00% 0.00
17 cs_missilesite 2 1.23% 1 0.60% 2.00 1 1.82% 0.50
18 de_dust2_ice 2 1.23% 1 0.60% 2.00 2 3.64% 1.00
19 de_uvalno_kopec 2 1.23% 1 0.60% 2.00 0 0.00% 0.00
20 de_russka_fixed 2 1.23% 0 0.00% 2.00 0 0.00% 0.00
21 de_cevo_diesel 2 1.23% 0 0.00% 2.00 0 0.00% 0.00
22 de_hiddencity 2 1.23% 1 0.60% 2.00 0 0.00% 0.00
23 de_offshore 2 1.23% 0 0.00% 2.00 0 0.00% 0.00
24 de_gristmill 2 1.23% 1 0.60% 2.00 1 1.82% 0.50
25 de_villa 2 1.23% 1 0.60% 2.00 2 3.64% 1.00
26 ad_egon_world 2 1.23% 1 0.60% 2.00 1 1.82% 0.50
27 de_cluj 2 1.23% 1 0.60% 2.00 0 0.00% 0.00
28 cs_dualism 2 1.23% 1 0.60% 2.00 1 1.82% 0.50
29 de_scorch_rc1 2 1.23% 0 0.00% 2.00 1 1.82% 0.50
30 de_snowcapped 2 1.23% 0 0.00% 2.00 0 0.00% 0.00
31 de_acre 2 1.23% 1 0.60% 2.00 0 0.00% 0.00
32 de_tehdas 2 1.23% 1 0.60% 2.00 0 0.00% 0.00
33 de_mentalhospital_beta 2 1.23% 1 0.60% 2.00 0 0.00% 0.00
34 de_dust2 9 5.56% 5 2.99% 1.80 2 3.64% 0.22
35 de_ruins 4 2.47% 3 1.80% 1.33 1 1.82% 0.25
36 de_metro 2 1.23% 2 1.20% 1.00 2 3.64% 1.00
37 de_casablanca 2 1.23% 2 1.20% 1.00 0 0.00% 0.00
38 de_crane 2 1.23% 2 1.20% 1.00 2 3.64% 1.00
39 knas_rocktown_css_OE_V2 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
40 de_joint 1 0.62% 0 0.00% 1.00 1 1.82% 1.00
41 de_mexican 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
42 de_newportbeach 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
43 de_quarter 1 0.62% 1 0.60% 1.00 1 1.82% 1.00
44 de_industrial_estate 1 0.62% 1 0.60% 1.00 1 1.82% 1.00
45 de_churchtown 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
46 de_ignorance_rc4 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
47 cs_assault_tactik 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
48 cs_hacienda 1 0.62% 1 0.60% 1.00 1 1.82% 1.00
49 cs_xmas 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
50 de_lotus_ex 1 0.62% 1 0.60% 1.00 1 1.82% 1.00
51 de_vegas_lite 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
52 cs_atp_remixed_max16 1 0.62% 1 0.60% 1.00 1 1.82% 1.00
53 de_greene 1 0.62% 0 0.00% 1.00 0 0.00% 0.00
54 de_cantina 1 0.62% 1 0.60% 1.00 1 1.82% 1.00
55 de_tuscan 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
56 de_casa 1 0.62% 0 0.00% 1.00 0 0.00% 0.00
57 de_survivor_css 1 0.62% 1 0.60% 1.00 1 1.82% 1.00
58 de_monte 1 0.62% 0 0.00% 1.00 1 1.82% 1.00
59 De_dust2_2082 1 0.62% 0 0.00% 1.00 1 1.82% 1.00
60 de_snowbomb 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
61 de_devious 1 0.62% 0 0.00% 1.00 0 0.00% 0.00
62 de_glacier 1 0.62% 0 0.00% 1.00 0 0.00% 0.00
63 de_karachi 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
64 cs_china_v2 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
65 de_pyramid 1 0.62% 1 0.60% 1.00 1 1.82% 1.00
66 de_conduit_small 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
67 cs_number13_max16 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
68 de_secretcamp 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
69 de_sultan 1 0.62% 1 0.60% 1.00 1 1.82% 1.00
70 de_hiekka_v3 1 0.62% 0 0.00% 1.00 0 0.00% 0.00
71 de_telakka_v2k 1 0.62% 1 0.60% 1.00 1 1.82% 1.00
72 de_crypt_cn_v1- 1 0.62% 0 0.00% 1.00 0 0.00% 0.00
73 de_varasto_v3 1 0.62% 1 0.60% 1.00 0 0.00% 0.00
74 de_cemetery 1 0.62% 0 0.00% 1.00 0 0.00% 0.00
75 de_gallery 1 0.62% 0 0.00% 1.00 0 0.00% 0.00
76 de_westwood_2010 2 1.23% 3 1.80% 0.67 2 3.64% 1.00
77 de_dust_small_xl 2 1.23% 3 1.80% 0.67 1 1.82% 0.50
78 de_doomhouse 3 1.85% 5 2.99% 0.60 1 1.82% 0.33
79 de_zoo_xl 1 0.62% 2 1.20% 0.50 0 0.00% 0.00
80 de_santorini_lite 1 0.62% 2 1.20% 0.50 0 0.00% 0.00
81 de_3rdstreet 1 0.62% 2 1.20% 0.50 0 0.00% 0.00
82 de_new_sultan 1 0.62% 2 1.20% 0.50 0 0.00% 0.00
83 de_slummi 1 0.62% 2 1.20% 0.50 0 0.00% 0.00
84 de_sand_blast_beta_6 1 0.62% 2 1.20% 0.50 0 0.00% 0.00
85 de_avelia_beta1 1 0.62% 2 1.20% 0.50 1 1.82% 1.00
86 3mc_training_v2 1 0.62% 2 1.20% 0.50 1 1.82% 1.00
87 de_muertechalet 1 0.62% 2 1.20% 0.50 0 0.00% 0.00
88 de_cbble2 1 0.62% 2 1.20% 0.50 0 0.00% 0.00
89 cs_aurora_2 1 0.62% 2 1.20% 0.50 0 0.00% 0.00
90 cs_chickenrun 1 0.62% 2 1.20% 0.50 1 1.82% 1.00
91 de_navarrobase 1 0.62% 3 1.80% 0.33 1 1.82% 1.00
92 de_prodigy2 1 0.62% 3 1.80% 0.33 1 1.82% 1.00
93 de_beroth_beta 1 0.62% 4 2.40% 0.25 0 0.00% 0.00
94 nippers_opus 1 0.62% 5 2.99% 0.20 0 0.00% 0.00
95 xmas_j2eve 0 0.00% 1 0.60% 0.00 0 0.00% -
96 de_carpediem_arena_max16 0 0.00% 2 1.20% 0.00 0 0.00% -
97 de_synthesis_b4 0 0.00% 2 1.20% 0.00 0 0.00% -
98 de_tuscan_extended_mv 0 0.00% 3 1.80% 0.00 0 0.00% -
99 de_alivemetal 0 0.00% 2 1.20% 0.00 0 0.00% -
100 de_sustenance_dew_max16 0 0.00% 1 0.60% 0.00 0 0.00% -
101 de_marauder 0 0.00% 1 0.60% 0.00 0 0.00% -
102 de_baghdad_beta2 0 0.00% 2 1.20% 0.00 0 0.00% -
103 arghhh 0 0.00% 1 0.60% 0.00 0 0.00% -
104 de_arabic 0 0.00% 2 1.20% 0.00 0 0.00% -
105 clue 0 0.00% 1 0.60% 0.00 0 0.00% -
106 de_silica_beta 0 0.00% 2 1.20% 0.00 0 0.00% -
107 de_museum_remake_b6 0 0.00% 2 1.20% 0.00 0 0.00% -
108 cs_backalley_bracket 0 0.00% 2 1.20% 0.00 0 0.00% -
109 cs_paranoia 0 0.00% 2 1.20% 0.00 0 0.00% -
110 de_vertigo 0 0.00% 2 1.20% 0.00 0 0.00% -
111 de_compound_b3 0 0.00% 2 1.20% 0.00 0 0.00% -
112 cs_havana 0 0.00% 1 0.60% 0.00 0 0.00% -
113 de_campgrounds_1_1_50 0 0.00% 1 0.60% 0.00 0 0.00% -
114 de_tegea_css_final 0 0.00% 2 1.20% 0.00 0 0.00% -
115 de_dust 0 0.00% 1 0.60% 0.00 0 0.00% -
116 de_adriatic_max16 0 0.00% 1 0.60% 0.00 0 0.00% -
117 de_storm_cssbeta 0 0.00% 2 1.20% 0.00 0 0.00% -
118 de_lockup_b1 0 0.00% 1 0.60% 0.00 0 0.00% -
119 aim_dildo7k 0 0.00% 2 1.20% 0.00 0 0.00% -
120 de_terminus2 0 0.00% 1 0.60% 0.00 0 0.00% -
121 de_etape_fin 0 0.00% 2 1.20% 0.00 0 0.00% -
122 de_sunny 0 0.00% 2 1.20% 0.00 0 0.00% -
123 de_troit 0 0.00% 2 1.20% 0.00 0 0.00% -
124 cs_classified 0 0.00% 2 1.20% 0.00 0 0.00% -
125 cs_office_xmasparty 0 0.00% 1 0.60% 0.00 0 0.00% -
126 de_tropicwasteland 0 0.00% 2 1.20% 0.00 0 0.00% -
127 de_tides 0 0.00% 1 0.60% 0.00 0 0.00% -
128 de_corse 0 0.00% 2 1.20% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || ONLY || TEST || 162 100.00% 167 0.9701 55 100.00% 0.3395
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryUlric 7 4.32% 4 2.40% 1.75 2 9.52% 0.29
2  No CountryBert 7 4.32% 3 1.80% 2.33 3 14.29% 0.43
3  No CountryFrank 7 4.32% 2 1.20% 3.50 1 4.76% 0.14
4  No CountryOliver 6 3.70% 3 1.80% 2.00 2 9.52% 0.33
5  No CountryCalvin 6 3.70% 3 1.80% 2.00 3 14.29% 0.50
6  No CountryUlysses 6 3.70% 2 1.20% 3.00 1 4.76% 0.17
7  No CountryIrwin 5 3.09% 6 3.59% 0.83 0 0.00% 0.00
8  No CountryOrin 5 3.09% 5 2.99% 1.00 0 0.00% 0.00
9  No CountryOpie 5 3.09% 3 1.80% 1.67 2 9.52% 0.40
10  No CountryNorm 5 3.09% 3 1.80% 1.67 2 9.52% 0.40
11  No CountryIrving 5 3.09% 3 1.80% 1.67 2 9.52% 0.40
12  No CountryBill 5 3.09% 2 1.20% 2.50 3 14.29% 0.60
13  No CountryAlbert 5 3.09% 2 1.20% 2.50 0 0.00% 0.00