Player Profile
Santa | |
Location: St Petersburg, Russia | |
Steam: STEAM_0:0:19831948 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Dec. 27th, 2024 @ 17:30:46 |
Total Connection Time: | 0d 00:36:54h |
Average Ping:* | 78 ms (Latency: 39 ms) |
Favorite Server:* | |
Favorite Map:* | dod_donner |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
-1% |
Points: | 1,285 | |
Rank: | Not active | |
Kills per Minute: | 0.38 | |
Kills per Death: | 0.9333 (0.93*) | |
Headshots per Kill: | 0.2143 (0.2143*) | |
Shots per Kill: | 13.91 | |
Weapon Accuracy: | 19.5% (19%*) | |
Headshots: | 3 (3*) | |
Kills: | 14 (14*) | |
Deaths: | 15 (15*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 36 kills (28%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Bomb Planted | 16 times | 96 |
2 | Area Captured | 16 times | 96 |
3 | Double Kill (2 kills) | 3 times | 3 |
4 | Revenge | 2 times | 6 |
5 | Triple Kill (3 kills) | 1 times | 2 |
6 | Domination (4 kills) | 1 times | 3 |
7 | Domination | 1 times | 5 |
8 | Capture Blocked | 1 times | 6 |
9 | Bomb Defused | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
2 | Domination | 2 times | -10 |
Team Selection *
Role Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 9 | 64.29% | 3 | 100.00% | 0.33 | |||
2 | 1.00 | 5 | 35.71% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,087 | 195 | 7,921 | 17 | 70 | 70.0000 | 17.9% | 40.6 | 15.5 | |
2 | 50 | 25 | 1,703 | 0 | 11 | 11.0000 | 50.0% | 68.1 | 4.5 | |
3 | 4 | 2 | 140 | 1 | 1 | 1.0000 | 50.0% | 70.0 | 4.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 195 | 17 | 107 | 0 | 11 | 14 | 25 | 21 | 18.5% | 63.6% | 17.9% | |
2 | 25 | 0 | 12 | 0 | 0 | 1 | 4 | 8 | 16.0% | 48.0% | 36.0% | |
3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_donner | 4 | 28.57% | 1 | 6.67% | 4.00 | 0 | 0.00% | 0.00 | |||
2 | dod_colmar | 10 | 71.43% | 14 | 93.33% | 0.71 | 3 | 100.00% | 0.30 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 0 | 0.00% | 15 | 0.0000 | 0 | 0.00% | - |