Player Profile
Blutengel | |
Location: Karlsruhe, Germany | |
Steam: STEAM_0:1:1627263 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 13:02:12 |
Total Connection Time: | 1d 15:20:50h |
Average Ping:* | 49 ms (Latency: 25 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_season |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
100% |
Points: | 7,583 | |
Rank: | 103 | |
Kills per Minute: | 0.44 | |
Kills per Death: | 0.7126 (0.71*) | |
Headshots per Kill: | 0.4899 (0.4899*) | |
Shots per Kill: | 21.45 | |
Weapon Accuracy: | 18.4% (18%*) | |
Headshots: | 509 (509*) | |
Kills: | 1,039 (1,039*) | |
Deaths: | 1,458 (1,458*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 17 | |
Suicides: | 0 | |
Teammate Kills: | 6 (6*) |
Player Trend
Current rank: Sergeant Major
Next rank: 161 kills (20%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 512 times | 512 |
2 | Double Kill (2 kills) | 159 times | 159 |
3 | Pick up the Bomb | 139 times | 278 |
4 | Drop the Bomb | 72 times | -144 |
5 | Triple Kill (3 kills) | 63 times | 126 |
6 | Plant the Bomb | 56 times | 560 |
7 | Round MVP | 54 times | 0 |
8 | Start Defusing the Bomb With a Defuse Kit | 24 times | 0 |
9 | Defuse the Bomb | 15 times | 150 |
10 | Domination (4 kills) | 7 times | 21 |
11 | Revenge | 4 times | 12 |
12 | Rampage (5 kills) | 2 times | 8 |
13 | Domination | 2 times | 10 |
14 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 17 times | -85 |
2 | Revenge | 1 times | -3 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Terrorist | 191 times | 32.54% | |
2 | Counter-Terrorist | 180 times | 30.66% | |
3 | Spectator | 45 times | 7.67% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 455 | 43.79% | 224 | 44.01% | 0.49 | |||
2 | 1.00 | 402 | 38.69% | 218 | 42.83% | 0.54 | |||
3 | 1.40 | 33 | 3.18% | 21 | 4.13% | 0.64 | |||
4 | 1.80 | 30 | 2.89% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 27 | 2.60% | 0 | 0.00% | 0.00 | |||
6 | 1.40 | 26 | 2.50% | 16 | 3.14% | 0.62 | |||
7 | 1.20 | 20 | 1.92% | 6 | 1.18% | 0.30 | |||
8 | 1.50 | 17 | 1.64% | 9 | 1.77% | 0.53 | |||
9 | 1.20 | 8 | 0.77% | 3 | 0.59% | 0.38 | |||
10 | 1.20 | 5 | 0.48% | 2 | 0.39% | 0.40 | |||
11 | 1.50 | 5 | 0.48% | 3 | 0.59% | 0.60 | |||
12 | 1.20 | 4 | 0.38% | 3 | 0.59% | 0.75 | |||
13 | 1.50 | 3 | 0.29% | 1 | 0.20% | 0.33 | |||
14 | 1.50 | 1 | 0.10% | 1 | 0.20% | 1.00 | |||
15 | 1.20 | 1 | 0.10% | 0 | 0.00% | 0.00 | |||
16 | 1.10 | 1 | 0.10% | 1 | 0.20% | 1.00 | |||
17 | 1.00 | 1 | 0.10% | 1 | 0.20% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 11,433 | 1,808 | 59,174 | 223 | 453 | 18.1200 | 15.8% | 32.7 | 25.2 | |
2 | 7,967 | 1,434 | 56,646 | 218 | 403 | 13.0000 | 18.0% | 39.5 | 19.8 | |
3 | 510 | 145 | 4,712 | 21 | 33 | 11.0000 | 28.4% | 32.5 | 15.5 | |
4 | 237 | 130 | 3,366 | 15 | 24 | 24.0000 | 54.9% | 25.9 | 9.9 | |
5 | 73 | 185 | 2,347 | 6 | 20 | 20.0000 | 253.4% | 12.7 | 3.7 | |
6 | 224 | 54 | 1,936 | 9 | 17 | 17.0000 | 24.1% | 35.9 | 13.2 | |
7 | 27 | 22 | 1,036 | 0 | 9 | 9.0000 | 81.5% | 47.1 | 3.0 | |
8 | 87 | 21 | 1,019 | 3 | 8 | 8.0000 | 24.1% | 48.5 | 10.9 | |
9 | 85 | 12 | 326 | 2 | 5 | 5.0000 | 14.1% | 27.2 | 17.0 | |
10 | 97 | 8 | 479 | 3 | 4 | 4.0000 | 8.2% | 59.9 | 24.3 | |
11 | 191 | 30 | 594 | 2 | 3 | 3.0000 | 15.7% | 19.8 | 63.7 | |
12 | 47 | 12 | 353 | 1 | 3 | 3.0000 | 25.5% | 29.4 | 15.7 | |
13 | 96 | 10 | 219 | 1 | 1 | 1.0000 | 10.4% | 21.9 | 96.0 | |
14 | 64 | 8 | 113 | 0 | 1 | 1.0000 | 12.5% | 14.1 | 64.0 | |
15 | 2 | 4 | 94 | 0 | 1 | 1.0000 | 200.0% | 23.5 | 2.0 | |
16 | 18 | 5 | 185 | 1 | 1 | 1.0000 | 27.8% | 37.0 | 18.0 | |
17 | 9 | 4 | 157 | 1 | 1 | 1.0000 | 44.4% | 39.3 | 9.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 1,808 | 336 | 564 | 236 | 311 | 123 | 119 | 119 | 23.8% | 62.8% | 13.4% | |
2 | 1,434 | 239 | 403 | 184 | 297 | 131 | 89 | 91 | 26.9% | 57.6% | 15.5% | |
3 | 185 | 22 | 43 | 20 | 49 | 18 | 21 | 12 | 37.8% | 45.9% | 16.2% | |
4 | 145 | 32 | 50 | 11 | 23 | 19 | 3 | 7 | 17.9% | 64.1% | 17.9% | |
5 | 130 | 28 | 33 | 20 | 27 | 13 | 9 | 0 | 27.7% | 62.3% | 10.0% | |
6 | 54 | 11 | 22 | 5 | 6 | 6 | 0 | 4 | 11.1% | 70.4% | 18.5% | |
7 | 30 | 7 | 6 | 4 | 8 | 3 | 0 | 2 | 26.7% | 56.7% | 16.7% | |
8 | 21 | 3 | 3 | 5 | 7 | 3 | 0 | 0 | 33.3% | 52.4% | 14.3% | |
9 | 13 | 1 | 7 | 1 | 2 | 0 | 2 | 0 | 30.8% | 69.2% | 0.0% | |
10 | 12 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% | |
11 | 12 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 33.3% | 50.0% | 16.7% | |
12 | 10 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 20.0% | 80.0% | 0.0% | |
13 | 8 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 25.0% | 62.5% | 12.5% | |
14 | 8 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 25.0% | 62.5% | 12.5% | |
15 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
16 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_tuscan | 24 | 2.31% | 16 | 1.10% | 1.50 | 12 | 2.36% | 0.50 | |||
2 | de_chateau | 12 | 1.15% | 8 | 0.55% | 1.50 | 6 | 1.18% | 0.50 | |||
3 | de_apollo | 3 | 0.29% | 2 | 0.14% | 1.50 | 2 | 0.39% | 0.67 | |||
4 | de_losttemple_pro | 20 | 1.92% | 14 | 0.96% | 1.43 | 10 | 1.96% | 0.50 | |||
5 | cs_office_xmasparty | 4 | 0.38% | 3 | 0.21% | 1.33 | 4 | 0.79% | 1.00 | |||
6 | de_guntown | 20 | 1.92% | 16 | 1.10% | 1.25 | 11 | 2.16% | 0.55 | |||
7 | de_dust2 | 15 | 1.44% | 12 | 0.82% | 1.25 | 6 | 1.18% | 0.40 | |||
8 | de_xmas_hotel | 5 | 0.48% | 4 | 0.27% | 1.25 | 1 | 0.20% | 0.20 | |||
9 | de_red_roofs | 11 | 1.06% | 9 | 0.62% | 1.22 | 8 | 1.57% | 0.73 | |||
10 | de_tpoint | 6 | 0.58% | 5 | 0.34% | 1.20 | 4 | 0.79% | 0.67 | |||
11 | de_stad | 13 | 1.25% | 11 | 0.75% | 1.18 | 9 | 1.77% | 0.69 | |||
12 | de_cross_strike | 7 | 0.67% | 6 | 0.41% | 1.17 | 2 | 0.39% | 0.29 | |||
13 | ad_egon_world | 15 | 1.44% | 13 | 0.89% | 1.15 | 7 | 1.38% | 0.47 | |||
14 | de_nuke | 10 | 0.96% | 9 | 0.62% | 1.11 | 4 | 0.79% | 0.40 | |||
15 | de_aztec2_css | 10 | 0.96% | 9 | 0.62% | 1.11 | 4 | 0.79% | 0.40 | |||
16 | de_zanza | 16 | 1.54% | 15 | 1.03% | 1.07 | 3 | 0.59% | 0.19 | |||
17 | de_overpass_csgo | 13 | 1.25% | 13 | 0.89% | 1.00 | 3 | 0.59% | 0.23 | |||
18 | de_dust2_xmas2010 | 11 | 1.06% | 11 | 0.75% | 1.00 | 6 | 1.18% | 0.55 | |||
19 | de_italy2023 | 10 | 0.96% | 10 | 0.69% | 1.00 | 4 | 0.79% | 0.40 | |||
20 | de_beroth_beta | 7 | 0.67% | 7 | 0.48% | 1.00 | 0 | 0.00% | 0.00 | |||
21 | de_cantina | 2 | 0.19% | 2 | 0.14% | 1.00 | 1 | 0.20% | 0.50 | |||
22 | de_thematrix_11_oldies | 1 | 0.10% | 1 | 0.07% | 1.00 | 1 | 0.20% | 1.00 | |||
23 | nippers_opus | 1 | 0.10% | 1 | 0.07% | 1.00 | 0 | 0.00% | 0.00 | |||
24 | de_westwood_07_fixed | 77 | 7.41% | 80 | 5.49% | 0.96 | 39 | 7.66% | 0.51 | |||
25 | de_nighthawk_pro | 20 | 1.92% | 21 | 1.44% | 0.95 | 10 | 1.96% | 0.50 | |||
26 | de_ali_csgo | 10 | 0.96% | 11 | 0.75% | 0.91 | 6 | 1.18% | 0.60 | |||
27 | de_joint | 16 | 1.54% | 18 | 1.23% | 0.89 | 11 | 2.16% | 0.69 | |||
28 | de_catalane_b6 | 8 | 0.77% | 9 | 0.62% | 0.89 | 5 | 0.98% | 0.63 | |||
29 | de_dust_small_xl | 28 | 2.69% | 32 | 2.19% | 0.88 | 11 | 2.16% | 0.39 | |||
30 | de_piranesi_x3 | 14 | 1.35% | 16 | 1.10% | 0.88 | 5 | 0.98% | 0.36 | |||
31 | pg_woodtown_max | 29 | 2.79% | 34 | 2.33% | 0.85 | 14 | 2.75% | 0.48 | |||
32 | de_avalanche | 10 | 0.96% | 12 | 0.82% | 0.83 | 5 | 0.98% | 0.50 | |||
33 | de_cache | 9 | 0.87% | 11 | 0.75% | 0.82 | 2 | 0.39% | 0.22 | |||
34 | de_dust | 19 | 1.83% | 24 | 1.65% | 0.79 | 14 | 2.75% | 0.74 | |||
35 | de_frost | 48 | 4.62% | 63 | 4.32% | 0.76 | 28 | 5.50% | 0.58 | |||
36 | de_second_strike | 42 | 4.04% | 55 | 3.77% | 0.76 | 16 | 3.14% | 0.38 | |||
37 | de_cpl_strike | 13 | 1.25% | 17 | 1.17% | 0.76 | 8 | 1.57% | 0.62 | |||
38 | de_austria_xl | 17 | 1.64% | 23 | 1.58% | 0.74 | 7 | 1.38% | 0.41 | |||
39 | de_season | 46 | 4.43% | 66 | 4.53% | 0.70 | 24 | 4.72% | 0.52 | |||
40 | de_dust_small | 70 | 6.74% | 104 | 7.13% | 0.67 | 34 | 6.68% | 0.49 | |||
41 | de_piranesi | 10 | 0.96% | 15 | 1.03% | 0.67 | 3 | 0.59% | 0.30 | |||
42 | de_pyramid_ukcs_b6 | 10 | 0.96% | 15 | 1.03% | 0.67 | 7 | 1.38% | 0.70 | |||
43 | de_blitz_ukcs | 27 | 2.60% | 41 | 2.81% | 0.66 | 11 | 2.16% | 0.41 | |||
44 | de_boston | 16 | 1.54% | 25 | 1.71% | 0.64 | 7 | 1.38% | 0.44 | |||
45 | de_villa | 15 | 1.44% | 24 | 1.65% | 0.63 | 3 | 0.59% | 0.20 | |||
46 | de_roma_aimstyle | 5 | 0.48% | 8 | 0.55% | 0.63 | 4 | 0.79% | 0.80 | |||
47 | uac_cbble | 8 | 0.77% | 13 | 0.89% | 0.62 | 4 | 0.79% | 0.50 | |||
48 | de_rose | 6 | 0.58% | 10 | 0.69% | 0.60 | 3 | 0.59% | 0.50 | |||
49 | de_venice | 13 | 1.25% | 22 | 1.51% | 0.59 | 4 | 0.79% | 0.31 | |||
50 | de_grit3 | 44 | 4.23% | 76 | 5.21% | 0.58 | 20 | 3.93% | 0.45 | |||
51 | de_pyramid_ukcs_b7 | 5 | 0.48% | 9 | 0.62% | 0.56 | 2 | 0.39% | 0.40 | |||
52 | de_carpediem_arena_max16 | 18 | 1.73% | 33 | 2.26% | 0.55 | 8 | 1.57% | 0.44 | |||
53 | de_inferno | 22 | 2.12% | 41 | 2.81% | 0.54 | 13 | 2.55% | 0.59 | |||
54 | de_island_v2 | 20 | 1.92% | 37 | 2.54% | 0.54 | 9 | 1.77% | 0.45 | |||
55 | de_siena | 20 | 1.92% | 38 | 2.61% | 0.53 | 9 | 1.77% | 0.45 | |||
56 | de_deposit-army | 8 | 0.77% | 16 | 1.10% | 0.50 | 3 | 0.59% | 0.38 | |||
57 | de_cotroceni | 5 | 0.48% | 10 | 0.69% | 0.50 | 3 | 0.59% | 0.60 | |||
58 | de_rail_v03 | 3 | 0.29% | 6 | 0.41% | 0.50 | 3 | 0.59% | 1.00 | |||
59 | De_dust2_2082 | 3 | 0.29% | 6 | 0.41% | 0.50 | 3 | 0.59% | 1.00 | |||
60 | de_pyramid_css | 2 | 0.19% | 4 | 0.27% | 0.50 | 1 | 0.20% | 0.50 | |||
61 | de_troit | 9 | 0.87% | 19 | 1.30% | 0.47 | 4 | 0.79% | 0.44 | |||
62 | de_karachi | 7 | 0.67% | 16 | 1.10% | 0.44 | 3 | 0.59% | 0.43 | |||
63 | de_westcoast | 4 | 0.38% | 9 | 0.62% | 0.44 | 3 | 0.59% | 0.75 | |||
64 | de_orilla_house | 8 | 0.77% | 19 | 1.30% | 0.42 | 6 | 1.18% | 0.75 | |||
65 | de_casablanca_sunbeam | 5 | 0.48% | 12 | 0.82% | 0.42 | 4 | 0.79% | 0.80 | |||
66 | de_churchtown | 8 | 0.77% | 20 | 1.37% | 0.40 | 6 | 1.18% | 0.75 | |||
67 | de_seasideresort_pro | 8 | 0.77% | 20 | 1.37% | 0.40 | 5 | 0.98% | 0.63 | |||
68 | de_flash | 2 | 0.19% | 5 | 0.34% | 0.40 | 2 | 0.39% | 1.00 | |||
69 | de_eldorado_v2 | 3 | 0.29% | 9 | 0.62% | 0.33 | 1 | 0.20% | 0.33 | |||
70 | de_vegas_lite | 2 | 0.19% | 6 | 0.41% | 0.33 | 2 | 0.39% | 1.00 | |||
71 | de_mirage_rc1 | 4 | 0.38% | 13 | 0.89% | 0.31 | 3 | 0.59% | 0.75 | |||
72 | de_iceberg_se+ | 3 | 0.29% | 11 | 0.75% | 0.27 | 2 | 0.39% | 0.67 | |||
73 | de_napa | 1 | 0.10% | 4 | 0.27% | 0.25 | 1 | 0.20% | 1.00 | |||
74 | de_fend | 1 | 0.10% | 4 | 0.27% | 0.25 | 0 | 0.00% | 0.00 | |||
75 | de_contra | 1 | 0.10% | 5 | 0.34% | 0.20 | 0 | 0.00% | 0.00 | |||
76 | de_vertigo | 1 | 0.10% | 9 | 0.62% | 0.11 | 0 | 0.00% | 0.00 | |||
77 | de_kismayo | 0 | 0.00% | 4 | 0.27% | 0.00 | 0 | 0.00% | - | |||
78 | de_loup2 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | 0.00% | - | |||
79 | de_desert_atrocity_v3 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | 0.00% | - | |||
80 | de_resistance_v2,1 | 0 | 0.00% | 7 | 0.48% | 0.00 | 0 | 0.00% | - | |||
81 | de_alberta | 0 | 0.00% | 6 | 0.41% | 0.00 | 0 | 0.00% | - | |||
82 | de_autumn | 0 | 0.00% | 2 | 0.14% | 0.00 | 0 | 0.00% | - | |||
83 | de_kunta_v2 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | 0.00% | - | |||
84 | de_candybar | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | 0.00% | - | |||
85 | de_turistamaya | 0 | 0.00% | 2 | 0.14% | 0.00 | 0 | 0.00% | - | |||
86 | de_foray_rc1 | 0 | 0.00% | 2 | 0.14% | 0.00 | 0 | 0.00% | - | |||
87 | de_winery_final | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | 0.00% | - | |||
88 | cs_desperados | 0 | 0.00% | 2 | 0.14% | 0.00 | 0 | 0.00% | - | |||
89 | de_highhouse | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | 0.00% | - | |||
90 | de_bugsoft | 0 | 0.00% | 2 | 0.14% | 0.00 | 0 | 0.00% | - | |||
91 | de_cemetery | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | 0.00% | - | |||
92 | de_stalker_max20 | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || No Pro || No AWP || Public || | 1,039 | 100.00% | 1,458 | 0.7126 | 509 | 100.00% | 0.4899 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ☠ sToNeY ☠ | 22 | 2.12% | 16 | 1.10% | 1.38 | 12 | 4.38% | 0.55 | |||
2 | I am Bort. | 14 | 1.35% | 15 | 1.03% | 0.93 | 8 | 2.92% | 0.57 | |||
3 | -FIGHTER- | 13 | 1.25% | 25 | 1.71% | 0.52 | 8 | 2.92% | 0.62 | |||
4 | BaraCk Release Unterhosen(0) | 13 | 1.25% | 6 | 0.41% | 2.17 | 4 | 1.46% | 0.31 | |||
5 | Dangerous Dave | 12 | 1.15% | 25 | 1.71% | 0.48 | 6 | 2.19% | 0.50 | |||
6 | Ostbekanntschaft ...^^... (1) | 12 | 1.15% | 13 | 0.89% | 0.92 | 4 | 1.46% | 0.33 | |||
7 | ☆ ☠ Star58 ☠ ☆ | 12 | 1.15% | 6 | 0.41% | 2.00 | 7 | 2.55% | 0.58 | |||
8 | TuЯbo[66]Schlingel | 11 | 1.06% | 31 | 2.13% | 0.35 | 3 | 1.09% | 0.27 | |||
9 | Elmex | 11 | 1.06% | 23 | 1.58% | 0.48 | 5 | 1.82% | 0.45 | |||
10 | PeterLustig | 11 | 1.06% | 17 | 1.17% | 0.65 | 8 | 2.92% | 0.73 | |||
11 | IsimiyaKi_E.K ' , ` | 11 | 1.06% | 16 | 1.10% | 0.69 | 6 | 2.19% | 0.55 | |||
12 | {Ω} 2Shifty™ | 11 | 1.06% | 13 | 0.89% | 0.85 | 5 | 1.82% | 0.45 | |||
13 | Bonsai | 10 | 0.96% | 10 | 0.69% | 1.00 | 9 | 3.28% | 0.90 | |||
14 | ebbe 404 | 10 | 0.96% | 9 | 0.62% | 1.11 | 5 | 1.82% | 0.50 | |||
15 | Eisdieler | 10 | 0.96% | 7 | 0.48% | 1.43 | 2 | 0.73% | 0.20 | |||
16 | dogs_dog | 10 | 0.96% | 3 | 0.21% | 3.33 | 3 | 1.09% | 0.30 | |||
17 | .#Wido_Pirate(☪) | 9 | 0.87% | 17 | 1.17% | 0.53 | 4 | 1.46% | 0.44 | |||
18 | h34dcut | 9 | 0.87% | 16 | 1.10% | 0.56 | 1 | 0.36% | 0.11 | |||
19 | Helmut | 9 | 0.87% | 15 | 1.03% | 0.60 | 7 | 2.55% | 0.78 | |||
20 | Chr0m0s0m3 | 9 | 0.87% | 12 | 0.82% | 0.75 | 4 | 1.46% | 0.44 | |||
21 | Skunkii | 9 | 0.87% | 11 | 0.75% | 0.82 | 4 | 1.46% | 0.44 | |||
22 | Binky.je♞ | 9 | 0.87% | 6 | 0.41% | 1.50 | 4 | 1.46% | 0.44 | |||
23 | ostemad | 8 | 0.77% | 22 | 1.51% | 0.36 | 3 | 1.09% | 0.38 | |||
24 | Benjamin | 8 | 0.77% | 19 | 1.30% | 0.42 | 4 | 1.46% | 0.50 | |||
25 | P!LGR!M | 8 | 0.77% | 15 | 1.03% | 0.53 | 6 | 2.19% | 0.75 | |||
26 | [XL]Oldie-★彡Weedy彡 (7) | 8 | 0.77% | 11 | 0.75% | 0.73 | 4 | 1.46% | 0.50 | |||
27 | ĐИĽ | 8 | 0.77% | 8 | 0.55% | 1.00 | 3 | 1.09% | 0.38 | |||
28 | dєя Çєяņ™✔ | 8 | 0.77% | 4 | 0.27% | 2.00 | 4 | 1.46% | 0.50 | |||
29 | Das kleine Übel | 8 | 0.77% | 3 | 0.21% | 2.67 | 5 | 1.82% | 0.63 | |||
30 | Terminator | 7 | 0.67% | 25 | 1.71% | 0.28 | 3 | 1.09% | 0.43 | |||
31 | Chrizu - sei amoi leiwand | 7 | 0.67% | 14 | 0.96% | 0.50 | 3 | 1.09% | 0.43 | |||
32 | O-Ren Ishii | 7 | 0.67% | 13 | 0.89% | 0.54 | 1 | 0.36% | 0.14 | |||
33 | only4schatzis | 7 | 0.67% | 13 | 0.89% | 0.54 | 2 | 0.73% | 0.29 | |||
34 | Banstanding.dk | 7 | 0.67% | 10 | 0.69% | 0.70 | 2 | 0.73% | 0.29 | |||
35 | pabloO | 7 | 0.67% | 10 | 0.69% | 0.70 | 3 | 1.09% | 0.43 | |||
36 | ]λτ™[ smole | 7 | 0.67% | 10 | 0.69% | 0.70 | 3 | 1.09% | 0.43 | |||
37 | Slyzer | 7 | 0.67% | 9 | 0.62% | 0.78 | 4 | 1.46% | 0.57 | |||
38 | TenZły (bez dźwięku) | 7 | 0.67% | 5 | 0.34% | 1.40 | 6 | 2.19% | 0.86 | |||
39 | Catsand in the eyes | 7 | 0.67% | 5 | 0.34% | 1.40 | 3 | 1.09% | 0.43 | |||
40 | ours | 7 | 0.67% | 2 | 0.14% | 3.50 | 2 | 0.73% | 0.29 | |||
41 | Labi Noti | 7 | 0.67% | 2 | 0.14% | 3.50 | 2 | 0.73% | 0.29 | |||
42 | ViruSZ | 7 | 0.67% | 0 | 0.00% | 7.00 | 4 | 1.46% | 0.57 | |||
43 | x2eaL [B.O.K.] | 6 | 0.58% | 18 | 1.23% | 0.33 | 3 | 1.09% | 0.50 | |||
44 | Weedmuze | 6 | 0.58% | 16 | 1.10% | 0.38 | 5 | 1.82% | 0.83 | |||
45 | custom | 6 | 0.58% | 15 | 1.03% | 0.40 | 4 | 1.46% | 0.67 | |||
46 | Dark Crypt | 6 | 0.58% | 10 | 0.69% | 0.60 | 2 | 0.73% | 0.33 | |||
47 | Bluthund ( 5 ) | 6 | 0.58% | 9 | 0.62% | 0.67 | 3 | 1.09% | 0.50 | |||
48 | нцηтєг | 6 | 0.58% | 9 | 0.62% | 0.67 | 3 | 1.09% | 0.50 | |||
49 | Noelleon | 6 | 0.58% | 7 | 0.48% | 0.86 | 2 | 0.73% | 0.33 | |||
50 | Taucher@vernaschtMilVamHerd! | 6 | 0.58% | 6 | 0.41% | 1.00 | 2 | 0.73% | 0.33 |