Player Profile
ford | |
Location: Grindsted, Denmark | |
Steam: STEAM_0:1:76401560 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jan. 1st, 2025 @ 19:38:54 |
Total Connection Time: | 0d 02:36:02h |
Average Ping:* | 61 ms (Latency: 31 ms) |
Favorite Server:* | |
Favorite Map:* | dod_donner |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
12% |
Points: | 1,739 | |
Rank: | 3 | |
Kills per Minute: | 0.01 | |
Kills per Death: | - (1.00*) | |
Headshots per Kill: | 1.0000 (1.0000*) | |
Shots per Kill: | 10.12 | |
Weapon Accuracy: | 26.7% (27%*) | |
Headshots: | 1 (1*) | |
Kills: | 1 (1*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 49 kills (2%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Area Captured | 90 times | 540 |
2 | Bomb Planted | 10 times | 60 |
3 | Capture Blocked | 2 times | 12 |
4 | Bomb Defused | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 28 times | -84 |
2 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Master Sergeant | 6 times | 50.00% | ||||
2 | Axis Unteroffizier | 5 times | 41.67% | 1 | 0 | 1.00 | |
3 | Random | 1 times | 8.33% |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 4,108 | 1,115 | 48,054 | 124 | 414 | 414.0000 | 27.1% | 43.1 | 9.9 | |
2 | 1,992 | 484 | 21,351 | 60 | 182 | 182.0000 | 24.3% | 44.1 | 10.9 | |
3 | 46 | 45 | 2,431 | 5 | 12 | 12.0000 | 97.8% | 54.0 | 3.8 | |
4 | 23 | 5 | 300 | 2 | 3 | 3.0000 | 21.7% | 60.0 | 7.7 | |
5 | 26 | 7 | 330 | 1 | 2 | 2.0000 | 26.9% | 47.1 | 13.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 8 | 2 | 83 | 0 | 0 | 0.0000 | 25.0% | 41.5 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 1,115 | 125 | 656 | 0 | 62 | 107 | 70 | 95 | 11.8% | 70.0% | 18.1% | |
2 | 484 | 60 | 280 | 0 | 23 | 41 | 42 | 38 | 13.4% | 70.2% | 16.3% | |
3 | 45 | 11 | 19 | 0 | 0 | 3 | 10 | 2 | 22.2% | 66.7% | 11.1% | |
4 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0.0% | 85.7% | 14.3% | |
5 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 20.0% | 60.0% | 20.0% | |
6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 50.0% | 0.0% | 50.0% |