Banner
Player Information for war๖Phiz

Player Profile

Steam Community Avatar
Denmark war๖Phiz
Location: Copenhagen, Denmark
Steam: STEAM_0:0:4886214
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  JGK|
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 17th, 2024 @ 23:28:15
Total Connection Time: 1d 10:29:53h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_frost
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 84%
Points: 8,506
Rank: 92
Kills per Minute: 0.59
Kills per Death: 1.0729 (1.07*)
Headshots per Kill: 0.4939 (0.4939*)
Shots per Kill: 17.60
Weapon Accuracy: 21.1% (21%*)
Headshots: 603 (603*)
Kills: 1,221 (1,221*)
Deaths: 1,138 (1,138*)
Longest Kill Streak: 7
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 7 (7*)

Player Trend

Player Trend Graph

Ensign

Current rank: Ensign

Next rank: 179 kills (11%)

Ribbons

Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Bronze Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 607 times 607
2 Double Kill (2 kills) 201 times 201
3 Pick up the Bomb 117 times 234
4 Triple Kill (3 kills) 80 times 160
5 Drop the Bomb 74 times -148
6 Round MVP 61 times 0
7 Plant the Bomb 37 times 370
8 Domination (4 kills) 26 times 78
9 Start Defusing the Bomb With a Defuse Kit 19 times 0
10 Domination 18 times 90
11 Defuse the Bomb 7 times 70
12 Rampage (5 kills) 6 times 24
13 Revenge 2 times 6
14 Ownage (7 kills) 1 times 6
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 11 times -55
2 Revenge 6 times -18
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 139 times 34.58%
2 Counter-Terrorist 125 times 31.09%
3 Spectator 32 times 7.96%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 611 50.04% 335 55.56% 0.55
2 Colt M4A1 Carbine 1.00 433 35.46% 195 32.34% 0.45
3 Glock 18 Select Fire 1.40 51 4.18% 34 5.64% 0.67
4 Sig Sauer P-228 1.50 39 3.19% 18 2.99% 0.46
5 Bundeswehr Advanced Combat Knife 2.00 31 2.54% 5 0.83% 0.16
6 High Explosive Grenade 1.80 30 2.46% 0 0.00% 0.00
7 H&K USP .45 Tactical 1.40 21 1.72% 12 1.99% 0.57
8 Benelli/H&K M4 Super 90 XM1014 1.10 2 0.16% 1 0.17% 0.50
9 Steyr Tactical Machine Pistol 1.50 2 0.16% 2 0.33% 1.00
10 M249 PARA Light Machine Gun 1.20 1 0.08% 1 0.17% 1.00
 

Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills   K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 10,066 2,071 81,674 335 611 7.5432 20.6% 39.4 16.5
2 Colt M4A1 Carbine 8,567 1,745 54,704 196 432 39.2727 20.4% 31.3 19.8
3 Glock 18 Select Fire 1,145 277 6,889 34 51 51.0000 24.2% 24.9 22.5
4 Sig Sauer P-228 483 122 5,181 18 39 39.0000 25.3% 42.5 12.4
5 Bundeswehr Advanced Combat Knife 249 99 3,610 5 27 4.5000 39.8% 36.5 9.2
6 H&K USP .45 Tactical 267 67 1,667 12 21 21.0000 25.1% 24.9 12.7
7 Benelli/H&K M4 Super 90 XM1014 6 12 363 1 2 2.0000 200.0% 30.3 3.0
8 Steyr Tactical Machine Pistol 74 17 330 2 2 2.0000 23.0% 19.4 37.0
9 M249 PARA Light Machine Gun 20 3 162 1 1 1.0000 15.0% 54.0 20.0
 

Weapon Targets *

Rank Weapon Hits   Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 2,071 372 537 305 448 126 143 140 28.5% 58.6% 12.8%
2 Colt M4A1 Carbine 1,745 313 545 230 327 112 116 102 25.4% 62.3% 12.3%
3 Glock 18 Select Fire 277 76 90 23 59 18 6 5 23.5% 68.2% 8.3%
4 Sig Sauer P-228 122 21 36 24 25 4 7 5 26.2% 66.4% 7.4%
5 H&K USP .45 Tactical 67 18 20 7 13 6 0 3 19.4% 67.2% 13.4%
6 Bundeswehr Advanced Combat Knife 54 18 20 5 4 4 1 2 9.3% 79.6% 11.1%
7 Steyr Tactical Machine Pistol 17 5 6 4 0 2 0 0 0.0% 88.2% 11.8%
8 Benelli/H&K M4 Super 90 XM1014 12 2 5 0 1 4 0 0 8.3% 58.3% 33.3%
9 M249 PARA Light Machine Gun 3 1 0 1 0 0 1 0 33.3% 66.7% 0.0%
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_bluecorridor 3 0.25% 1 0.09% 3.00 3 0.50% 1.00
2 de_playboydolls_2010_b8 8 0.66% 3 0.26% 2.67 7 1.16% 0.88
3 de_atlantis 20 1.64% 9 0.79% 2.22 11 1.82% 0.55
4 de_alexandra_pro 23 1.88% 11 0.97% 2.09 12 1.99% 0.52
5 de_churchtown 31 2.54% 17 1.49% 1.82 17 2.82% 0.55
6 de_troit 25 2.05% 14 1.23% 1.79 4 0.66% 0.16
7 de_stage_max16 12 0.98% 7 0.62% 1.71 8 1.33% 0.67
8 ad_egon_world 15 1.23% 9 0.79% 1.67 8 1.33% 0.53
9 de_industrial_beta 10 0.82% 6 0.53% 1.67 4 0.66% 0.40
10 de_toxin_50 22 1.80% 14 1.23% 1.57 13 2.16% 0.59
11 de_avalanche 3 0.25% 2 0.18% 1.50 0 0.00% 0.00
12 de_sunny 16 1.31% 11 0.97% 1.45 3 0.50% 0.19
13 de_grit3 18 1.47% 13 1.14% 1.38 8 1.33% 0.44
14 de_island_v2 45 3.69% 34 2.99% 1.32 24 3.98% 0.53
15 de_secretcamp 21 1.72% 16 1.41% 1.31 15 2.49% 0.71
16 de_icewerk_2015_gc 21 1.72% 16 1.41% 1.31 12 1.99% 0.57
17 de_rotterdam_css 17 1.39% 13 1.14% 1.31 9 1.49% 0.53
18 cs_office_xmasparty 17 1.39% 13 1.14% 1.31 5 0.83% 0.29
19 de_eldorado_v2 9 0.74% 7 0.62% 1.29 4 0.66% 0.44
20 de_favela_2010 14 1.15% 11 0.97% 1.27 8 1.33% 0.57
21 cs_militia 14 1.15% 11 0.97% 1.27 6 1.00% 0.43
22 de_joint 10 0.82% 8 0.70% 1.25 5 0.83% 0.50
23 de_blitz_ukcs 16 1.31% 13 1.14% 1.23 9 1.49% 0.56
24 de_second_strike 17 1.39% 14 1.23% 1.21 10 1.66% 0.59
25 de_inferno 38 3.11% 32 2.81% 1.19 15 2.49% 0.39
26 de_dust4_pro 20 1.64% 17 1.49% 1.18 13 2.16% 0.65
27 de_dust2 20 1.64% 17 1.49% 1.18 11 1.82% 0.55
28 de_westwood_07_fixed 55 4.50% 47 4.13% 1.17 32 5.31% 0.58
29 de_canal 14 1.15% 12 1.05% 1.17 11 1.82% 0.79
30 de_cantina 65 5.32% 57 5.01% 1.14 38 6.30% 0.58
31 de_cross_strike 23 1.88% 21 1.85% 1.10 7 1.16% 0.30
32 de_piranesi_x3 31 2.54% 29 2.55% 1.07 13 2.16% 0.42
33 de_nighthawk_pro 19 1.56% 18 1.58% 1.06 4 0.66% 0.21
34 de_hydroco 18 1.47% 17 1.49% 1.06 11 1.82% 0.61
35 de_spezia_clipfix 17 1.39% 16 1.41% 1.06 7 1.16% 0.41
36 de_slummi 37 3.03% 36 3.16% 1.03 18 2.99% 0.49
37 de_frost 60 4.91% 60 5.27% 1.00 23 3.81% 0.38
38 de_season 29 2.38% 29 2.55% 1.00 15 2.49% 0.52
39 de_tuscan 28 2.29% 28 2.46% 1.00 11 1.82% 0.39
40 de_villa 19 1.56% 19 1.67% 1.00 6 1.00% 0.32
41 de_cotroceni 18 1.47% 18 1.58% 1.00 10 1.66% 0.56
42 de_cache_csgo 16 1.31% 16 1.41% 1.00 6 1.00% 0.38
43 de_pyramid_ukcs_b7 15 1.23% 15 1.32% 1.00 12 1.99% 0.80
44 de_siena 15 1.23% 15 1.32% 1.00 4 0.66% 0.27
45 de_dust 7 0.57% 7 0.62% 1.00 4 0.66% 0.57
46 de_prodigy 2 0.16% 2 0.18% 1.00 1 0.17% 0.50
47 de_ampulea_beta1 16 1.31% 17 1.49% 0.94 6 1.00% 0.38
48 de_vegas_lite 14 1.15% 15 1.32% 0.93 8 1.33% 0.57
49 de_turistamaya 13 1.06% 14 1.23% 0.93 7 1.16% 0.54
50 de_nuke 20 1.64% 22 1.93% 0.91 12 1.99% 0.60
51 de_dust_small_xl 24 1.97% 28 2.46% 0.86 13 2.16% 0.54
52 de_austria_xl 28 2.29% 34 2.99% 0.82 12 1.99% 0.43
53 de_kismayo 14 1.15% 17 1.49% 0.82 5 0.83% 0.36
54 de_foray_rc1 12 0.98% 15 1.32% 0.80 4 0.66% 0.33
55 cs_desperados 4 0.33% 5 0.44% 0.80 3 0.50% 0.75
56 de_train_night 4 0.33% 5 0.44% 0.80 1 0.17% 0.25
57 de_adriatic_max16 13 1.06% 17 1.49% 0.76 6 1.00% 0.46
58 de_desert_atrocity_v3 15 1.23% 20 1.76% 0.75 9 1.49% 0.60
59 de_under 6 0.49% 8 0.70% 0.75 2 0.33% 0.33
60 de_nightfever 6 0.49% 8 0.70% 0.75 5 0.83% 0.83
61 de_dust_small 3 0.25% 4 0.35% 0.75 3 0.50% 1.00
62 de_cache 11 0.90% 15 1.32% 0.73 6 1.00% 0.55
63 de_catalane_b6 8 0.66% 11 0.97% 0.73 3 0.50% 0.38
64 de_parthenon_ukcs_b8 16 1.31% 24 2.11% 0.67 12 1.99% 0.75
65 de_pyramid_css 9 0.74% 16 1.41% 0.56 3 0.50% 0.33
66 de_pariah_ukcs_b7 1 0.08% 2 0.18% 0.50 0 0.00% 0.00
67 de_mini_militia_max16 1 0.08% 2 0.18% 0.50 1 0.17% 1.00
68 knas_sandland2_oldies 2 0.16% 5 0.44% 0.40 1 0.17% 0.50
69 de_rose 5 0.41% 14 1.23% 0.36 3 0.50% 0.60
70 de_dreamvillage 3 0.25% 14 1.23% 0.21 1 0.17% 0.33
71 de_ruinas 0 0.00% 1 0.09% 0.00 0 0.00% -
72 de_cod_stalingrad 0 0.00% 1 0.09% 0.00 0 0.00% -
73 de_meatfactory 0 0.00% 1 0.09% 0.00 0 0.00% -
74 de_deadblock 0 0.00% 1 0.09% 0.00 0 0.00% -
75 de_cpl_strike_v2 0 0.00% 1 0.09% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || No Pro || No AWP || Public || 1,221 100.00% 1,138 1.0729 603 100.00% 0.4939
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany-FIGHTER- 41 3.36% 25 2.20% 1.64 25 6.56% 0.61
2  BulgariaDangerous Dave 32 2.62% 36 3.16% 0.89 16 4.20% 0.50
3  DenmarkBaraCk Release Unterhosen(0) 25 2.05% 17 1.49% 1.47 16 4.20% 0.64
4  Germany☆ ☠ Star58 ☠ ☆ 22 1.80% 14 1.23% 1.57 10 2.62% 0.45
5  GermanyABENTEUERKLAUS :> 18 1.47% 23 2.02% 0.78 8 2.10% 0.44
6  Denmarkostemad 18 1.47% 19 1.67% 0.95 8 2.10% 0.44
7  EgyptDark Crypt 15 1.23% 7 0.62% 2.14 5 1.31% 0.33
8  Germanyfr33styler 15 1.23% 6 0.53% 2.50 7 1.84% 0.47
9  Bulgariadeta 14 1.15% 16 1.41% 0.88 7 1.84% 0.50
10  GermanyHelmut 13 1.06% 14 1.23% 0.93 9 2.36% 0.69
11  Belgium{Ω} 2Shifty™ 13 1.06% 8 0.70% 1.63 5 1.31% 0.38
12  RussiaWild 13 1.06% 7 0.62% 1.86 4 1.05% 0.31
13  DenmarkBanstanding.dk 12 0.98% 12 1.05% 1.00 5 1.31% 0.42
14  BelgiumWeedmuze 12 0.98% 10 0.88% 1.20 3 0.79% 0.25
15  GermanySlyzer 11 0.90% 19 1.67% 0.58 3 0.79% 0.27
16  SpainॐUn/TiO/eLeGaNTeॐ(DaRToN) 11 0.90% 11 0.97% 1.00 6 1.57% 0.55
17  Germany★Zauberfee★ 11 0.90% 11 0.97% 1.00 2 0.52% 0.18
18  AustriaBosanskiMudzahedin الغربا 11 0.90% 9 0.79% 1.22 6 1.57% 0.55
19  SwitzerlandNitro'#™ (6) 11 0.90% 7 0.62% 1.57 4 1.05% 0.36
20  Lithuaniamarcoz 10 0.82% 18 1.58% 0.56 3 0.79% 0.30
21  Germanykator ♥ NootNoot 10 0.82% 10 0.88% 1.00 4 1.05% 0.40
22  GermanyTimBuktuⅩⅠⅠⅠⅠ 10 0.82% 8 0.70% 1.25 5 1.31% 0.50
23  DenmarkForiesDK 10 0.82% 6 0.53% 1.67 4 1.05% 0.40
24  AustriaChrizu - sei amoi leiwand 9 0.74% 13 1.14% 0.69 6 1.57% 0.67
25  Swedenc0ncr3te 9 0.74% 8 0.70% 1.13 8 2.10% 0.89
26  The netherlandsVitamin B52 9 0.74% 5 0.44% 1.80 6 1.57% 0.67
27  GermanyNIGHTᶠˡʸᵉʳ 9 0.74% 5 0.44% 1.80 3 0.79% 0.33
28  TürkiyeKİNG 9 0.74% 1 0.09% 9.00 3 0.79% 0.33
29  SwedenCatsand in the eyes 8 0.66% 13 1.14% 0.62 6 1.57% 0.75
30  GermanyOstbekanntschaft MUTE (1) 8 0.66% 11 0.97% 0.73 3 0.79% 0.38
31  FranceNetlor 8 0.66% 10 0.88% 0.80 3 0.79% 0.38
32  GermanyPeterLustig 8 0.66% 7 0.62% 1.14 3 0.79% 0.38
33  GermanyLocco Dackelinho 8 0.66% 7 0.62% 1.14 6 1.57% 0.75
34  Germanyschdruggl 8 0.66% 6 0.53% 1.33 3 0.79% 0.38
35  Polandcoconot 8 0.66% 6 0.53% 1.33 3 0.79% 0.38
36  GermanyO-Ren Ishii 8 0.66% 5 0.44% 1.60 1 0.26% 0.13
37  United kingdomP!LGR!M 8 0.66% 4 0.35% 2.00 4 1.05% 0.50
38  Germany☆BVB CHILLER 67☆ 8 0.66% 4 0.35% 2.00 5 1.31% 0.63
39  GermanyLeanissimo 8 0.66% 0 0.00% 8.00 5 1.31% 0.63
40  United kingdomI am Bort. 7 0.57% 15 1.32% 0.47 4 1.05% 0.57
41  Austriacustom 7 0.57% 9 0.79% 0.78 2 0.52% 0.29
42  GermanyLotte 7 0.57% 8 0.70% 0.88 3 0.79% 0.43
43  FranceGab! 7 0.57% 7 0.62% 1.00 5 1.31% 0.71
44  GermanyPapa Mulder 7 0.57% 7 0.62% 1.00 5 1.31% 0.71
45  BelgiumBenjamin 7 0.57% 7 0.62% 1.00 3 0.79% 0.43
46  GermanyElmex 7 0.57% 7 0.62% 1.00 2 0.52% 0.29
47  Germanyx2eaL [B.O.K.] 7 0.57% 6 0.53% 1.17 4 1.05% 0.57
48  GermanyKvN' 7 0.57% 5 0.44% 1.40 4 1.05% 0.57
49  Germanyr!ot 7 0.57% 5 0.44% 1.40 3 0.79% 0.43
50  GermanyChallenger 7 0.57% 5 0.44% 1.40 2 0.52% 0.29