
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: BOT:7d73f1d2299689bd19a48a951fecf9c7 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | XL |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sun. Apr. 6th, 2025 @ 07:43:50 |
Total Connection Time: | 1d 05:44:23h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 9,237 | |
Rank: | 77 | |
Kills per Minute: | 0.42 | |
Kills per Death: | 0.8914 (0.76*) | |
Headshots per Kill: | 0.3146 (0.3010*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 235 (755*) | |
Kills: | 747 (2,508*) | |
Deaths: | 838 (3,288*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 16 (27*) |
Player Rank

Current rank: Master Sergeant
Next rank: 53 kills (47%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 1,319 times | 2,638 |
2 | Round MVP | 1,068 times | 0 |
3 | Headshot | 777 times | 777 |
4 | Drop the Bomb | 549 times | -1098 |
5 | Plant the Bomb | 516 times | 5,160 |
6 | Double Kill (2 kills) | 473 times | 473 |
7 | Touch a Hostage | 319 times | 0 |
8 | Revenge | 151 times | 453 |
9 | Defuse the Bomb | 112 times | 1,120 |
10 | Start Defusing the Bomb With a Defuse Kit | 111 times | 0 |
11 | Domination | 109 times | 545 |
12 | Start Defusing the Bomb Without a Defuse Kit | 93 times | 0 |
13 | Rescue a Hostage | 83 times | 415 |
14 | Kill a Hostage | 12 times | -180 |
15 | Triple Kill (3 kills) | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 216 times | -1080 |
2 | Revenge | 84 times | -252 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 713 | 28.43% | 218 | 28.87% | 0.31 | ||
2 | ![]() |
1.00 | 584 | 23.29% | 171 | 22.65% | 0.29 | ||
3 | ![]() |
1.20 | 116 | 4.63% | 37 | 4.90% | 0.32 | ||
4 | ![]() |
1.20 | 112 | 4.47% | 34 | 4.50% | 0.30 | ||
5 | ![]() |
1.20 | 105 | 4.19% | 39 | 5.17% | 0.37 | ||
6 | ![]() |
1.20 | 100 | 3.99% | 39 | 5.17% | 0.39 | ||
7 | ![]() |
1.20 | 100 | 3.99% | 8 | 1.06% | 0.08 | ||
8 | ![]() |
1.20 | 92 | 3.67% | 11 | 1.46% | 0.12 | ||
9 | ![]() |
1.10 | 74 | 2.95% | 29 | 3.84% | 0.39 | ||
10 | ![]() |
1.10 | 72 | 2.87% | 22 | 2.91% | 0.31 | ||
11 | ![]() |
1.00 | 60 | 2.39% | 24 | 3.18% | 0.40 | ||
12 | ![]() |
1.40 | 59 | 2.35% | 15 | 1.99% | 0.25 | ||
13 | ![]() |
1.40 | 58 | 2.31% | 16 | 2.12% | 0.28 | ||
14 | ![]() |
1.00 | 43 | 1.71% | 17 | 2.25% | 0.40 | ||
15 | ![]() |
1.10 | 42 | 1.67% | 10 | 1.32% | 0.24 | ||
16 | ![]() |
1.00 | 40 | 1.59% | 25 | 3.31% | 0.63 | ||
17 | ![]() |
1.50 | 37 | 1.48% | 17 | 2.25% | 0.46 | ||
18 | ![]() |
1.50 | 21 | 0.84% | 6 | 0.79% | 0.29 | ||
19 | ![]() |
1.50 | 21 | 0.84% | 10 | 1.32% | 0.48 | ||
20 | ![]() |
1.00 | 19 | 0.76% | 5 | 0.66% | 0.26 | ||
21 | ![]() |
1.80 | 15 | 0.60% | 0 | 0.00% | 0.00 | ||
22 | ![]() |
1.40 | 10 | 0.40% | 0 | 0.00% | 0.00 | ||
23 | ![]() |
2.00 | 7 | 0.28% | 0 | 0.00% | 0.00 | ||
24 | ![]() |
1.50 | 7 | 0.28% | 2 | 0.26% | 0.29 | ||
25 | ![]() |
0.80 | 1 | 0.04% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2_xmas2010 | 15 | 0.60% | 5 | 0.15% | 3.00 | 2 | 0.26% | 0.13 | |||
2 | De_CN_Egypte | 9 | 0.36% | 3 | 0.09% | 3.00 | 1 | 0.13% | 0.11 | |||
3 | de_corruption | 20 | 0.80% | 8 | 0.24% | 2.50 | 9 | 1.19% | 0.45 | |||
4 | de_apollo | 17 | 0.68% | 8 | 0.24% | 2.13 | 4 | 0.53% | 0.24 | |||
5 | de_inferno_maximum | 12 | 0.48% | 6 | 0.18% | 2.00 | 4 | 0.53% | 0.33 | |||
6 | de_electrical | 4 | 0.16% | 2 | 0.06% | 2.00 | 0 | 0.00% | 0.00 | |||
7 | de_westcoast | 2 | 0.08% | 1 | 0.03% | 2.00 | 2 | 0.26% | 1.00 | |||
8 | de_ignorance_rc4 | 14 | 0.56% | 8 | 0.24% | 1.75 | 2 | 0.26% | 0.14 | |||
9 | de_transilvania | 14 | 0.56% | 8 | 0.24% | 1.75 | 6 | 0.79% | 0.43 | |||
10 | cs_olympic | 15 | 0.60% | 9 | 0.27% | 1.67 | 5 | 0.66% | 0.33 | |||
11 | cs_arcane | 5 | 0.20% | 3 | 0.09% | 1.67 | 2 | 0.26% | 0.40 | |||
12 | de_merry_christmas | 16 | 0.64% | 10 | 0.30% | 1.60 | 8 | 1.06% | 0.50 | |||
13 | de_dust2 | 14 | 0.56% | 9 | 0.27% | 1.56 | 2 | 0.26% | 0.14 | |||
14 | de_snowcapped | 17 | 0.68% | 11 | 0.33% | 1.55 | 5 | 0.66% | 0.29 | |||
15 | de_scud | 9 | 0.36% | 6 | 0.18% | 1.50 | 3 | 0.40% | 0.33 | |||
16 | awp_eclipse_v2 | 6 | 0.24% | 4 | 0.12% | 1.50 | 3 | 0.40% | 0.50 | |||
17 | de_winter_village | 32 | 1.28% | 22 | 0.67% | 1.45 | 17 | 2.25% | 0.53 | |||
18 | de_grit3 | 18 | 0.72% | 13 | 0.40% | 1.38 | 10 | 1.32% | 0.56 | |||
19 | de_cittadella_v2 | 11 | 0.44% | 8 | 0.24% | 1.38 | 6 | 0.79% | 0.55 | |||
20 | de_thematrix_11_oldies | 11 | 0.44% | 8 | 0.24% | 1.38 | 0 | 0.00% | 0.00 | |||
21 | de_cache | 15 | 0.60% | 11 | 0.33% | 1.36 | 7 | 0.93% | 0.47 | |||
22 | de_industrial_beta | 12 | 0.48% | 9 | 0.27% | 1.33 | 0 | 0.00% | 0.00 | |||
23 | de_austria_xl | 13 | 0.52% | 10 | 0.30% | 1.30 | 2 | 0.26% | 0.15 | |||
24 | cs_havana | 22 | 0.88% | 17 | 0.52% | 1.29 | 6 | 0.79% | 0.27 | |||
25 | de_powerdown | 14 | 0.56% | 11 | 0.33% | 1.27 | 5 | 0.66% | 0.36 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || Pro || No AWP || | 2,508 | 100.00% | 3,288 | 0.7628 | 755 | 100.00% | 0.3010 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
101 | ![]() |
6 | 0.24% | 7 | 0.21% | 0.86 | 2 | 0.27% | 0.33 | |||
102 | ![]() |
6 | 0.24% | 6 | 0.18% | 1.00 | 3 | 0.41% | 0.50 | |||
103 | ![]() |
6 | 0.24% | 4 | 0.12% | 1.50 | 1 | 0.14% | 0.17 | |||
104 | ![]() |
6 | 0.24% | 1 | 0.03% | 6.00 | 1 | 0.14% | 0.17 | |||
105 | ![]() |
5 | 0.20% | 7 | 0.21% | 0.71 | 3 | 0.41% | 0.60 | |||
106 | ![]() |
5 | 0.20% | 2 | 0.06% | 2.50 | 0 | 0.00% | 0.00 | |||
107 | ![]() |
5 | 0.20% | 1 | 0.03% | 5.00 | 2 | 0.27% | 0.40 |