Player Profile
[XL] Oldie - Parasit | |
Location: (Unknown) | |
Steam: BOT:d59a8093cbb52ab594bd092fae763e8b | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | XL |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 15:20:47 |
Total Connection Time: | 10d 05:27:20h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
100% |
Points: | 55,986 | |
Rank: | 9 | |
Kills per Minute: | 0.81 | |
Kills per Death: | 0.9757 (0.98*) | |
Headshots per Kill: | 0.1933 (0.1933*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2,297 (2,297*) | |
Kills: | 11,883 (11,883*) | |
Deaths: | 12,179 (12,186*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 30 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Lieutenant General
Next rank: 617 kills (75%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2,298 times | 2,298 |
2 | Double Kill (2 kills) | 1,669 times | 1,669 |
3 | Triple Kill (3 kills) | 708 times | 1,416 |
4 | Domination | 666 times | 3,330 |
5 | Revenge | 521 times | 1,563 |
6 | Domination (4 kills) | 305 times | 915 |
7 | Rampage (5 kills) | 142 times | 568 |
8 | Mega Kill (6 kills) | 56 times | 280 |
9 | Ownage (7 kills) | 29 times | 174 |
10 | Ultra Kill (8 kills) | 11 times | 77 |
11 | Killing Spree (9 kills) | 7 times | 56 |
12 | Monster Kill (10 kills) | 4 times | 36 |
13 | Round MVP | 3 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 704 times | -3520 |
2 | Revenge | 531 times | -1593 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 2,876 | 24.20% | 445 | 19.37% | 0.15 | |||
2 | 1.40 | 555 | 4.67% | 57 | 2.48% | 0.10 | |||
3 | 1.40 | 529 | 4.45% | 55 | 2.39% | 0.10 | |||
4 | 1.20 | 496 | 4.17% | 78 | 3.40% | 0.16 | |||
5 | 1.50 | 478 | 4.02% | 72 | 3.13% | 0.15 | |||
6 | 1.40 | 467 | 3.93% | 57 | 2.48% | 0.12 | |||
7 | 1.20 | 454 | 3.82% | 80 | 3.48% | 0.18 | |||
8 | 1.10 | 446 | 3.75% | 121 | 5.27% | 0.27 | |||
9 | 1.50 | 429 | 3.61% | 143 | 6.23% | 0.33 | |||
10 | 1.50 | 414 | 3.48% | 161 | 7.01% | 0.39 | |||
11 | 1.20 | 402 | 3.38% | 87 | 3.79% | 0.22 | |||
12 | 1.20 | 383 | 3.22% | 78 | 3.40% | 0.20 | |||
13 | 1.20 | 368 | 3.10% | 88 | 3.83% | 0.24 | |||
14 | 1.10 | 358 | 3.01% | 100 | 4.35% | 0.28 | |||
15 | 1.00 | 347 | 2.92% | 99 | 4.31% | 0.29 | |||
16 | 1.00 | 339 | 2.85% | 94 | 4.09% | 0.28 | |||
17 | 1.00 | 327 | 2.75% | 83 | 3.61% | 0.25 | |||
18 | 1.10 | 311 | 2.62% | 40 | 1.74% | 0.13 | |||
19 | 0.80 | 306 | 2.58% | 31 | 1.35% | 0.10 | |||
20 | 0.80 | 298 | 2.51% | 26 | 1.13% | 0.09 | |||
21 | 1.20 | 297 | 2.50% | 122 | 5.31% | 0.41 | |||
22 | 1.00 | 297 | 2.50% | 20 | 0.87% | 0.07 | |||
23 | 1.00 | 286 | 2.41% | 79 | 3.44% | 0.28 | |||
24 | 1.00 | 278 | 2.34% | 81 | 3.53% | 0.29 | |||
25 | 1.80 | 87 | 0.73% | 0 | 0.00% | 0.00 | |||
26 | 2.00 | 55 | 0.46% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | aim_bc_texture_7 | 931 | 7.83% | 841 | 6.90% | 1.11 | 157 | 6.84% | 0.17 | |||
2 | gg_dm_hangumhigh_fixed | 1,342 | 11.29% | 1,239 | 10.17% | 1.08 | 313 | 13.63% | 0.23 | |||
3 | gg_trs_aim_churches | 945 | 7.95% | 948 | 7.78% | 1.00 | 173 | 7.53% | 0.18 | |||
4 | gg_blue_arena | 2,359 | 19.85% | 2,379 | 19.52% | 0.99 | 463 | 20.16% | 0.20 | |||
5 | gg_simpsons_h1 | 1,058 | 8.90% | 1,084 | 8.90% | 0.98 | 198 | 8.62% | 0.19 | |||
6 | gg_deagle5_4hm | 824 | 6.93% | 838 | 6.88% | 0.98 | 118 | 5.14% | 0.14 | |||
7 | aim_47th_nightoftheshotgun | 949 | 7.99% | 983 | 8.07% | 0.97 | 213 | 9.27% | 0.22 | |||
8 | gg_spacebar | 884 | 7.44% | 924 | 7.58% | 0.96 | 136 | 5.92% | 0.15 | |||
9 | gg_speedcastle | 690 | 5.81% | 754 | 6.19% | 0.92 | 142 | 6.18% | 0.21 | |||
10 | aim_ag_texture_agc | 939 | 7.90% | 1,045 | 8.58% | 0.90 | 177 | 7.71% | 0.19 | |||
11 | gg_aim_47th_v2 | 859 | 7.23% | 966 | 7.93% | 0.89 | 199 | 8.66% | 0.23 | |||
12 | gg_tex_ninetwentyv2 | 103 | 0.87% | 185 | 1.52% | 0.56 | 8 | 0.35% | 0.08 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || GunGame || | 11,883 | 100.00% | 12,186 | 0.9751 | 2,297 | 100.00% | 0.1933 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | [XL] Oldie - Silvermaster | 869 | 7.31% | 831 | 6.82% | 1.05 | 166 | 7.26% | 0.19 | |||
2 | [XL] Oldie - Zack | 862 | 7.25% | 807 | 6.62% | 1.07 | 143 | 6.25% | 0.17 | |||
3 | [XL] Oldie - Marqui | 842 | 7.09% | 783 | 6.43% | 1.08 | 164 | 7.17% | 0.19 | |||
4 | [XL] Oldie - Nur so in den Kopf | 831 | 6.99% | 759 | 6.23% | 1.09 | 174 | 7.61% | 0.21 | |||
5 | [XL] Oldie - Mud | 819 | 6.89% | 798 | 6.55% | 1.03 | 169 | 7.39% | 0.21 | |||
6 | [XL] Oldie - Kannix | 815 | 6.86% | 838 | 6.88% | 0.97 | 152 | 6.65% | 0.19 | |||
7 | [XL] Oldie - Honey | 798 | 6.72% | 778 | 6.38% | 1.03 | 153 | 6.69% | 0.19 | |||
8 | [XL] Oldie - XXX | 784 | 6.60% | 717 | 5.88% | 1.09 | 150 | 6.56% | 0.19 | |||
9 | [XL] Oldie - Sticki | 780 | 6.56% | 777 | 6.38% | 1.00 | 152 | 6.65% | 0.19 | |||
10 | [XL] Oldie - Scarface | 743 | 6.25% | 737 | 6.05% | 1.01 | 149 | 6.52% | 0.20 | |||
11 | [XL] Oldie - DeBalou | 729 | 6.13% | 806 | 6.61% | 0.90 | 152 | 6.65% | 0.21 | |||
12 | [XL] Oldie - Kalle | 707 | 5.95% | 706 | 5.79% | 1.00 | 138 | 6.03% | 0.20 | |||
13 | [XL] Oldie - Paladin | 684 | 5.76% | 700 | 5.74% | 0.98 | 107 | 4.68% | 0.16 | |||
14 | [XL] Oldie - Daddy | 671 | 5.65% | 750 | 6.15% | 0.89 | 120 | 5.25% | 0.18 | |||
15 | [XL] Oldie - Gevatter | 640 | 5.39% | 639 | 5.24% | 1.00 | 139 | 6.08% | 0.22 | |||
16 | Der Namen Lose ☆ Fortuna1895d | 40 | 0.34% | 122 | 1.00% | 0.33 | 11 | 0.48% | 0.28 | |||
17 | Bluthund ( 5 ) | 36 | 0.30% | 92 | 0.75% | 0.39 | 4 | 0.17% | 0.11 | |||
18 | PeterLustig | 28 | 0.24% | 84 | 0.69% | 0.33 | 6 | 0.26% | 0.21 | |||
19 | Affe mit Waffe | 22 | 0.19% | 37 | 0.30% | 0.59 | 4 | 0.17% | 0.18 | |||
20 | wollsack | 20 | 0.17% | 44 | 0.36% | 0.45 | 3 | 0.13% | 0.15 | |||
21 | Opaﮱﮔchlumpf | 16 | 0.13% | 29 | 0.24% | 0.55 | 4 | 0.17% | 0.25 | |||
22 | KvN' | 13 | 0.11% | 43 | 0.35% | 0.30 | 4 | 0.17% | 0.31 | |||
23 | nixgut@musik | 12 | 0.10% | 37 | 0.30% | 0.32 | 3 | 0.13% | 0.25 | |||
24 | mOnster 69 | 11 | 0.09% | 16 | 0.13% | 0.69 | 6 | 0.26% | 0.55 | |||
25 | isimiYAK1_E.K ', - | 11 | 0.09% | 9 | 0.07% | 1.22 | 3 | 0.13% | 0.27 | |||
26 | Elime | 10 | 0.08% | 13 | 0.11% | 0.77 | 1 | 0.04% | 0.10 | |||
27 | ABENTEUERKLAUS :> | 9 | 0.08% | 13 | 0.11% | 0.69 | 2 | 0.09% | 0.22 | |||
28 | Krzychu | 8 | 0.07% | 27 | 0.22% | 0.30 | 3 | 0.13% | 0.38 | |||
29 | Tobs | 8 | 0.07% | 15 | 0.12% | 0.53 | 0 | 0.00% | 0.00 | |||
30 | Bronco™ XΞΣ | 7 | 0.06% | 20 | 0.16% | 0.35 | 2 | 0.09% | 0.29 | |||
31 | Skunkii | 7 | 0.06% | 14 | 0.11% | 0.50 | 0 | 0.00% | 0.00 | |||
32 | I am Bort. | 6 | 0.05% | 11 | 0.09% | 0.55 | 1 | 0.04% | 0.17 | |||
33 | msL :f ist inaktiv. | 5 | 0.04% | 6 | 0.05% | 0.83 | 2 | 0.09% | 0.40 |