Player Profile
Bergtee | |
Location: Austria | |
Steam: STEAM_0:1:15356165 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Oct. 31st, 2024 @ 20:47:32 |
Total Connection Time: | 0d 00:53:12h |
Average Ping:* | 72 ms (Latency: 36 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_backlot20_max16 |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
59% |
Points: | 1,050 | |
Rank: | 683 | |
Kills per Minute: | 0.32 | |
Kills per Death: | 0.5313 (0.53*) | |
Headshots per Kill: | 0.4706 (0.4706*) | |
Shots per Kill: | 29.47 | |
Weapon Accuracy: | 13.6% (14%*) | |
Headshots: | 8 (8*) | |
Kills: | 17 (17*) | |
Deaths: | 32 (32*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 2 (2*) |
Player Trend
Current rank: Recruit
Next rank: 33 kills (34%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 9 times | 9 |
2 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
3 | Double Kill (2 kills) | 3 times | 3 |
4 | Round MVP | 2 times | 0 |
5 | Triple Kill (3 kills) | 1 times | 2 |
6 | Revenge | 1 times | 3 |
7 | Plant the Bomb | 1 times | 10 |
8 | Pick up the Bomb | 1 times | 2 |
9 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 11 | 64.71% | 6 | 75.00% | 0.55 | |||
2 | 1.00 | 5 | 29.41% | 2 | 25.00% | 0.40 | |||
3 | 1.20 | 1 | 5.88% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 358 | 50 | 1,458 | 7 | 12 | 12.0000 | 14.0% | 29.2 | 29.8 | |
2 | 177 | 21 | 693 | 2 | 6 | 6.0000 | 11.9% | 33.0 | 29.5 | |
3 | 7 | 1 | 26 | 0 | 1 | 1.0000 | 14.3% | 26.0 | 7.0 | |
4 | 12 | 3 | 43 | 0 | 0 | 0.0000 | 25.0% | 14.3 | 0.0 | |
5 | 6 | 1 | 17 | 0 | 0 | 0.0000 | 16.7% | 17.0 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_backlot20_max16 | 4 | 23.53% | 5 | 15.62% | 0.80 | 2 | 25.00% | 0.50 | |||
2 | de_favela_2010 | 9 | 52.94% | 15 | 46.88% | 0.60 | 5 | 62.50% | 0.56 | |||
3 | de_spezia_clipfix | 4 | 23.53% | 12 | 37.50% | 0.33 | 1 | 12.50% | 0.25 |