Player Profile
Æ Führer | |
Location: Ankara, Türkiye | |
Steam: STEAM_0:1:704169540 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Dec. 25th, 2024 @ 09:35:37 |
Total Connection Time: | 0d 00:15:06h |
Average Ping:* | 98 ms (Latency: 49 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || |
Favorite Map:* | de_dust2_xmas2010 |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
23% |
Points: | 1,000 | |
Rank: | 1,843 | |
Kills per Minute: | 0.33 | |
Kills per Death: | 0.5000 (0.50*) | |
Headshots per Kill: | 0.6000 (0.6000*) | |
Shots per Kill: | 20.00 | |
Weapon Accuracy: | 26.0% (26%*) | |
Headshots: | 3 (3*) | |
Kills: | 5 (5*) | |
Deaths: | 10 (10*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
Player Rank
Current rank: Recruit
Next rank: 45 kills (10%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Æ Führer | 0d 00:09:19h | 2024-12-25 09:38:23 | 5 | 7 | 0.71 | 3 | 0.60 | 0 | 30.3% |
2 | Amenadiel | 0d 00:05:47h | 2024-12-22 20:12:43 | 0 | 3 | 0.00 | 0 | - | 0 | 17.6% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 4 times | 4 |
2 | Round MVP | 2 times | 0 |
3 | Pick up the Bomb | 2 times | 4 |
4 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
5 | Drop the Bomb | 1 times | -2 |
6 | Domination | 1 times | 5 |
7 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Spectator | 5 times | 29.41% | |
2 | Counter-Terrorist | 5 times | 29.41% | |
3 | Terrorist | 4 times | 23.53% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 4 | 80.00% | 2 | 66.67% | 0.50 | |||
2 | 1.00 | 1 | 20.00% | 1 | 33.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 50 | 13 | 527 | 2 | 4 | 4.0000 | 26.0% | 40.5 | 12.5 | |
2 | 28 | 7 | 242 | 1 | 1 | 1.0000 | 25.0% | 34.6 | 28.0 | |
3 | 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 12 | 6 | 45 | 0 | 0 | 0.0000 | 50.0% | 7.5 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 13 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 15.4% | 61.5% | 23.1% | |
2 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 14.3% | 85.7% | 0.0% | |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_grit3 | 4 | 80.00% | 5 | 50.00% | 0.80 | 2 | 66.67% | 0.50 | |||
2 | de_cod4_vacant | 1 | 20.00% | 2 | 20.00% | 0.50 | 1 | 33.33% | 1.00 | |||
3 | de_dust2_xmas2010 | 0 | 0.00% | 3 | 30.00% | 0.00 | 0 | 0.00% | - |