Banner
Player Information for I am Bort.

Player Profile

Steam Community Avatar
United Kingdom I am Bort.
Location: Bristol, United Kingdom
Steam: STEAM_0:0:6185216
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 18th, 2024 @ 20:12:48
Total Connection Time: 1d 02:15:30h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_frost
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 87%
Points: 8,383
Rank: 95
Kills per Minute: 0.82
Kills per Death: 1.4229 (1.42*)
Headshots per Kill: 0.5372 (0.5372*)
Shots per Kill: 17.94
Weapon Accuracy: 20.9% (21%*)
Headshots: 694 (694*)
Kills: 1,292 (1,292*)
Deaths: 908 (908*)
Longest Kill Streak: 7
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 30 (30*)

Player Trend

Player Trend Graph

Ensign

Current rank: Ensign

Next rank: 108 kills (46%)

Ribbons

Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Award of Team Kills Supreme TMP Award of UMP 45 Award of USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 709 times 709
2 Double Kill (2 kills) 187 times 187
3 Pick up the Bomb 95 times 190
4 Triple Kill (3 kills) 92 times 184
5 Round MVP 81 times 0
6 Drop the Bomb 44 times -88
7 Plant the Bomb 40 times 400
8 Domination (4 kills) 38 times 114
9 Start Defusing the Bomb With a Defuse Kit 27 times 0
10 Rampage (5 kills) 18 times 72
11 Domination 18 times 90
12 Defuse the Bomb 14 times 140
13 Touch a Hostage 4 times 0
14 Mega Kill (6 kills) 3 times 15
15 Revenge 1 times 3
16 Ownage (7 kills) 1 times 6
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 6 times -30
2 Revenge 3 times -9
 

Team Selection *

Rank Team Joined   % Ratio
1 Counter-Terrorist 119 times 33.24%
2 Terrorist 117 times 32.68%
3 Spectator 9 times 2.51%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 609 47.14% 343 49.42% 0.56
2 Colt M4A1 Carbine 1.00 407 31.50% 222 31.99% 0.55
3 H&K USP .45 Tactical 1.40 80 6.19% 51 7.35% 0.64
4 Desert Eagle .50AE 1.20 43 3.33% 16 2.31% 0.37
5 Sig Sauer P-228 1.50 42 3.25% 21 3.03% 0.50
6 Dual Beretta 96G Elite 1.40 32 2.48% 21 3.03% 0.66
7 High Explosive Grenade 1.80 26 2.01% 0 0.00% 0.00
8 Bundeswehr Advanced Combat Knife 2.00 17 1.32% 1 0.14% 0.06
9 H&K UMP45 1.20 10 0.77% 5 0.72% 0.50
10 Steyr Aug 1.00 10 0.77% 6 0.86% 0.60
11 FN P90 1.20 4 0.31% 1 0.14% 0.25
12 Benelli M3 Super 90 Combat 1.20 4 0.31% 4 0.58% 1.00
13 M249 PARA Light Machine Gun 1.20 2 0.15% 2 0.29% 1.00
14 Steyr Scout 1.10 1 0.08% 0 0.00% 0.00
15 H&K MP5-Navy 1.20 1 0.08% 0 0.00% 0.00
16 FN Five-Seven 1.50 1 0.08% 0 0.00% 0.00
17 Arctic Warfare Magnum (Police) 1.00 1 0.08% 1 0.14% 1.00
 

Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills   K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 10,554 2,122 83,550 351 621 11.7170 20.1% 39.4 17.0
2 Colt M4A1 Carbine 8,707 1,658 54,728 224 412 41.2000 19.0% 33.0 21.1
3 H&K USP .45 Tactical 1,605 437 10,190 51 79 39.5000 27.2% 23.3 20.3
4 Desert Eagle .50AE 372 104 5,127 17 44 22.0000 28.0% 49.3 8.5
5 Sig Sauer P-228 549 142 5,895 22 43 14.3333 25.9% 41.5 12.8
6 Dual Beretta 96G Elite 410 89 5,048 21 32 32.0000 21.7% 56.7 12.8
7 Bundeswehr Advanced Combat Knife 134 72 2,789 1 16 3.2000 53.7% 38.7 8.4
8 Steyr Aug 199 42 1,238 6 11 11.0000 21.1% 29.5 18.1
9 H&K UMP45 205 51 998 5 10 10.0000 24.9% 19.6 20.5
10 FN P90 124 32 623 1 4 4.0000 25.8% 19.5 31.0
11 Benelli M3 Super 90 Combat 10 24 631 4 4 4.0000 240.0% 26.3 2.5
12 M249 PARA Light Machine Gun 61 8 398 2 2 2.0000 13.1% 49.8 30.5
13 Steyr Scout 5 1 60 0 1 1.0000 20.0% 60.0 5.0
14 H&K MP5-Navy 32 7 103 0 1 1.0000 21.9% 14.7 32.0
15 FN Five-Seven 18 8 130 0 1 1.0000 44.4% 16.3 18.0
16 Arctic Warfare Magnum (Police) 6 1 431 1 1 1.0000 16.7% 431.0 6.0
17 Glock 18 Select Fire 14 4 88 0 0 0.0000 28.6% 22.0 0.0
 

Weapon Targets *

Rank Weapon Hits   Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 2,122 422 642 255 431 157 117 98 25.8% 62.2% 12.0%
2 Colt M4A1 Carbine 1,658 354 567 191 286 81 95 84 23.0% 67.1% 10.0%
3 H&K USP .45 Tactical 437 119 148 48 66 22 19 15 19.5% 72.1% 8.5%
4 Sig Sauer P-228 142 23 31 21 33 14 14 6 33.1% 52.8% 14.1%
5 Desert Eagle .50AE 104 21 34 14 19 6 3 7 21.2% 66.3% 12.5%
6 Dual Beretta 96G Elite 89 24 12 14 19 12 6 2 28.1% 56.2% 15.7%
7 H&K UMP45 51 11 20 6 4 4 2 4 11.8% 72.5% 15.7%
8 Bundeswehr Advanced Combat Knife 42 8 17 5 10 2 0 0 23.8% 71.4% 4.8%
9 Steyr Aug 42 11 13 6 6 2 2 2 19.0% 71.4% 9.5%
10 FN P90 32 2 17 3 1 4 1 4 6.3% 68.8% 25.0%
11 Benelli M3 Super 90 Combat 24 9 11 1 3 0 0 0 12.5% 87.5% 0.0%
12 M249 PARA Light Machine Gun 8 3 4 0 0 0 0 1 0.0% 87.5% 12.5%
13 FN Five-Seven 8 1 2 2 2 0 1 0 37.5% 62.5% 0.0%
14 H&K MP5-Navy 7 0 3 0 0 1 3 0 42.9% 42.9% 14.3%
15 Glock 18 Select Fire 4 2 1 1 0 0 0 0 0.0% 100.0% 0.0%
16 Steyr Scout 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%
17 Arctic Warfare Magnum (Police) 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_litteltown 16 1.24% 4 0.44% 4.00 11 1.59% 0.69
2 de_loup2 13 1.01% 4 0.44% 3.25 5 0.72% 0.38
3 de_cotroceni 17 1.32% 6 0.66% 2.83 11 1.59% 0.65
4 cs_chickenrun 11 0.85% 4 0.44% 2.75 8 1.15% 0.73
5 de_icewerk_2015_gc 29 2.24% 12 1.32% 2.42 15 2.16% 0.52
6 de_exile_ukcs 7 0.54% 3 0.33% 2.33 4 0.58% 0.57
7 de_lennon 7 0.54% 3 0.33% 2.33 3 0.43% 0.43
8 de_red_roofs 58 4.49% 28 3.08% 2.07 23 3.31% 0.40
9 de_westcoast 31 2.40% 15 1.65% 2.07 15 2.16% 0.48
10 de_autumn 26 2.01% 13 1.43% 2.00 14 2.02% 0.54
11 de_backlot20_max16 6 0.46% 3 0.33% 2.00 5 0.72% 0.83
12 cs_office_unlimited_oldie 27 2.09% 14 1.54% 1.93 17 2.45% 0.63
13 de_austria_xl 68 5.26% 36 3.96% 1.89 33 4.76% 0.49
14 de_bluecorridor 15 1.16% 8 0.88% 1.88 8 1.15% 0.53
15 pg_woodtown_max 26 2.01% 14 1.54% 1.86 18 2.59% 0.69
16 de_parthe_beta 13 1.01% 7 0.77% 1.86 8 1.15% 0.62
17 de_dust_small_xl 22 1.70% 12 1.32% 1.83 8 1.15% 0.36
18 de_cbble 11 0.85% 6 0.66% 1.83 7 1.01% 0.64
19 de_tuscan 18 1.39% 10 1.10% 1.80 6 0.86% 0.33
20 de_parthenon_ukcs_b8 23 1.78% 13 1.43% 1.77 13 1.87% 0.57
21 de_cache_csgo 22 1.70% 13 1.43% 1.69 13 1.87% 0.59
22 de_hiekka_v3 20 1.55% 12 1.32% 1.67 10 1.44% 0.50
23 de_strata 18 1.39% 11 1.21% 1.64 13 1.87% 0.72
24 de_boston 47 3.64% 29 3.19% 1.62 29 4.18% 0.62
25 de_qaria 8 0.62% 5 0.55% 1.60 5 0.72% 0.63
26 de_salt2 19 1.47% 12 1.32% 1.58 12 1.73% 0.63
27 de_spezia_clipfix 25 1.93% 16 1.76% 1.56 11 1.59% 0.44
28 de_adriatic_max16 24 1.86% 16 1.76% 1.50 9 1.30% 0.38
29 de_tegea_css_final 21 1.63% 14 1.54% 1.50 11 1.59% 0.52
30 de_dust2 9 0.70% 6 0.66% 1.50 2 0.29% 0.22
31 de_villa 46 3.56% 31 3.41% 1.48 25 3.60% 0.54
32 de_westwood_07_fixed 55 4.26% 38 4.19% 1.45 34 4.90% 0.62
33 de_roma_aimstyle 16 1.24% 11 1.21% 1.45 11 1.59% 0.69
34 de_frost 75 5.80% 55 6.06% 1.36 38 5.48% 0.51
35 de_bugsoft 23 1.78% 17 1.87% 1.35 12 1.73% 0.52
36 de_cantina 56 4.33% 42 4.63% 1.33 35 5.04% 0.63
37 de_island_v2 24 1.86% 18 1.98% 1.33 14 2.02% 0.58
38 de_nuke 24 1.86% 18 1.98% 1.33 7 1.01% 0.29
39 de_industrial_beta 16 1.24% 12 1.32% 1.33 11 1.59% 0.69
40 de_secretcamp 4 0.31% 3 0.33% 1.33 3 0.43% 0.75
41 de_rail_v03 21 1.63% 16 1.76% 1.31 9 1.30% 0.43
42 de_guntown 9 0.70% 7 0.77% 1.29 5 0.72% 0.56
43 de_joint 33 2.55% 26 2.86% 1.27 19 2.74% 0.58
44 de_nighthawk_pro 28 2.17% 23 2.53% 1.22 18 2.59% 0.64
45 de_season 23 1.78% 19 2.09% 1.21 8 1.15% 0.35
46 de_churchtown 29 2.24% 27 2.97% 1.07 16 2.31% 0.55
47 de_blitz_ukcs 16 1.24% 15 1.65% 1.07 9 1.30% 0.56
48 de_mentalhospital_beta 12 0.93% 12 1.32% 1.00 7 1.01% 0.58
49 de_inferno 8 0.62% 8 0.88% 1.00 5 0.72% 0.63
50 de_avalanche 4 0.31% 4 0.44% 1.00 1 0.14% 0.25
51 de_fearmansion 2 0.15% 2 0.22% 1.00 2 0.29% 1.00
52 de_rooftop 2 0.15% 2 0.22% 1.00 1 0.14% 0.50
53 de_deadblock 1 0.08% 1 0.11% 1.00 0 0.00% 0.00
54 de_orilla_house 16 1.24% 17 1.87% 0.94 8 1.15% 0.50
55 de_kismayo 9 0.70% 10 1.10% 0.90 5 0.72% 0.56
56 de_desert_atrocity_v3 16 1.24% 18 1.98% 0.89 5 0.72% 0.31
57 cs_jalalabad 8 0.62% 9 0.99% 0.89 7 1.01% 0.88
58 de_grit3 10 0.77% 12 1.32% 0.83 5 0.72% 0.50
59 de_pariah_ukcs_b7 5 0.39% 6 0.66% 0.83 3 0.43% 0.60
60 de_catalane_b6 7 0.54% 9 0.99% 0.78 3 0.43% 0.43
61 de_slummi 13 1.01% 17 1.87% 0.76 7 1.01% 0.54
62 de_dust_small 3 0.23% 4 0.44% 0.75 2 0.29% 0.67
63 de_deepspace 2 0.15% 3 0.33% 0.67 2 0.29% 1.00
64 de_piranesi_x3 7 0.54% 11 1.21% 0.64 2 0.29% 0.29
65 de_dust 6 0.46% 10 1.10% 0.60 2 0.29% 0.33
66 de_siena 3 0.23% 5 0.55% 0.60 3 0.43% 1.00
67 de_second_strike 1 0.08% 2 0.22% 0.50 1 0.14% 1.00
68 de_beroth_beta 2 0.15% 5 0.55% 0.40 2 0.29% 1.00
69 de_meatfactory 0 0.00% 1 0.11% 0.00 0 0.00% -
70 de_cross_strike 0 0.00% 2 0.22% 0.00 0 0.00% -
71 de_severance 0 0.00% 5 0.55% 0.00 0 0.00% -
72 de_tango_base_3 0 0.00% 1 0.11% 0.00 0 0.00% -
73 de_carpediem_arena_max16 0 0.00% 4 0.44% 0.00 0 0.00% -
74 de_tpoint 0 0.00% 1 0.11% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || No Pro || No AWP || Public || 1,292 100.00% 908 1.4229 694 100.00% 0.5372
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany-FIGHTER- 26 2.01% 14 1.54% 1.86 13 2.70% 0.50
2  BulgariaDangerous Dave 22 1.70% 17 1.87% 1.29 10 2.08% 0.45
3  Germany★Zauberfee★ 21 1.63% 17 1.87% 1.24 12 2.49% 0.57
4  DenmarkBaraCk Release Unterhosen(0) 18 1.39% 19 2.09% 0.95 11 2.29% 0.61
5  GermanyElmex 16 1.24% 16 1.76% 1.00 9 1.87% 0.56
6  KazakhstanViruSZ 16 1.24% 2 0.22% 8.00 8 1.66% 0.50
7  BelgiumWeedmuze 15 1.16% 15 1.65% 1.00 10 2.08% 0.67
8  GermanyBlutengel 15 1.16% 14 1.54% 1.07 7 1.46% 0.47
9  Denmarkwar๖Phiz 15 1.16% 7 0.77% 2.14 7 1.46% 0.47
10  GermanyHelmut 15 1.16% 6 0.66% 2.50 10 2.08% 0.67
11  GermanyPapa Mulder 15 1.16% 4 0.44% 3.75 6 1.25% 0.40
12  EgyptDark Crypt 14 1.08% 13 1.43% 1.08 8 1.66% 0.57
13  Germanyneophilist 14 1.08% 8 0.88% 1.75 9 1.87% 0.64
14  Germanyonly4schatzis 14 1.08% 7 0.77% 2.00 7 1.46% 0.50
15  FranceNetlor 14 1.08% 4 0.44% 3.50 10 2.08% 0.71
16  BelgiumBenjamin 13 1.01% 12 1.32% 1.08 7 1.46% 0.54
17  United kingdom]λτ™[ Graf v. Schnapsberg 13 1.01% 11 1.21% 1.18 8 1.66% 0.62
18  Austriacustom 13 1.01% 9 0.99% 1.44 9 1.87% 0.69
19  Germany☆CHILLER'S LADY☆ 13 1.01% 6 0.66% 2.17 5 1.04% 0.38
20  GermanyEisdieler 13 1.01% 2 0.22% 6.50 11 2.29% 0.85
21  GermanyABENTEUERKLAUS :> 12 0.93% 15 1.65% 0.80 7 1.46% 0.58
22  GermanyStyl3r 12 0.93% 10 1.10% 1.20 6 1.25% 0.50
23  PolandTenZły (bez dźwięku) 12 0.93% 8 0.88% 1.50 4 0.83% 0.33
24  Denmarkostemad 12 0.93% 1 0.11% 12.00 9 1.87% 0.75
25  SpainCH3Ñ1K4l 11 0.85% 10 1.10% 1.10 7 1.46% 0.64
26  Germany-=]Earthship[=-Andi ☂ 11 0.85% 9 0.99% 1.22 5 1.04% 0.45
27  GermanyBluthund ( 5 ) 11 0.85% 9 0.99% 1.22 6 1.25% 0.55
28  GermanyTuЯbo[66]Schlingel 11 0.85% 7 0.77% 1.57 6 1.25% 0.55
29  Belgium{Ω} 2Shifty™ 10 0.77% 8 0.88% 1.25 4 0.83% 0.40
30  Germany☆BVB CHILLER 67☆ 10 0.77% 7 0.77% 1.43 6 1.25% 0.60
31  GermanyLeanissimo 10 0.77% 6 0.66% 1.67 7 1.46% 0.70
32  Moldovani4ka 10 0.77% 2 0.22% 5.00 5 1.04% 0.50
33  DenmarkForiesDK 9 0.70% 10 1.10% 0.90 6 1.25% 0.67
34  GermanyAntiHeld 9 0.70% 7 0.77% 1.29 4 0.83% 0.44
35  Lithuaniamarcoz 9 0.70% 6 0.66% 1.50 4 0.83% 0.44
36  CzechiaGuNm@n 9 0.70% 4 0.44% 2.25 5 1.04% 0.56
37  GermanyPorsche und sonst nix! 9 0.70% 3 0.33% 3.00 6 1.25% 0.67
38  GermanyDer Namen Lose ☆ Fortuna1895d 9 0.70% 3 0.33% 3.00 7 1.46% 0.78
39  Germany|ACER| OLI 90 8 0.62% 9 0.99% 0.89 3 0.62% 0.38
40  AustriaChrizu - sei amoi leiwand 8 0.62% 6 0.66% 1.33 7 1.46% 0.88
41  Germany[XL]Oldie-★彡Weedy彡 (7) 8 0.62% 6 0.66% 1.33 5 1.04% 0.63
42  United kingdomP!LGR!M 8 0.62% 4 0.44% 2.00 5 1.04% 0.63
43  Germanyh34dcut 8 0.62% 4 0.44% 2.00 4 0.83% 0.50
44  United kingdomAscended 8 0.62% 3 0.33% 2.67 4 0.83% 0.50
45  RussiaWild 8 0.62% 2 0.22% 4.00 3 0.62% 0.38
46  Germanydєя Çєяņ™✔ 8 0.62% 2 0.22% 4.00 5 1.04% 0.63
47  GermanyLotte 8 0.62% 2 0.22% 4.00 4 0.83% 0.50
48  Germanyx2eaL [B.O.K.] 7 0.54% 8 0.88% 0.88 3 0.62% 0.43
49  Germanysirow 7 0.54% 7 0.77% 1.00 3 0.62% 0.43
50  SwitzerlandNitro'#™ (6) 7 0.54% 7 0.77% 1.00 3 0.62% 0.43