Banner
Player Information for Dark Crypt

Player Profile

Steam Community Avatar
Egypt Dark Crypt
Location: Cairo, Egypt
Steam: STEAM_0:1:4454286
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 24th, 2024 @ 18:25:11
Total Connection Time: 2d 08:26:15h
Average Ping:* 108 ms (Latency: 54 ms)
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_frost
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 13,100
Rank: 31
Kills per Minute: 0.59
Kills per Death: 1.1474 (1.15*)
Headshots per Kill: 0.4502 (0.4502*)
Shots per Kill: 17.56
Weapon Accuracy: 20.9% (21%*)
Headshots: 904 (904*)
Kills: 2,008 (2,008*)
Deaths: 1,750 (1,750*)
Longest Kill Streak: 5
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 13 (13*)

Player Trend

Player Trend Graph

Captain

Current rank: Captain

Next rank: 242 kills (3%)

Ribbons

Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 906 times 906
2 Double Kill (2 kills) 346 times 346
3 Pick up the Bomb 198 times 396
4 Round MVP 139 times 0
5 Triple Kill (3 kills) 121 times 242
6 Drop the Bomb 98 times -196
7 Plant the Bomb 82 times 820
8 Start Defusing the Bomb With a Defuse Kit 50 times 0
9 Domination (4 kills) 38 times 114
10 Defuse the Bomb 34 times 340
11 Domination 21 times 105
12 Revenge 7 times 21
13 Rampage (5 kills) 5 times 20
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 21 times -105
2 Revenge 5 times -15
 

Team Selection *

Rank Team Joined   % Ratio
1 Counter-Terrorist 250 times 32.77%
2 Terrorist 246 times 32.24%
3 Spectator 56 times 7.34%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,001 49.85% 430 47.57% 0.43
2 Kalashnikov AK-47 1.00 765 38.10% 361 39.93% 0.47
3 H&K USP .45 Tactical 1.40 67 3.34% 37 4.09% 0.55
4 Sig Sauer SG-552 Commando 1.00 64 3.19% 28 3.10% 0.44
5 Glock 18 Select Fire 1.40 35 1.74% 21 2.32% 0.60
6 Desert Eagle .50AE 1.20 25 1.25% 15 1.66% 0.60
7 High Explosive Grenade 1.80 17 0.85% 0 0.00% 0.00
8 Steyr Aug 1.00 13 0.65% 5 0.55% 0.38
9 Bundeswehr Advanced Combat Knife 2.00 9 0.45% 0 0.00% 0.00
10 M249 PARA Light Machine Gun 1.20 7 0.35% 2 0.22% 0.29
11 Dual Beretta 96G Elite 1.40 3 0.15% 3 0.33% 1.00
12 Steyr Tactical Machine Pistol 1.50 1 0.05% 1 0.11% 1.00
13 FN P90 1.20 1 0.05% 1 0.11% 1.00
 

Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills   K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 18,391 3,793 121,189 429 1,001 12.2073 20.6% 32.0 18.4
2 Kalashnikov AK-47 12,737 2,568 98,845 361 763 14.1296 20.2% 38.5 16.7
3 H&K USP .45 Tactical 1,039 325 8,663 37 67 22.3333 31.3% 26.7 15.5
4 Sig Sauer SG-552 Commando 1,214 292 8,513 27 64 64.0000 24.1% 29.2 19.0
5 Glock 18 Select Fire 530 122 4,494 21 35 35.0000 23.0% 36.8 15.1
6 Desert Eagle .50AE 391 60 3,914 15 25 4.1667 15.3% 65.2 15.6
7 Steyr Aug 328 73 1,767 5 13 13.0000 22.3% 24.2 25.2
8 Bundeswehr Advanced Combat Knife 79 47 1,237 0 9 1.8000 59.5% 26.3 8.8
9 M249 PARA Light Machine Gun 122 26 913 2 7 7.0000 21.3% 35.1 17.4
10 Dual Beretta 96G Elite 15 3 473 3 3 3.0000 20.0% 157.7 5.0
11 Steyr Tactical Machine Pistol 23 4 135 1 1 1.0000 17.4% 33.8 23.0
12 FN P90 45 2 85 1 1 1.0000 4.4% 42.5 45.0
13 H&K MP5-Navy 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 FN Five-Seven 2 0 0 0 0 0.0000 0.0% 0.0 0.0
 

Weapon Targets *

Rank Weapon Hits   Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 3,793 613 1,299 538 640 254 236 213 23.1% 64.6% 12.3%
2 Kalashnikov AK-47 2,568 401 765 419 424 222 175 162 23.3% 61.7% 15.0%
3 H&K USP .45 Tactical 325 85 118 30 50 28 9 5 18.2% 71.7% 10.2%
4 Sig Sauer SG-552 Commando 292 39 92 49 48 19 26 19 25.3% 61.6% 13.0%
5 Glock 18 Select Fire 122 41 30 9 23 16 2 1 20.5% 65.6% 13.9%
6 Steyr Aug 73 5 23 10 7 17 6 5 17.8% 52.1% 30.1%
7 Desert Eagle .50AE 60 16 15 5 9 7 5 3 23.3% 60.0% 16.7%
8 M249 PARA Light Machine Gun 26 2 7 4 6 3 3 1 34.6% 50.0% 15.4%
9 Bundeswehr Advanced Combat Knife 24 5 2 6 3 4 3 1 25.0% 54.2% 20.8%
10 Steyr Tactical Machine Pistol 4 1 1 0 1 0 0 1 25.0% 50.0% 25.0%
11 Dual Beretta 96G Elite 3 3 0 0 0 0 0 0 0.0% 100.0% 0.0%
12 FN P90 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 pg_woodtown_max 4 0.20% 0 0.00% 4.00 2 0.22% 0.50
2 de_forgottensands_pro 6 0.30% 2 0.11% 3.00 1 0.11% 0.17
3 de_alexandra_pro 3 0.15% 1 0.06% 3.00 0 0.00% 0.00
4 de_favela_2010 8 0.40% 3 0.17% 2.67 3 0.33% 0.38
5 de_weir_beta 7 0.35% 3 0.17% 2.33 2 0.22% 0.29
6 de_tpoint 18 0.90% 9 0.51% 2.00 9 1.00% 0.50
7 de_eldorado_v2 10 0.50% 5 0.29% 2.00 3 0.33% 0.30
8 cs_desperados 10 0.50% 5 0.29% 2.00 3 0.33% 0.30
9 de_slum 4 0.20% 2 0.11% 2.00 1 0.11% 0.25
10 de_backlot20_max16 2 0.10% 0 0.00% 2.00 1 0.11% 0.50
11 de_playboydolls_2010_b8 2 0.10% 1 0.06% 2.00 0 0.00% 0.00
12 cs_office_unlimited_oldie 21 1.05% 11 0.63% 1.91 6 0.66% 0.29
13 de_site23 7 0.35% 4 0.23% 1.75 4 0.44% 0.57
14 de_foray_rc1 17 0.85% 10 0.57% 1.70 9 1.00% 0.53
15 de_season 48 2.39% 30 1.71% 1.60 19 2.10% 0.40
16 de_frost 199 9.91% 132 7.54% 1.51 93 10.29% 0.47
17 de_strata 27 1.34% 18 1.03% 1.50 14 1.55% 0.52
18 de_grit3 17 0.85% 12 0.69% 1.42 5 0.55% 0.29
19 de_siena 38 1.89% 27 1.54% 1.41 16 1.77% 0.42
20 de_red_roofs 21 1.05% 15 0.86% 1.40 11 1.22% 0.52
21 de_kismayo 112 5.58% 82 4.69% 1.37 40 4.42% 0.36
22 de_blitz_ukcs 78 3.88% 57 3.26% 1.37 41 4.54% 0.53
23 de_cache 45 2.24% 33 1.89% 1.36 17 1.88% 0.38
24 uac_heat2 19 0.95% 14 0.80% 1.36 5 0.55% 0.26
25 de_cbble 31 1.54% 23 1.31% 1.35 14 1.55% 0.45
26 de_orilla_house 27 1.34% 20 1.14% 1.35 10 1.11% 0.37
27 de_dust2 48 2.39% 36 2.06% 1.33 19 2.10% 0.40
28 de_troit 8 0.40% 6 0.34% 1.33 3 0.33% 0.38
29 de_cantina 45 2.24% 35 2.00% 1.29 22 2.43% 0.49
30 de_austria_xl 37 1.84% 29 1.66% 1.28 21 2.32% 0.57
31 de_pyramid_css 14 0.70% 11 0.63% 1.27 6 0.66% 0.43
32 de_nuclear_meltdown_b4 20 1.00% 16 0.91% 1.25 9 1.00% 0.45
33 de_roma_aimstyle 20 1.00% 16 0.91% 1.25 12 1.33% 0.60
34 de_tuscan 57 2.84% 47 2.69% 1.21 31 3.43% 0.54
35 cs_office_xmasparty 17 0.85% 14 0.80% 1.21 7 0.77% 0.41
36 de_desert_atrocity_v3 42 2.09% 35 2.00% 1.20 24 2.65% 0.57
37 de_pyramid_ukcs_b7 74 3.69% 62 3.54% 1.19 32 3.54% 0.43
38 de_boston 21 1.05% 18 1.03% 1.17 10 1.11% 0.48
39 de_deltacity 7 0.35% 6 0.34% 1.17 4 0.44% 0.57
40 de_feat 15 0.75% 13 0.74% 1.15 6 0.66% 0.40
41 de_churchtown 32 1.59% 28 1.60% 1.14 15 1.66% 0.47
42 de_stage_max16 26 1.29% 23 1.31% 1.13 14 1.55% 0.54
43 de_dust_small_xl 137 6.82% 122 6.97% 1.12 59 6.53% 0.43
44 de_parthenon_ukcs_b8 49 2.44% 44 2.51% 1.11 25 2.77% 0.51
45 de_train 11 0.55% 10 0.57% 1.10 4 0.44% 0.36
46 de_pariah_ukcs_b7 24 1.20% 22 1.26% 1.09 13 1.44% 0.54
47 de_casablanca_sunbeam 12 0.60% 11 0.63% 1.09 3 0.33% 0.25
48 de_contra 28 1.39% 26 1.49% 1.08 10 1.11% 0.36
49 de_secretcamp 15 0.75% 15 0.86% 1.00 10 1.11% 0.67
50 cs_militia 14 0.70% 14 0.80% 1.00 5 0.55% 0.36
51 de_mirage_rc1 14 0.70% 14 0.80% 1.00 10 1.11% 0.71
52 de_santorini 13 0.65% 13 0.74% 1.00 5 0.55% 0.38
53 de_qatar 13 0.65% 13 0.74% 1.00 3 0.33% 0.23
54 de_adriatic_max16 12 0.60% 12 0.69% 1.00 6 0.66% 0.50
55 de_keidas_fixed 12 0.60% 12 0.69% 1.00 7 0.77% 0.58
56 de_piranesi_x3 11 0.55% 11 0.63% 1.00 3 0.33% 0.27
57 de_tehdas_v2 9 0.45% 9 0.51% 1.00 6 0.66% 0.67
58 de_gallery 6 0.30% 6 0.34% 1.00 4 0.44% 0.67
59 de_autumn 4 0.20% 4 0.23% 1.00 1 0.11% 0.25
60 de_alexandra 2 0.10% 2 0.11% 1.00 2 0.22% 1.00
61 fun_matrix_trilogie 2 0.10% 2 0.11% 1.00 2 0.22% 1.00
62 cs_beirut2_hdr 1 0.05% 1 0.06% 1.00 0 0.00% 0.00
63 de_mexican 1 0.05% 1 0.06% 1.00 0 0.00% 0.00
64 cs_fawlty_towers 1 0.05% 1 0.06% 1.00 0 0.00% 0.00
65 de_nvbase_b4 1 0.05% 1 0.06% 1.00 0 0.00% 0.00
66 knas_sandland2_oldies 15 0.75% 16 0.91% 0.94 7 0.77% 0.47
67 de_inferno 15 0.75% 16 0.91% 0.94 8 0.88% 0.53
68 de_carpediem_arena_max16 40 1.99% 43 2.46% 0.93 17 1.88% 0.43
69 de_westwood_07_fixed 26 1.29% 28 1.60% 0.93 15 1.66% 0.58
70 de_xmas_westwood 13 0.65% 14 0.80% 0.93 4 0.44% 0.31
71 de_villa 12 0.60% 13 0.74% 0.92 5 0.55% 0.42
72 de_venice 8 0.40% 9 0.51% 0.89 3 0.33% 0.38
73 de_nuke 23 1.15% 27 1.54% 0.85 10 1.11% 0.43
74 de_second_strike 5 0.25% 6 0.34% 0.83 3 0.33% 0.60
75 de_orange 5 0.25% 6 0.34% 0.83 3 0.33% 0.60
76 de_ruinas 28 1.39% 34 1.94% 0.82 15 1.66% 0.54
77 de_aztec2_css 14 0.70% 17 0.97% 0.82 5 0.55% 0.36
78 de_dust_small 38 1.89% 47 2.69% 0.81 9 1.00% 0.24
79 de_dreamvillage 4 0.20% 5 0.29% 0.80 1 0.11% 0.25
80 de_alberta 13 0.65% 17 0.97% 0.76 9 1.00% 0.69
81 de_trading 9 0.45% 12 0.69% 0.75 4 0.44% 0.44
82 de_zanza 11 0.55% 16 0.91% 0.69 7 0.77% 0.64
83 de_dust 13 0.65% 19 1.09% 0.68 6 0.66% 0.46
84 de_dust2_village 8 0.40% 12 0.69% 0.67 6 0.66% 0.75
85 de_casablanca 2 0.10% 3 0.17% 0.67 1 0.11% 0.50
86 de_lennon 2 0.10% 3 0.17% 0.67 1 0.11% 0.50
87 de_nightfever 10 0.50% 16 0.91% 0.63 5 0.55% 0.50
88 de_tropicwasteland 9 0.45% 16 0.91% 0.56 4 0.44% 0.44
89 de_slummi 10 0.50% 19 1.09% 0.53 7 0.77% 0.70
90 de_sunny 8 0.40% 15 0.86% 0.53 3 0.33% 0.38
91 de_westcoast 3 0.15% 6 0.34% 0.50 1 0.11% 0.33
92 de_kunta_v2 2 0.10% 5 0.29% 0.40 2 0.22% 1.00
93 de_prodigy 2 0.10% 5 0.29% 0.40 0 0.00% 0.00
94 de_dolls_2008_fixed 1 0.05% 3 0.17% 0.33 0 0.00% 0.00
95 de_iceberg_se+ 1 0.05% 3 0.17% 0.33 0 0.00% 0.00
96 de_italy2023 1 0.05% 4 0.23% 0.25 0 0.00% 0.00
97 de_loup2 1 0.05% 5 0.29% 0.20 1 0.11% 1.00
98 de_uac_city7 0 0.00% 3 0.17% 0.00 0 0.00% -
99 de_aztec_ukcs_extended 0 0.00% 1 0.06% 0.00 0 0.00% -
100 de_cotroceni 0 0.00% 1 0.06% 0.00 0 0.00% -
101 de_joint 0 0.00% 1 0.06% 0.00 0 0.00% -
102 de_losttemple_pro 0 0.00% 1 0.06% 0.00 0 0.00% -
103 de_piranesi 0 0.00% 2 0.11% 0.00 0 0.00% -
104 de_deadblock 0 0.00% 1 0.06% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || No Pro || No AWP || Public || 2,008 100.00% 1,750 1.1474 904 100.00% 0.4502
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  DenmarkHyperX 11 0.55% 17 0.97% 0.65 9 1.33% 0.82
52  AustriaSunny 11 0.55% 13 0.74% 0.85 2 0.29% 0.18
53  GermanyOstbekanntschaft ...^^... (1) 11 0.55% 11 0.63% 1.00 4 0.59% 0.36
54  AlbaniaTTV_theimmortalgames1999 11 0.55% 9 0.51% 1.22 5 0.74% 0.45
55  Germanylapaloma 11 0.55% 8 0.46% 1.38 6 0.88% 0.55
56  HungaryJosttie 11 0.55% 8 0.46% 1.38 2 0.29% 0.18
57  GermanyLorenor Zorro 11 0.55% 8 0.46% 1.38 3 0.44% 0.27
58  Germanynixgut@nosound 11 0.55% 7 0.40% 1.57 5 0.74% 0.45
59  Germany]λτ™[ smole 11 0.55% 4 0.23% 2.75 6 0.88% 0.55
60  GermanyNoelleon 11 0.55% 4 0.23% 2.75 5 0.74% 0.45
61  GermanyDer Namen Lose ☆ Fortuna1895d 11 0.55% 3 0.17% 3.67 3 0.44% 0.27
62  United kingdomFrosty The Snowman 10 0.50% 9 0.51% 1.11 5 0.74% 0.50
63  The netherlandsekim ¼ 10 0.50% 8 0.46% 1.25 4 0.59% 0.40
64  Germany-FIGHTER- 10 0.50% 8 0.46% 1.25 4 0.59% 0.40
65  GermanyAlex 10 0.50% 6 0.34% 1.67 4 0.59% 0.40
66  Denmarkmasterdk 10 0.50% 5 0.29% 2.00 4 0.59% 0.40
67  FranceNotReady 10 0.50% 4 0.23% 2.50 6 0.88% 0.60
68  GermanyZyzu 9 0.45% 13 0.74% 0.69 4 0.59% 0.44
69  BulgariaDangerous Dave 9 0.45% 11 0.63% 0.82 3 0.44% 0.33
70  GermanyHelmut 9 0.45% 11 0.63% 0.82 7 1.03% 0.78
71  GermanyGoaknilch@Schoookisucht 9 0.45% 9 0.51% 1.00 4 0.59% 0.44
72  RomaniaKALAHARI 9 0.45% 9 0.51% 1.00 5 0.74% 0.56
73  RussiaWild 9 0.45% 8 0.46% 1.13 6 0.88% 0.67
74  Austriahusky81 9 0.45% 5 0.29% 1.80 2 0.29% 0.22
75  GermanyNox 9 0.45% 4 0.23% 2.25 3 0.44% 0.33
76  TürkiyeKİNG 9 0.45% 4 0.23% 2.25 5 0.74% 0.56
77  Belgium{Ω} 2Shifty™ 9 0.45% 4 0.23% 2.25 4 0.59% 0.44
78  Germanyciao 8 0.40% 17 0.97% 0.47 5 0.74% 0.63
79  GermanySpääääääckTaKuLeeeER 8 0.40% 10 0.57% 0.80 1 0.15% 0.13
80  GermanyOsires99 Platzpatronenjonny 8 0.40% 9 0.51% 0.89 4 0.59% 0.50
81  Germany♛ฟ0dķã♛ 8 0.40% 7 0.40% 1.14 2 0.29% 0.25
82  DenmarkBanstanding.dk 8 0.40% 6 0.34% 1.33 5 0.74% 0.63
83  Lithuaniamarcoz 8 0.40% 6 0.34% 1.33 2 0.29% 0.25
84  Germany☆CHILLER'S LADY☆ 8 0.40% 5 0.29% 1.60 3 0.44% 0.38
85  Algeriaᶘ ͡°ᴥ͡°ᶅ 8 0.40% 2 0.11% 4.00 3 0.44% 0.38
86  Germanymonu 7 0.35% 15 0.86% 0.47 1 0.15% 0.14
87  Denmarkwar๖Phiz 7 0.35% 15 0.86% 0.47 2 0.29% 0.29
88  GermanyMac 7 0.35% 9 0.51% 0.78 4 0.59% 0.57
89  Austriag0ne . † digger † 7 0.35% 9 0.51% 0.78 3 0.44% 0.43
90  AustriaBosanskiMudzahedin الغربا 7 0.35% 8 0.46% 0.88 4 0.59% 0.57
91  France¤¤ s@lteep ¤¤ 7 0.35% 6 0.34% 1.17 2 0.29% 0.29
92  SwitzerlandMullekular 7 0.35% 4 0.23% 1.75 5 0.74% 0.71
93  Germanyh34dcut 7 0.35% 4 0.23% 1.75 5 0.74% 0.71
94  United kingdomMartian Invader 7 0.35% 3 0.17% 2.33 4 0.59% 0.57
95  GermanyQuarzup 7 0.35% 3 0.17% 2.33 0 0.00% 0.00
96  LithuaniaRichardo 7 0.35% 3 0.17% 2.33 3 0.44% 0.43
97  Germany0711City 7 0.35% 2 0.11% 3.50 3 0.44% 0.43
98  Polandmakesomennooiissee 7 0.35% 2 0.11% 3.50 5 0.74% 0.71
99  GermanyĐИĽ 6 0.30% 19 1.09% 0.32 4 0.59% 0.67
100  GermanyHARDCORE AN(IM)AL 6 0.30% 10 0.57% 0.60 3 0.44% 0.50