Player Profile
M. oder so. | |
Location: Penzberg, Germany | |
Steam: STEAM_0:1:25055841 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Jan. 18th, 2025 @ 22:42:49 |
Total Connection Time: | 1d 17:33:37h |
Average Ping:* | 50 ms (Latency: 25 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || |
Favorite Map:* | de_nightfever |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
100% |
Points: | 14,119 | |
Rank: | 239 | |
Kills per Minute: | 0.45 | |
Kills per Death: | 0.8023 (0.80*) | |
Headshots per Kill: | 0.3616 (0.3616*) | |
Shots per Kill: | 26.11 | |
Weapon Accuracy: | 15.6% (16%*) | |
Headshots: | 405 (405*) | |
Kills: | 1,120 (1,120*) | |
Deaths: | 1,396 (1,396*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 27 (27*) |
Player Rank
Current rank: Sergeant Major
Next rank: 80 kills (60%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | M. oder so. | 1d 16:39:47h | 2025-01-18 23:15:54 | 1,095 | 1,370 | 0.80 | 397 | 0.36 | 0 | 15.6% |
2 | M. oder so. by 𝕏 | 0d 00:53:10h | 2025-01-04 23:05:23 | 25 | 26 | 0.96 | 8 | 0.32 | 0 | 15.6% |
3 | M. | 0d 00:00:40h | 2024-12-25 12:33:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 414 times | 414 |
2 | Double Kill (2 kills) | 174 times | 174 |
3 | Pick up the Bomb | 110 times | 220 |
4 | Drop the Bomb | 66 times | -132 |
5 | Triple Kill (3 kills) | 62 times | 124 |
6 | Round MVP | 41 times | 0 |
7 | Plant the Bomb | 34 times | 340 |
8 | Start Defusing the Bomb With a Defuse Kit | 27 times | 0 |
9 | Defuse the Bomb | 12 times | 120 |
10 | Domination (4 kills) | 11 times | 33 |
11 | Domination | 4 times | 20 |
12 | Rampage (5 kills) | 3 times | 12 |
13 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 4 times | -20 |
2 | Revenge | 1 times | -3 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Terrorist | 201 times | 32.26% | |
2 | Counter-Terrorist | 194 times | 31.14% | |
3 | Spectator | 35 times | 5.62% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 553 | 49.38% | 181 | 44.69% | 0.33 | |||
2 | 1.00 | 404 | 36.07% | 170 | 41.98% | 0.42 | |||
3 | 1.80 | 43 | 3.84% | 0 | 0.00% | 0.00 | |||
4 | 1.40 | 28 | 2.50% | 14 | 3.46% | 0.50 | |||
5 | 1.20 | 27 | 2.41% | 14 | 3.46% | 0.52 | |||
6 | 1.40 | 23 | 2.05% | 10 | 2.47% | 0.43 | |||
7 | 1.50 | 22 | 1.96% | 13 | 3.21% | 0.59 | |||
8 | 1.20 | 12 | 1.07% | 3 | 0.74% | 0.25 | |||
9 | 2.00 | 7 | 0.63% | 0 | 0.00% | 0.00 | |||
10 | 1.40 | 1 | 0.09% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 15,207 | 2,337 | 64,586 | 178 | 548 | 9.9636 | 15.4% | 27.6 | 27.8 | |
2 | 10,341 | 1,600 | 54,727 | 175 | 412 | 11.4444 | 15.5% | 34.2 | 25.1 | |
3 | 662 | 131 | 3,925 | 14 | 28 | 9.3333 | 19.8% | 30.0 | 23.6 | |
4 | 403 | 85 | 4,123 | 13 | 26 | 1.4444 | 21.1% | 48.5 | 15.5 | |
5 | 577 | 82 | 3,597 | 12 | 25 | 25.0000 | 14.2% | 43.9 | 23.1 | |
6 | 277 | 56 | 2,894 | 12 | 21 | 21.0000 | 20.2% | 51.7 | 13.2 | |
7 | 500 | 47 | 1,288 | 3 | 12 | 12.0000 | 9.4% | 27.4 | 41.7 | |
8 | 56 | 23 | 704 | 0 | 6 | 2.0000 | 41.1% | 30.6 | 9.3 | |
9 | 140 | 22 | 421 | 0 | 1 | 1.0000 | 15.7% | 19.1 | 140.0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 2,337 | 251 | 673 | 364 | 416 | 128 | 257 | 248 | 28.8% | 55.1% | 16.1% | |
2 | 1,600 | 209 | 411 | 260 | 297 | 145 | 129 | 149 | 26.6% | 55.0% | 18.4% | |
3 | 131 | 25 | 37 | 20 | 22 | 12 | 8 | 7 | 22.9% | 62.6% | 14.5% | |
4 | 85 | 13 | 26 | 7 | 22 | 8 | 4 | 5 | 30.6% | 54.1% | 15.3% | |
5 | 82 | 14 | 24 | 14 | 17 | 8 | 3 | 2 | 24.4% | 63.4% | 12.2% | |
6 | 56 | 15 | 13 | 8 | 6 | 4 | 5 | 5 | 19.6% | 64.3% | 16.1% | |
7 | 47 | 3 | 12 | 4 | 15 | 5 | 4 | 4 | 40.4% | 40.4% | 19.1% | |
8 | 22 | 3 | 7 | 5 | 3 | 2 | 2 | 0 | 22.7% | 68.2% | 9.1% | |
9 | 9 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 22.2% | 66.7% | 11.1% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_conduit_small | 3 | 0.27% | 1 | 0.07% | 3.00 | 0 | 0.00% | 0.00 | |||
2 | de_melodys | 2 | 0.18% | 1 | 0.07% | 2.00 | 1 | 0.25% | 0.50 | |||
3 | de_arabic | 17 | 1.52% | 11 | 0.79% | 1.55 | 4 | 0.99% | 0.24 | |||
4 | de_casablanca_sunbeam | 6 | 0.54% | 4 | 0.29% | 1.50 | 1 | 0.25% | 0.17 | |||
5 | de_morningwood_v2 | 3 | 0.27% | 2 | 0.14% | 1.50 | 1 | 0.25% | 0.33 | |||
6 | de_rooftop | 3 | 0.27% | 2 | 0.14% | 1.50 | 2 | 0.49% | 0.67 | |||
7 | de_glacier | 7 | 0.62% | 5 | 0.36% | 1.40 | 1 | 0.25% | 0.14 | |||
8 | de_dust2 | 25 | 2.23% | 18 | 1.29% | 1.39 | 10 | 2.47% | 0.40 | |||
9 | de_piranesi_x3 | 16 | 1.43% | 12 | 0.86% | 1.33 | 4 | 0.99% | 0.25 | |||
10 | de_tpoint | 4 | 0.36% | 3 | 0.21% | 1.33 | 4 | 0.99% | 1.00 | |||
11 | cs_office_unlimited_oldie | 4 | 0.36% | 3 | 0.21% | 1.33 | 1 | 0.25% | 0.25 | |||
12 | aim_deagle8k_go | 9 | 0.80% | 7 | 0.50% | 1.29 | 5 | 1.23% | 0.56 | |||
13 | de_hiekka_v3 | 16 | 1.43% | 13 | 0.93% | 1.23 | 6 | 1.48% | 0.38 | |||
14 | pg_woodtown_max | 8 | 0.71% | 7 | 0.50% | 1.14 | 4 | 0.99% | 0.50 | |||
15 | de_second_strike | 18 | 1.61% | 16 | 1.15% | 1.13 | 6 | 1.48% | 0.33 | |||
16 | de_lochs2 | 17 | 1.52% | 15 | 1.07% | 1.13 | 7 | 1.73% | 0.41 | |||
17 | de_frost | 9 | 0.80% | 8 | 0.57% | 1.13 | 0 | 0.00% | 0.00 | |||
18 | de_train_night | 23 | 2.05% | 21 | 1.50% | 1.10 | 8 | 1.98% | 0.35 | |||
19 | de_kabul2 | 11 | 0.98% | 10 | 0.72% | 1.10 | 7 | 1.73% | 0.64 | |||
20 | de_acre | 17 | 1.52% | 16 | 1.15% | 1.06 | 4 | 0.99% | 0.24 | |||
21 | de_island_v2 | 25 | 2.23% | 24 | 1.72% | 1.04 | 8 | 1.98% | 0.32 | |||
22 | de_rush_fix | 18 | 1.61% | 18 | 1.29% | 1.00 | 6 | 1.48% | 0.33 | |||
23 | de_pyramid_css | 17 | 1.52% | 17 | 1.22% | 1.00 | 7 | 1.73% | 0.41 | |||
24 | de_parthe_beta | 15 | 1.34% | 15 | 1.07% | 1.00 | 8 | 1.98% | 0.53 | |||
25 | de_trading | 13 | 1.16% | 13 | 0.93% | 1.00 | 7 | 1.73% | 0.54 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || No Pro || No AWP || | 1,120 | 100.00% | 1,396 | 0.8023 | 405 | 100.00% | 0.3616 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | mandarin© | 20 | 1.79% | 16 | 1.15% | 1.25 | 2 | 0.95% | 0.10 | |||
2 | sonix | 17 | 1.52% | 5 | 0.36% | 3.40 | 8 | 3.79% | 0.47 | |||
3 | -FIGHTER- | 16 | 1.43% | 23 | 1.65% | 0.70 | 8 | 3.79% | 0.50 | |||
4 | .يĩčĸ' | 16 | 1.43% | 19 | 1.36% | 0.84 | 7 | 3.32% | 0.44 | |||
5 | Eisdieler | 16 | 1.43% | 17 | 1.22% | 0.94 | 4 | 1.90% | 0.25 | |||
6 | ANNABELLE 2 | 16 | 1.43% | 12 | 0.86% | 1.33 | 6 | 2.84% | 0.38 | |||
7 | just PeiN | 14 | 1.25% | 5 | 0.36% | 2.80 | 4 | 1.90% | 0.29 | |||
8 | Jordan | 13 | 1.16% | 9 | 0.64% | 1.44 | 6 | 2.84% | 0.46 | |||
9 | ☆CHILLER'S LADY☆ ( 4 ) | 13 | 1.16% | 7 | 0.50% | 1.86 | 4 | 1.90% | 0.31 | |||
10 | Bluthund ( 5 ) | 12 | 1.07% | 14 | 1.00% | 0.86 | 5 | 2.37% | 0.42 | |||
11 | extrabubblegum | 11 | 0.98% | 10 | 0.72% | 1.10 | 3 | 1.42% | 0.27 | |||
12 | ☆BVB CHILLER 67☆(4) | 10 | 0.89% | 18 | 1.29% | 0.56 | 1 | 0.47% | 0.10 | |||
13 | Rocco...[kommt gerne von hinten | 10 | 0.89% | 12 | 0.86% | 0.83 | 5 | 2.37% | 0.50 | |||
14 | Mullekular | 10 | 0.89% | 12 | 0.86% | 0.83 | 5 | 2.37% | 0.50 | |||
15 | El Perverso 2 | 10 | 0.89% | 10 | 0.72% | 1.00 | 5 | 2.37% | 0.50 | |||
16 | Insane HeRo | 9 | 0.80% | 14 | 1.00% | 0.64 | 3 | 1.42% | 0.33 | |||
17 | Blutengel | 9 | 0.80% | 6 | 0.43% | 1.50 | 5 | 2.37% | 0.56 | |||
18 | P!LGR!M | 9 | 0.80% | 4 | 0.29% | 2.25 | 3 | 1.42% | 0.33 | |||
19 | ▬|♛ฟ0dķã♛|▬ | 8 | 0.71% | 31 | 2.22% | 0.26 | 3 | 1.42% | 0.38 | |||
20 | TuЯbo[66]Schlingel | 8 | 0.71% | 15 | 1.07% | 0.53 | 1 | 0.47% | 0.13 | |||
21 | ostemad | 8 | 0.71% | 14 | 1.00% | 0.57 | 4 | 1.90% | 0.50 | |||
22 | Ich putze hier nur so | 8 | 0.71% | 12 | 0.86% | 0.67 | 2 | 0.95% | 0.25 | |||
23 | Laß jucken, Kumpel | 8 | 0.71% | 11 | 0.79% | 0.73 | 1 | 0.47% | 0.13 | |||
24 | x2eaL [B.O.K.] | 8 | 0.71% | 11 | 0.79% | 0.73 | 4 | 1.90% | 0.50 | |||
25 | ๖ۣۜ©ļðŵŊfα©ε | 8 | 0.71% | 8 | 0.57% | 1.00 | 3 | 1.42% | 0.38 | |||
26 | dogs_dog | 8 | 0.71% | 8 | 0.57% | 1.00 | 2 | 0.95% | 0.25 | |||
27 | robin.schmidt.2020 | 8 | 0.71% | 4 | 0.29% | 2.00 | 2 | 0.95% | 0.25 | |||
28 | g0ne . † digger † | 8 | 0.71% | 4 | 0.29% | 2.00 | 2 | 0.95% | 0.25 | |||
29 | Papa Mulder | 8 | 0.71% | 3 | 0.21% | 2.67 | 3 | 1.42% | 0.38 | |||
30 | fr33styler | 7 | 0.63% | 16 | 1.15% | 0.44 | 2 | 0.95% | 0.29 | |||
31 | deta | 7 | 0.63% | 14 | 1.00% | 0.50 | 4 | 1.90% | 0.57 | |||
32 | Helmut | 7 | 0.63% | 13 | 0.93% | 0.54 | 2 | 0.95% | 0.29 | |||
33 | PeterLustig | 7 | 0.63% | 11 | 0.79% | 0.64 | 0 | 0.00% | 0.00 | |||
34 | Banstanding.dk | 7 | 0.63% | 10 | 0.72% | 0.70 | 2 | 0.95% | 0.29 | |||
35 | coconot | 7 | 0.63% | 10 | 0.72% | 0.70 | 1 | 0.47% | 0.14 | |||
36 | pitbull_getriebepudel (4) | 7 | 0.63% | 10 | 0.72% | 0.70 | 2 | 0.95% | 0.29 | |||
37 | eray | 7 | 0.63% | 7 | 0.50% | 1.00 | 2 | 0.95% | 0.29 | |||
38 | Ostbekanntschaft ...^^... | 7 | 0.63% | 4 | 0.29% | 1.75 | 3 | 1.42% | 0.43 | |||
39 | Teddybear Crisis | 7 | 0.63% | 3 | 0.21% | 2.33 | 3 | 1.42% | 0.43 | |||
40 | Nemmo | 7 | 0.63% | 3 | 0.21% | 2.33 | 5 | 2.37% | 0.71 | |||
41 | fReAk | 7 | 0.63% | 3 | 0.21% | 2.33 | 4 | 1.90% | 0.57 | |||
42 | ALF | 7 | 0.63% | 3 | 0.21% | 2.33 | 4 | 1.90% | 0.57 | |||
43 | ツ MeIsTeR ツ | 7 | 0.63% | 3 | 0.21% | 2.33 | 3 | 1.42% | 0.43 | |||
44 | ¨warPhiz¨ | 6 | 0.54% | 15 | 1.07% | 0.40 | 3 | 1.42% | 0.50 | |||
45 | O-Ren Ishii | 6 | 0.54% | 11 | 0.79% | 0.55 | 3 | 1.42% | 0.50 | |||
46 | Peppnose | 6 | 0.54% | 8 | 0.57% | 0.75 | 3 | 1.42% | 0.50 | |||
47 | Looper | 6 | 0.54% | 8 | 0.57% | 0.75 | 1 | 0.47% | 0.17 | |||
48 | ]λτ™[ |DE|Tron | 6 | 0.54% | 7 | 0.50% | 0.86 | 1 | 0.47% | 0.17 | |||
49 | pabloO | 6 | 0.54% | 6 | 0.43% | 1.00 | 1 | 0.47% | 0.17 | |||
50 | MESSERJOCKEL | 6 | 0.54% | 5 | 0.36% | 1.20 | 2 | 0.95% | 0.33 |