Player Profile
ABENTEUERKLAUS :> | |
Location: Uetersen, Germany | |
Steam: STEAM_0:0:5220391 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | AUF ZÜNDUNG |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 16:46:18 |
Total Connection Time: | 2d 00:10:42h |
Average Ping:* | 49 ms (Latency: 25 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_westwood_07_fixed |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
100% |
Points: | 13,227 | |
Rank: | 13 | |
Kills per Minute: | 0.88 | |
Kills per Death: | 1.4305 (1.43*) | |
Headshots per Kill: | 0.4882 (0.4882*) | |
Shots per Kill: | 14.41 | |
Weapon Accuracy: | 25.9% (26%*) | |
Headshots: | 1,241 (1,241*) | |
Kills: | 2,542 (2,542*) | |
Deaths: | 1,777 (1,777*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 17 (17*) |
Player Trend
Current rank: Senior Captain
Next rank: 208 kills (17%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1,250 times | 1,250 |
2 | Double Kill (2 kills) | 372 times | 372 |
3 | Round MVP | 217 times | 0 |
4 | Triple Kill (3 kills) | 194 times | 388 |
5 | Pick up the Bomb | 139 times | 278 |
6 | Domination (4 kills) | 85 times | 255 |
7 | Plant the Bomb | 63 times | 630 |
8 | Drop the Bomb | 63 times | -126 |
9 | Domination | 54 times | 270 |
10 | Start Defusing the Bomb With a Defuse Kit | 44 times | 0 |
11 | Rampage (5 kills) | 33 times | 132 |
12 | Defuse the Bomb | 19 times | 190 |
13 | Mega Kill (6 kills) | 12 times | 60 |
14 | Revenge | 11 times | 33 |
15 | Touch a Hostage | 3 times | 0 |
16 | Rescue a Hostage | 2 times | 10 |
17 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 24 times | -120 |
2 | Revenge | 13 times | -39 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Terrorist | 218 times | 36.09% | |
2 | Counter-Terrorist | 192 times | 31.79% | |
3 | Spectator | 37 times | 6.13% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,054 | 41.46% | 480 | 38.68% | 0.46 | |||
2 | 1.00 | 879 | 34.58% | 444 | 35.78% | 0.51 | |||
3 | 1.20 | 301 | 11.84% | 184 | 14.83% | 0.61 | |||
4 | 1.40 | 111 | 4.37% | 81 | 6.53% | 0.73 | |||
5 | 1.80 | 45 | 1.77% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 38 | 1.49% | 4 | 0.32% | 0.11 | |||
7 | 1.20 | 33 | 1.30% | 8 | 0.64% | 0.24 | |||
8 | 1.00 | 25 | 0.98% | 7 | 0.56% | 0.28 | |||
9 | 1.10 | 21 | 0.83% | 12 | 0.97% | 0.57 | |||
10 | 1.00 | 14 | 0.55% | 7 | 0.56% | 0.50 | |||
11 | 1.40 | 12 | 0.47% | 9 | 0.73% | 0.75 | |||
12 | 1.20 | 3 | 0.12% | 0 | 0.00% | 0.00 | |||
13 | 1.40 | 2 | 0.08% | 1 | 0.08% | 0.50 | |||
14 | 1.50 | 1 | 0.04% | 1 | 0.08% | 1.00 | |||
15 | 0.80 | 1 | 0.04% | 1 | 0.08% | 1.00 | |||
16 | 0.80 | 1 | 0.04% | 1 | 0.08% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 17,444 | 4,317 | 135,798 | 483 | 1,057 | 37.7500 | 24.7% | 31.5 | 16.5 | |
2 | 12,537 | 3,064 | 116,227 | 445 | 880 | 23.1579 | 24.4% | 37.9 | 14.2 | |
3 | 1,930 | 658 | 46,433 | 184 | 301 | 7.5250 | 34.1% | 70.6 | 6.4 | |
4 | 1,870 | 643 | 16,126 | 80 | 111 | 55.5000 | 34.4% | 25.1 | 16.8 | |
5 | 459 | 148 | 4,744 | 4 | 36 | 6.0000 | 32.2% | 32.1 | 12.8 | |
6 | 978 | 214 | 4,417 | 8 | 33 | 6.6000 | 21.9% | 20.6 | 29.6 | |
7 | 60 | 30 | 5,442 | 7 | 25 | 2.7778 | 50.0% | 181.4 | 2.4 | |
8 | 95 | 42 | 4,577 | 12 | 21 | 5.2500 | 44.2% | 109.0 | 4.5 | |
9 | 234 | 68 | 2,057 | 7 | 14 | 14.0000 | 29.1% | 30.3 | 16.7 | |
10 | 132 | 80 | 1,459 | 9 | 12 | 12.0000 | 60.6% | 18.2 | 11.0 | |
11 | 150 | 29 | 464 | 0 | 3 | 1.5000 | 19.3% | 16.0 | 50.0 | |
12 | 18 | 4 | 296 | 1 | 2 | 2.0000 | 22.2% | 74.0 | 9.0 | |
13 | 31 | 3 | 208 | 1 | 1 | 1.0000 | 9.7% | 69.3 | 31.0 | |
14 | 8 | 2 | 349 | 1 | 1 | 1.0000 | 25.0% | 174.5 | 8.0 | |
15 | 6 | 3 | 393 | 1 | 1 | 1.0000 | 50.0% | 131.0 | 6.0 | |
16 | 1 | 3 | 55 | 0 | 0 | 0.0000 | 300.0% | 18.3 | 0.0 | |
17 | 23 | 9 | 203 | 0 | 0 | 0.0000 | 39.1% | 22.6 | 0.0 | |
18 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
19 | 7 | 3 | 75 | 0 | 0 | 0.0000 | 42.9% | 25.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 4,317 | 768 | 1,496 | 525 | 782 | 301 | 227 | 218 | 23.4% | 64.6% | 12.0% | |
2 | 3,064 | 489 | 877 | 430 | 662 | 262 | 183 | 161 | 27.6% | 58.6% | 13.8% | |
3 | 658 | 196 | 189 | 53 | 105 | 67 | 20 | 28 | 19.0% | 66.6% | 14.4% | |
4 | 643 | 182 | 229 | 46 | 99 | 57 | 15 | 15 | 17.7% | 71.1% | 11.2% | |
5 | 214 | 21 | 69 | 27 | 50 | 18 | 18 | 11 | 31.8% | 54.7% | 13.6% | |
6 | 87 | 19 | 27 | 16 | 13 | 5 | 5 | 2 | 20.7% | 71.3% | 8.0% | |
7 | 80 | 30 | 23 | 2 | 12 | 10 | 2 | 1 | 17.5% | 68.8% | 13.8% | |
8 | 68 | 12 | 29 | 8 | 11 | 3 | 3 | 2 | 20.6% | 72.1% | 7.4% | |
9 | 42 | 12 | 13 | 4 | 8 | 5 | 0 | 0 | 19.0% | 69.0% | 11.9% | |
10 | 30 | 7 | 5 | 4 | 9 | 2 | 3 | 0 | 40.0% | 53.3% | 6.7% | |
11 | 29 | 5 | 3 | 0 | 7 | 1 | 7 | 6 | 48.3% | 27.6% | 24.1% | |
12 | 9 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 44.4% | 55.6% | 0.0% | |
13 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% | |
14 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 33.3% | 0.0% | |
15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
16 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7% | 33.3% | 0.0% | |
17 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 66.7% | 33.3% | |
18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_hiddencity | 12 | 0.47% | 4 | 0.23% | 3.00 | 4 | 0.32% | 0.33 | |||
2 | de_foray_rc1 | 6 | 0.24% | 2 | 0.11% | 3.00 | 1 | 0.08% | 0.17 | |||
3 | de_siena | 3 | 0.12% | 1 | 0.06% | 3.00 | 3 | 0.24% | 1.00 | |||
4 | de_lima_v2 | 3 | 0.12% | 1 | 0.06% | 3.00 | 1 | 0.08% | 0.33 | |||
5 | de_slummi | 17 | 0.67% | 6 | 0.34% | 2.83 | 9 | 0.73% | 0.53 | |||
6 | de_ali_csgo | 10 | 0.39% | 4 | 0.23% | 2.50 | 5 | 0.40% | 0.50 | |||
7 | de_bribery_subrosa_max16 | 5 | 0.20% | 2 | 0.11% | 2.50 | 5 | 0.40% | 1.00 | |||
8 | de_train_night | 12 | 0.47% | 5 | 0.28% | 2.40 | 4 | 0.32% | 0.33 | |||
9 | de_alexandra_pro | 31 | 1.22% | 14 | 0.79% | 2.21 | 12 | 0.97% | 0.39 | |||
10 | de_playboydolls_2010_b8 | 24 | 0.94% | 11 | 0.62% | 2.18 | 10 | 0.81% | 0.42 | |||
11 | de_westcoast | 52 | 2.05% | 24 | 1.35% | 2.17 | 24 | 1.93% | 0.46 | |||
12 | de_nuke | 50 | 1.97% | 24 | 1.35% | 2.08 | 24 | 1.93% | 0.48 | |||
13 | de_parthenon_ukcs_b8 | 33 | 1.30% | 16 | 0.90% | 2.06 | 22 | 1.77% | 0.67 | |||
14 | de_cbble2 | 26 | 1.02% | 13 | 0.73% | 2.00 | 11 | 0.89% | 0.42 | |||
15 | de_cantina | 2 | 0.08% | 1 | 0.06% | 2.00 | 2 | 0.16% | 1.00 | |||
16 | de_etape_fin | 2 | 0.08% | 1 | 0.06% | 2.00 | 2 | 0.16% | 1.00 | |||
17 | nippers_opus | 23 | 0.90% | 12 | 0.68% | 1.92 | 12 | 0.97% | 0.52 | |||
18 | ad_egon_world | 83 | 3.27% | 44 | 2.48% | 1.89 | 38 | 3.06% | 0.46 | |||
19 | de_tango_base_3 | 34 | 1.34% | 18 | 1.01% | 1.89 | 15 | 1.21% | 0.44 | |||
20 | knas_rocktown_css_OE_V2 | 30 | 1.18% | 16 | 0.90% | 1.88 | 13 | 1.05% | 0.43 | |||
21 | de_villa | 26 | 1.02% | 14 | 0.79% | 1.86 | 12 | 0.97% | 0.46 | |||
22 | de_xmas_westwood | 55 | 2.16% | 30 | 1.69% | 1.83 | 36 | 2.90% | 0.65 | |||
23 | de_cotroceni | 11 | 0.43% | 6 | 0.34% | 1.83 | 8 | 0.64% | 0.73 | |||
24 | de_alberta | 9 | 0.35% | 5 | 0.28% | 1.80 | 6 | 0.48% | 0.67 | |||
25 | de_backlot20_max16 | 28 | 1.10% | 16 | 0.90% | 1.75 | 22 | 1.77% | 0.79 | |||
26 | de_salt2 | 28 | 1.10% | 16 | 0.90% | 1.75 | 13 | 1.05% | 0.46 | |||
27 | de_tegea_css_final | 28 | 1.10% | 16 | 0.90% | 1.75 | 11 | 0.89% | 0.39 | |||
28 | de_kabul2 | 26 | 1.02% | 15 | 0.84% | 1.73 | 13 | 1.05% | 0.50 | |||
29 | cs_office_unlimited_oldie | 26 | 1.02% | 15 | 0.84% | 1.73 | 12 | 0.97% | 0.46 | |||
30 | de_apollo | 25 | 0.98% | 15 | 0.84% | 1.67 | 14 | 1.13% | 0.56 | |||
31 | de_troit | 29 | 1.14% | 18 | 1.01% | 1.61 | 14 | 1.13% | 0.48 | |||
32 | de_boston | 24 | 0.94% | 15 | 0.84% | 1.60 | 10 | 0.81% | 0.42 | |||
33 | de_town | 27 | 1.06% | 17 | 0.96% | 1.59 | 13 | 1.05% | 0.48 | |||
34 | de_mentalhospital_beta | 25 | 0.98% | 16 | 0.90% | 1.56 | 11 | 0.89% | 0.44 | |||
35 | de_venice | 25 | 0.98% | 16 | 0.90% | 1.56 | 11 | 0.89% | 0.44 | |||
36 | de_alivemetal | 14 | 0.55% | 9 | 0.51% | 1.56 | 8 | 0.64% | 0.57 | |||
37 | cs_desperados | 34 | 1.34% | 22 | 1.24% | 1.55 | 14 | 1.13% | 0.41 | |||
38 | de_joint | 29 | 1.14% | 19 | 1.07% | 1.53 | 19 | 1.53% | 0.66 | |||
39 | de_red_roofs | 26 | 1.02% | 17 | 0.96% | 1.53 | 12 | 0.97% | 0.46 | |||
40 | de_dust | 23 | 0.90% | 15 | 0.84% | 1.53 | 9 | 0.73% | 0.39 | |||
41 | de_nighthawk_pro | 47 | 1.85% | 31 | 1.74% | 1.52 | 21 | 1.69% | 0.45 | |||
42 | de_bugsoft | 27 | 1.06% | 18 | 1.01% | 1.50 | 18 | 1.45% | 0.67 | |||
43 | de_parthe_beta | 55 | 2.16% | 37 | 2.08% | 1.49 | 28 | 2.26% | 0.51 | |||
44 | de_frost | 66 | 2.60% | 45 | 2.53% | 1.47 | 31 | 2.50% | 0.47 | |||
45 | de_aos_dusk_s0 | 22 | 0.87% | 15 | 0.84% | 1.47 | 10 | 0.81% | 0.45 | |||
46 | de_italy2023 | 26 | 1.02% | 18 | 1.01% | 1.44 | 15 | 1.21% | 0.58 | |||
47 | de_litteltown | 23 | 0.90% | 16 | 0.90% | 1.44 | 6 | 0.48% | 0.26 | |||
48 | de_churchtown | 68 | 2.68% | 48 | 2.70% | 1.42 | 23 | 1.85% | 0.34 | |||
49 | de_dust2 | 67 | 2.64% | 48 | 2.70% | 1.40 | 23 | 1.85% | 0.34 | |||
50 | de_jagd | 21 | 0.83% | 15 | 0.84% | 1.40 | 14 | 1.13% | 0.67 | |||
51 | de_losttemple_pro | 21 | 0.83% | 15 | 0.84% | 1.40 | 12 | 0.97% | 0.57 | |||
52 | de_pyramid_ukcs_b7 | 71 | 2.79% | 51 | 2.87% | 1.39 | 27 | 2.18% | 0.38 | |||
53 | de_nuclear_meltdown_b4 | 26 | 1.02% | 19 | 1.07% | 1.37 | 13 | 1.05% | 0.50 | |||
54 | de_season | 76 | 2.99% | 56 | 3.15% | 1.36 | 40 | 3.22% | 0.53 | |||
55 | de_turk | 19 | 0.75% | 14 | 0.79% | 1.36 | 11 | 0.89% | 0.58 | |||
56 | de_zanza | 15 | 0.59% | 11 | 0.62% | 1.36 | 7 | 0.56% | 0.47 | |||
57 | de_carpediem_arena_max16 | 47 | 1.85% | 35 | 1.97% | 1.34 | 22 | 1.77% | 0.47 | |||
58 | de_cbble | 24 | 0.94% | 18 | 1.01% | 1.33 | 12 | 0.97% | 0.50 | |||
59 | de_island_v2 | 20 | 0.79% | 15 | 0.84% | 1.33 | 13 | 1.05% | 0.65 | |||
60 | cs_office_xmasparty | 20 | 0.79% | 15 | 0.84% | 1.33 | 15 | 1.21% | 0.75 | |||
61 | de_cache_csgo | 12 | 0.47% | 9 | 0.51% | 1.33 | 6 | 0.48% | 0.50 | |||
62 | de_grit3 | 46 | 1.81% | 35 | 1.97% | 1.31 | 26 | 2.10% | 0.57 | |||
63 | de_spezia_clipfix | 63 | 2.48% | 49 | 2.76% | 1.29 | 29 | 2.34% | 0.46 | |||
64 | de_tuscan | 31 | 1.22% | 24 | 1.35% | 1.29 | 13 | 1.05% | 0.42 | |||
65 | de_dust_small | 42 | 1.65% | 33 | 1.86% | 1.27 | 18 | 1.45% | 0.43 | |||
66 | de_icewerk_2015_gc | 24 | 0.94% | 19 | 1.07% | 1.26 | 8 | 0.64% | 0.33 | |||
67 | cs_jalalabad | 25 | 0.98% | 20 | 1.13% | 1.25 | 12 | 0.97% | 0.48 | |||
68 | de_industrial_beta | 20 | 0.79% | 16 | 0.90% | 1.25 | 10 | 0.81% | 0.50 | |||
69 | de_austria_xl | 37 | 1.46% | 30 | 1.69% | 1.23 | 17 | 1.37% | 0.46 | |||
70 | de_cache | 32 | 1.26% | 26 | 1.46% | 1.23 | 17 | 1.37% | 0.53 | |||
71 | de_pyramid_css | 16 | 0.63% | 13 | 0.73% | 1.23 | 10 | 0.81% | 0.63 | |||
72 | de_autumn | 22 | 0.87% | 18 | 1.01% | 1.22 | 12 | 0.97% | 0.55 | |||
73 | de_dreamvillage | 18 | 0.71% | 15 | 0.84% | 1.20 | 10 | 0.81% | 0.56 | |||
74 | de_pariah_ukcs_b7 | 18 | 0.71% | 15 | 0.84% | 1.20 | 5 | 0.40% | 0.28 | |||
75 | de_under | 19 | 0.75% | 16 | 0.90% | 1.19 | 8 | 0.64% | 0.42 | |||
76 | de_westwood_07_fixed | 99 | 3.89% | 86 | 4.84% | 1.15 | 47 | 3.79% | 0.47 | |||
77 | de_blitz_ukcs | 23 | 0.90% | 20 | 1.13% | 1.15 | 11 | 0.89% | 0.48 | |||
78 | de_kismayo | 68 | 2.68% | 60 | 3.38% | 1.13 | 40 | 3.22% | 0.59 | |||
79 | de_favela_2010 | 18 | 0.71% | 16 | 0.90% | 1.13 | 10 | 0.81% | 0.56 | |||
80 | fun_matrix_trilogie | 21 | 0.83% | 19 | 1.07% | 1.11 | 9 | 0.73% | 0.43 | |||
81 | de_inferno | 24 | 0.94% | 22 | 1.24% | 1.09 | 12 | 0.97% | 0.50 | |||
82 | de_hydroco | 19 | 0.75% | 18 | 1.01% | 1.06 | 11 | 0.89% | 0.58 | |||
83 | de_prodigy | 18 | 0.71% | 17 | 0.96% | 1.06 | 12 | 0.97% | 0.67 | |||
84 | de_dust2_xmas2010 | 17 | 0.67% | 16 | 0.90% | 1.06 | 5 | 0.40% | 0.29 | |||
85 | de_rotterdam_css | 15 | 0.59% | 15 | 0.84% | 1.00 | 8 | 0.64% | 0.53 | |||
86 | de_livehouse | 1 | 0.04% | 1 | 0.06% | 1.00 | 1 | 0.08% | 1.00 | |||
87 | de_deadblock | 1 | 0.04% | 1 | 0.06% | 1.00 | 1 | 0.08% | 1.00 | |||
88 | de_nightfever | 13 | 0.51% | 15 | 0.84% | 0.87 | 4 | 0.32% | 0.31 | |||
89 | cs_militia | 16 | 0.63% | 20 | 1.13% | 0.80 | 8 | 0.64% | 0.50 | |||
90 | de_aztec2_css | 11 | 0.43% | 14 | 0.79% | 0.79 | 8 | 0.64% | 0.73 | |||
91 | de_dust_small_xl | 11 | 0.43% | 15 | 0.84% | 0.73 | 5 | 0.40% | 0.45 | |||
92 | de_severance | 2 | 0.08% | 3 | 0.17% | 0.67 | 0 | 0.00% | 0.00 | |||
93 | de_tpoint | 2 | 0.08% | 4 | 0.23% | 0.50 | 1 | 0.08% | 0.50 | |||
94 | de_stad | 1 | 0.04% | 3 | 0.17% | 0.33 | 1 | 0.08% | 1.00 | |||
95 | cs_chinese | 0 | 0.00% | 2 | 0.11% | 0.00 | 0 | 0.00% | - | |||
96 | cs_silenthill | 0 | 0.00% | 1 | 0.06% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || No Pro || No AWP || Public || | 2,542 | 100.00% | 1,777 | 1.4305 | 1,241 | 100.00% | 0.4882 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
101 | Hungdog | 8 | 0.31% | 3 | 0.17% | 2.67 | 6 | 0.58% | 0.75 | |||
102 | marcoz | 8 | 0.31% | 1 | 0.06% | 8.00 | 4 | 0.38% | 0.50 | |||
103 | Nitro'#™ (6) | 7 | 0.28% | 17 | 0.96% | 0.41 | 2 | 0.19% | 0.29 | |||
104 | Magnus | 7 | 0.28% | 7 | 0.39% | 1.00 | 2 | 0.19% | 0.29 | |||
105 | Hildegard | 7 | 0.28% | 7 | 0.39% | 1.00 | 4 | 0.38% | 0.57 | |||
106 | L3G!ON | 7 | 0.28% | 6 | 0.34% | 1.17 | 3 | 0.29% | 0.43 | |||
107 | Martian Invader | 7 | 0.28% | 6 | 0.34% | 1.17 | 3 | 0.29% | 0.43 | |||
108 | ★Checkpoint Charlie★[c1]厶 | 7 | 0.28% | 6 | 0.34% | 1.17 | 4 | 0.38% | 0.57 | |||
109 | Leanissimo | 7 | 0.28% | 5 | 0.28% | 1.40 | 3 | 0.29% | 0.43 | |||
110 | Nox | 7 | 0.28% | 5 | 0.28% | 1.40 | 3 | 0.29% | 0.43 | |||
111 | Revan | 7 | 0.28% | 5 | 0.28% | 1.40 | 2 | 0.19% | 0.29 | |||
112 | Tea!. | 7 | 0.28% | 5 | 0.28% | 1.40 | 5 | 0.48% | 0.71 | |||
113 | OX vorm Berg | 7 | 0.28% | 4 | 0.23% | 1.75 | 1 | 0.10% | 0.14 | |||
114 | HoFFi | 7 | 0.28% | 4 | 0.23% | 1.75 | 5 | 0.48% | 0.71 | |||
115 | TSSA | 7 | 0.28% | 2 | 0.11% | 3.50 | 2 | 0.19% | 0.29 | |||
116 | SpookishA - Allkeyshop | 7 | 0.28% | 1 | 0.06% | 7.00 | 4 | 0.38% | 0.57 | |||
117 | ]λτ™[-=SOK=-ThePinky > 1UP | 7 | 0.28% | 1 | 0.06% | 7.00 | 1 | 0.10% | 0.14 | |||
118 | Ascended | 7 | 0.28% | 1 | 0.06% | 7.00 | 2 | 0.19% | 0.29 | |||
119 | ciao | 6 | 0.24% | 14 | 0.79% | 0.43 | 4 | 0.38% | 0.67 | |||
120 | GERnHart | 6 | 0.24% | 9 | 0.51% | 0.67 | 4 | 0.38% | 0.67 | |||
121 | SCOTCH40 | 6 | 0.24% | 7 | 0.39% | 0.86 | 3 | 0.29% | 0.50 | |||
122 | Vitamin B52 | 6 | 0.24% | 5 | 0.28% | 1.20 | 4 | 0.38% | 0.67 | |||
123 | Fritz the Cat | 6 | 0.24% | 5 | 0.28% | 1.20 | 3 | 0.29% | 0.50 | |||
124 | x2eaL [B.O.K.] | 6 | 0.24% | 4 | 0.23% | 1.50 | 2 | 0.19% | 0.33 | |||
125 | BosanskiMudzahedin الغربا | 6 | 0.24% | 4 | 0.23% | 1.50 | 4 | 0.38% | 0.67 | |||
126 | K3kS | 6 | 0.24% | 4 | 0.23% | 1.50 | 2 | 0.19% | 0.33 | |||
127 | Ilegro [Lars] | 6 | 0.24% | 4 | 0.23% | 1.50 | 4 | 0.38% | 0.67 | |||
128 | Masterchief | 6 | 0.24% | 4 | 0.23% | 1.50 | 2 | 0.19% | 0.33 | |||
129 | Mac | 6 | 0.24% | 3 | 0.17% | 2.00 | 2 | 0.19% | 0.33 | |||
130 | Sir Quicksand | 6 | 0.24% | 1 | 0.06% | 6.00 | 2 | 0.19% | 0.33 | |||
131 | Manoli040 | 6 | 0.24% | 1 | 0.06% | 6.00 | 4 | 0.38% | 0.67 | |||
132 | Lautrer | 6 | 0.24% | 1 | 0.06% | 6.00 | 2 | 0.19% | 0.33 | |||
133 | Frosty The Snowman | 6 | 0.24% | 1 | 0.06% | 6.00 | 4 | 0.38% | 0.67 | |||
134 | One Eye | 6 | 0.24% | 0 | 0.00% | 6.00 | 4 | 0.38% | 0.67 | |||
135 | TrueLabel | 6 | 0.24% | 0 | 0.00% | 6.00 | 5 | 0.48% | 0.83 | |||
136 | HDR | 6 | 0.24% | 0 | 0.00% | 6.00 | 5 | 0.48% | 0.83 | |||
137 | 0711City | 5 | 0.20% | 12 | 0.68% | 0.42 | 4 | 0.38% | 0.80 | |||
138 | Bobo.DK | 5 | 0.20% | 8 | 0.45% | 0.63 | 3 | 0.29% | 0.60 | |||
139 | B03ernerBeatz™ | 5 | 0.20% | 8 | 0.45% | 0.63 | 2 | 0.19% | 0.40 | |||
140 | ᶘ ͡°ᴥ͡°ᶅ | 5 | 0.20% | 6 | 0.34% | 0.83 | 0 | 0.00% | 0.00 | |||
141 | Alex | 5 | 0.20% | 6 | 0.34% | 0.83 | 3 | 0.29% | 0.60 | |||
142 | Sommar grisen | 5 | 0.20% | 5 | 0.28% | 1.00 | 1 | 0.10% | 0.20 | |||
143 | milchratte | 5 | 0.20% | 4 | 0.23% | 1.25 | 3 | 0.29% | 0.60 | |||
144 | Desacrel ( Desa ) | 5 | 0.20% | 4 | 0.23% | 1.25 | 4 | 0.38% | 0.80 | |||
145 | HONDO | 5 | 0.20% | 4 | 0.23% | 1.25 | 3 | 0.29% | 0.60 | |||
146 | fr33styler | 5 | 0.20% | 4 | 0.23% | 1.25 | 2 | 0.19% | 0.40 | |||
147 | D³ S3rg1u_s | 5 | 0.20% | 3 | 0.17% | 1.67 | 3 | 0.29% | 0.60 | |||
148 | karizMa | 5 | 0.20% | 3 | 0.17% | 1.67 | 3 | 0.29% | 0.60 | |||
149 | Tobi_is_Harry Pothead | 5 | 0.20% | 3 | 0.17% | 1.67 | 2 | 0.19% | 0.40 | |||
150 | husky81 | 5 | 0.20% | 2 | 0.11% | 2.50 | 4 | 0.38% | 0.80 |