Banner
Player Information for GuNm@n

Player Profile

Steam Community Avatar
Czechia GuNm@n
Location: Prague, Czechia
Steam: STEAM_0:0:19057729
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 24th, 2024 @ 16:28:18
Total Connection Time: 1d 16:19:42h
Average Ping:* 53 ms (Latency: 27 ms)
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_westwood_07_fixed
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 11,271
Rank: 45
Kills per Minute: 0.79
Kills per Death: 1.2925 (1.29*)
Headshots per Kill: 0.5045 (0.5045*)
Shots per Kill: 15.59
Weapon Accuracy: 22.6% (23%*)
Headshots: 963 (963*)
Kills: 1,909 (1,909*)
Deaths: 1,477 (1,477*)
Longest Kill Streak: 8
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 14 (14*)

Player Trend

Player Trend Graph

First Lieutenant

Current rank: First Lieutenant

Next rank: 91 kills (55%)

Ribbons

Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Five Seven

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 971 times 971
2 Double Kill (2 kills) 289 times 289
3 Triple Kill (3 kills) 132 times 264
4 Round MVP 103 times 0
5 Pick up the Bomb 93 times 186
6 Domination (4 kills) 68 times 204
7 Drop the Bomb 49 times -98
8 Plant the Bomb 36 times 360
9 Domination 31 times 155
10 Start Defusing the Bomb With a Defuse Kit 28 times 0
11 Rampage (5 kills) 27 times 108
12 Defuse the Bomb 11 times 110
13 Touch a Hostage 6 times 0
14 Mega Kill (6 kills) 4 times 20
15 Start Defusing the Bomb Without a Defuse Kit 3 times 0
16 Revenge 2 times 6
17 Ownage (7 kills) 2 times 12
18 Ultra Kill (8 kills) 1 times 7
19 Kill a Hostage 1 times -15
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 13 times -65
2 Revenge 8 times -24
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 175 times 33.27%
2 Counter-Terrorist 175 times 33.27%
3 Spectator 12 times 2.28%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 860 45.05% 433 44.96% 0.50
2 Colt M4A1 Carbine 1.00 726 38.03% 393 40.81% 0.54
3 Bundeswehr Advanced Combat Knife 2.00 72 3.77% 8 0.83% 0.11
4 H&K USP .45 Tactical 1.40 69 3.61% 52 5.40% 0.75
5 Dual Beretta 96G Elite 1.40 52 2.72% 26 2.70% 0.50
6 FN Five-Seven 1.50 48 2.51% 28 2.91% 0.58
7 High Explosive Grenade 1.80 32 1.68% 0 0.00% 0.00
8 FN P90 1.20 26 1.36% 15 1.56% 0.58
9 Desert Eagle .50AE 1.20 19 1.00% 8 0.83% 0.42
10 H&K MP5-Navy 1.20 1 0.05% 0 0.00% 0.00
11 Benelli M3 Super 90 Combat 1.20 1 0.05% 0 0.00% 0.00
12 M249 PARA Light Machine Gun 1.20 1 0.05% 0 0.00% 0.00
13 Glock 18 Select Fire 1.40 1 0.05% 0 0.00% 0.00
 

Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills   K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 12,788 2,768 109,042 437 863 12.8806 21.6% 39.4 14.8
2 Colt M4A1 Carbine 12,277 2,788 94,646 390 723 38.0526 22.7% 33.9 17.0
3 H&K USP .45 Tactical 1,361 363 9,327 51 68 68.0000 26.7% 25.7 20.0
4 Bundeswehr Advanced Combat Knife 287 161 6,791 8 57 6.3333 56.1% 42.2 5.0
5 Dual Beretta 96G Elite 649 144 7,692 26 52 52.0000 22.2% 53.4 12.5
6 FN Five-Seven 604 171 6,440 27 47 47.0000 28.3% 37.7 12.9
7 FN P90 461 97 2,815 15 26 26.0000 21.0% 29.0 17.7
8 Desert Eagle .50AE 450 47 2,418 8 19 2.7143 10.4% 51.4 23.7
9 H&K MP5-Navy 31 6 111 0 1 1.0000 19.4% 18.5 31.0
10 Benelli M3 Super 90 Combat 3 4 108 0 1 1.0000 133.3% 27.0 3.0
11 M249 PARA Light Machine Gun 35 6 193 0 1 1.0000 17.1% 32.2 35.0
12 Glock 18 Select Fire 30 6 52 0 1 1.0000 20.0% 8.7 30.0
13 Sig Sauer SG-552 Commando 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Steyr Scout 5 1 58 0 0 0.0000 20.0% 58.0 0.0
15 Sig Sauer P-228 1 0 0 0 0 0.0000 0.0% 0.0 0.0
 

Weapon Targets *

Rank Weapon Hits   Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 2,788 549 993 295 461 224 140 126 21.6% 65.9% 12.6%
2 Kalashnikov AK-47 2,768 463 753 407 542 236 202 165 26.9% 58.6% 14.5%
3 H&K USP .45 Tactical 363 108 114 27 62 28 11 13 20.1% 68.6% 11.3%
4 FN Five-Seven 171 40 51 17 34 18 7 4 24.0% 63.2% 12.9%
5 Dual Beretta 96G Elite 144 29 40 19 21 18 9 8 20.8% 61.1% 18.1%
6 FN P90 97 22 32 8 17 6 5 7 22.7% 63.9% 13.4%
7 Bundeswehr Advanced Combat Knife 70 15 18 14 11 3 5 4 22.9% 67.1% 10.0%
8 Desert Eagle .50AE 47 8 21 3 11 2 2 0 27.7% 68.1% 4.3%
9 H&K MP5-Navy 6 1 2 0 3 0 0 0 50.0% 50.0% 0.0%
10 M249 PARA Light Machine Gun 6 1 3 1 0 0 1 0 16.7% 83.3% 0.0%
11 Glock 18 Select Fire 6 0 3 1 1 1 0 0 16.7% 66.7% 16.7%
12 Benelli M3 Super 90 Combat 4 1 1 0 2 0 0 0 50.0% 50.0% 0.0%
13 Steyr Scout 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_snowbomb 4 0.21% 1 0.07% 4.00 2 0.21% 0.50
2 de_season 36 1.89% 16 1.08% 2.25 23 2.39% 0.64
3 de_joint 24 1.26% 11 0.74% 2.18 6 0.62% 0.25
4 de_decoy_v2 15 0.79% 7 0.47% 2.14 10 1.04% 0.67
5 de_werkshafen-rc2 31 1.62% 15 1.02% 2.07 19 1.97% 0.61
6 de_bugsoft 26 1.36% 13 0.88% 2.00 5 0.52% 0.19
7 de_autumn 26 1.36% 13 0.88% 2.00 11 1.14% 0.42
8 de_convent 12 0.63% 6 0.41% 2.00 6 0.62% 0.50
9 de_foray_rc1 2 0.10% 1 0.07% 2.00 2 0.21% 1.00
10 de_italy2023 35 1.83% 18 1.22% 1.94 19 1.97% 0.54
11 de_dust_small_xl 17 0.89% 9 0.61% 1.89 5 0.52% 0.29
12 de_alexandra_pro 64 3.35% 35 2.37% 1.83 39 4.05% 0.61
13 cs_office_unlimited_oldie 28 1.47% 16 1.08% 1.75 14 1.45% 0.50
14 de_piranesi_x3 26 1.36% 15 1.02% 1.73 12 1.25% 0.46
15 de_stage_max16 12 0.63% 7 0.47% 1.71 6 0.62% 0.50
16 de_dust2 45 2.36% 27 1.83% 1.67 23 2.39% 0.51
17 de_toxin_50 25 1.31% 15 1.02% 1.67 12 1.25% 0.48
18 de_dust2_village 20 1.05% 12 0.81% 1.67 8 0.83% 0.40
19 de_kilo2_hdr 5 0.26% 3 0.20% 1.67 1 0.10% 0.20
20 de_red_roofs 76 3.98% 47 3.18% 1.62 42 4.36% 0.55
21 de_stad 8 0.42% 5 0.34% 1.60 3 0.31% 0.38
22 de_pipeline_beta3 47 2.46% 30 2.03% 1.57 26 2.70% 0.55
23 de_aztec_ukcs_extended 28 1.47% 18 1.22% 1.56 15 1.56% 0.54
24 de_venice 23 1.20% 15 1.02% 1.53 10 1.04% 0.43
25 de_desert_atrocity_v3 79 4.14% 52 3.52% 1.52 40 4.15% 0.51
26 pg_woodtown_max 47 2.46% 31 2.10% 1.52 20 2.08% 0.43
27 de_parthenon_ukcs_b8 51 2.67% 34 2.30% 1.50 28 2.91% 0.55
28 de_catalane_b6 21 1.10% 14 0.95% 1.50 9 0.93% 0.43
29 de_torn_ht_beta3 6 0.31% 4 0.27% 1.50 4 0.42% 0.67
30 de_dust_small 3 0.16% 2 0.14% 1.50 1 0.10% 0.33
31 de_blitz_ukcs 47 2.46% 32 2.17% 1.47 18 1.87% 0.38
32 de_favela_2010 22 1.15% 15 1.02% 1.47 7 0.73% 0.32
33 de_churchtown 16 0.84% 11 0.74% 1.45 8 0.83% 0.50
34 cs_jalalabad 10 0.52% 7 0.47% 1.43 7 0.73% 0.70
35 de_second_strike 10 0.52% 7 0.47% 1.43 5 0.52% 0.50
36 de_marauder 21 1.10% 15 1.02% 1.40 12 1.25% 0.57
37 de_zanza 32 1.68% 23 1.56% 1.39 12 1.25% 0.38
38 de_bluecorridor 55 2.88% 41 2.78% 1.34 28 2.91% 0.51
39 de_cotroceni 51 2.67% 38 2.57% 1.34 30 3.12% 0.59
40 de_austria_xl 28 1.47% 21 1.42% 1.33 9 0.93% 0.32
41 de_casablanca_sunbeam 8 0.42% 6 0.41% 1.33 6 0.62% 0.75
42 de_slummi 13 0.68% 10 0.68% 1.30 8 0.83% 0.62
43 De_dust2_2082 14 0.73% 11 0.74% 1.27 6 0.62% 0.43
44 de_pyramid_ukcs_b6 20 1.05% 16 1.08% 1.25 12 1.25% 0.60
45 de_varasto_v3 36 1.89% 29 1.96% 1.24 21 2.18% 0.58
46 de_westwood_07_fixed 98 5.13% 81 5.48% 1.21 63 6.54% 0.64
47 de_rose 34 1.78% 28 1.90% 1.21 23 2.39% 0.68
48 de_tuscan 17 0.89% 14 0.95% 1.21 8 0.83% 0.47
49 de_mirage_rc1 18 0.94% 15 1.02% 1.20 11 1.14% 0.61
50 de_tango_base_3 20 1.05% 17 1.15% 1.18 10 1.04% 0.50
51 de_OldAlley 7 0.37% 6 0.41% 1.17 6 0.62% 0.86
52 de_strata 7 0.37% 6 0.41% 1.17 1 0.10% 0.14
53 de_cantina 80 4.19% 69 4.67% 1.16 33 3.43% 0.41
54 de_frost 41 2.15% 36 2.44% 1.14 20 2.08% 0.49
55 de_parthe_beta 16 0.84% 14 0.95% 1.14 9 0.93% 0.56
56 de_carpediem_arena_max16 17 0.89% 15 1.02% 1.13 7 0.73% 0.41
57 de_syksy 19 1.00% 18 1.22% 1.06 13 1.35% 0.68
58 de_villa 18 0.94% 18 1.22% 1.00 8 0.83% 0.44
59 de_vegas_lite 9 0.47% 9 0.61% 1.00 3 0.31% 0.33
60 cs_desperados 5 0.26% 5 0.34% 1.00 2 0.21% 0.40
61 de_dust2_xmas2010 4 0.21% 4 0.27% 1.00 2 0.21% 0.50
62 de_nuclear_meltdown_b4 4 0.21% 4 0.27% 1.00 3 0.31% 0.75
63 de_port 4 0.21% 4 0.27% 1.00 1 0.10% 0.25
64 de_pasdequartier1_ukcs_b1 2 0.10% 2 0.14% 1.00 2 0.21% 1.00
65 de_nightfever 2 0.10% 2 0.14% 1.00 0 0.00% 0.00
66 cs_silenthill 1 0.05% 1 0.07% 1.00 1 0.10% 1.00
67 de_mini_militia_max16 1 0.05% 1 0.07% 1.00 1 0.10% 1.00
68 de_tehdas_v2 15 0.79% 16 1.08% 0.94 7 0.73% 0.47
69 de_riverwalk 14 0.73% 15 1.02% 0.93 7 0.73% 0.50
70 de_reef 10 0.52% 11 0.74% 0.91 5 0.52% 0.50
71 de_salt2 42 2.20% 47 3.18% 0.89 22 2.28% 0.52
72 de_cache 17 0.89% 19 1.29% 0.89 13 1.35% 0.76
73 de_dust 8 0.42% 9 0.61% 0.89 5 0.52% 0.63
74 de_cbble2_extended 13 0.68% 15 1.02% 0.87 7 0.73% 0.54
75 de_jagd 14 0.73% 17 1.15% 0.82 6 0.62% 0.43
76 de_cod_stalingrad 9 0.47% 11 0.74% 0.82 1 0.10% 0.11
77 de_spezia_clipfix 22 1.15% 28 1.90% 0.79 10 1.04% 0.45
78 de_cluj 15 0.79% 19 1.29% 0.79 6 0.62% 0.40
79 de_desertcity_fixed 7 0.37% 9 0.61% 0.78 3 0.31% 0.43
80 de_newankara 7 0.37% 9 0.61% 0.78 3 0.31% 0.43
81 de_inferno 7 0.37% 9 0.61% 0.78 4 0.42% 0.57
82 de_losttemple_pro 13 0.68% 17 1.15% 0.76 7 0.73% 0.54
83 de_kismayo 8 0.42% 11 0.74% 0.73 3 0.31% 0.38
84 de_nighthawk_pro 10 0.52% 14 0.95% 0.71 2 0.21% 0.20
85 fun_allinone_css_v2 5 0.26% 7 0.47% 0.71 1 0.10% 0.20
86 de_mentalhospital_beta 10 0.52% 16 1.08% 0.63 7 0.73% 0.70
87 de_orange 3 0.16% 5 0.34% 0.60 1 0.10% 0.33
88 de_insurgency_pro 5 0.26% 9 0.61% 0.56 3 0.31% 0.60
89 de_avalanche 3 0.16% 7 0.47% 0.43 3 0.31% 1.00
90 de_russka_fixed 2 0.10% 5 0.34% 0.40 0 0.00% 0.00
91 de_hiekka_v3 1 0.05% 5 0.34% 0.20 0 0.00% 0.00
92 de_beroth_beta 0 0.00% 1 0.07% 0.00 0 0.00% -
93 de_turistamaya 0 0.00% 1 0.07% 0.00 0 0.00% -
94 de_icewerk_2015_gc 0 0.00% 2 0.14% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || No Pro || No AWP || Public || 1,909 100.00% 1,477 1.2925 963 100.00% 0.5045
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  GermanyLeanissimo 6 0.31% 6 0.41% 1.00 1 0.15% 0.17
102  SwitzerlandTomahawki //shimmy// 6 0.31% 5 0.34% 1.20 5 0.74% 0.83
103  GermanyTommy 6 0.31% 5 0.34% 1.20 5 0.74% 0.83
104  GermanyRevan 6 0.31% 4 0.27% 1.50 4 0.59% 0.67
105  AustriaBosanskiMudzahedin الغربا 6 0.31% 4 0.27% 1.50 3 0.45% 0.50
106  GermanyMüllaimer 6 0.31% 4 0.27% 1.50 2 0.30% 0.33
107  The netherlandsVitamin B52 6 0.31% 3 0.20% 2.00 3 0.45% 0.50
108  Denmark٠√ôÐķλ•'†<3´B㋛Tٿ 6 0.31% 3 0.20% 2.00 2 0.30% 0.33
109  The netherlandsDimple...(The Flying Dutchman!) 6 0.31% 3 0.20% 2.00 2 0.30% 0.33
110  Germany♛ฟ0dķã♛ 6 0.31% 3 0.20% 2.00 1 0.15% 0.17
111  Germany| K a n a m e | 6 0.31% 3 0.20% 2.00 3 0.45% 0.50
112  United kingdomJoe Bloggs 6 0.31% 2 0.14% 3.00 5 0.74% 0.83
113  Germany]λτ™[ |DE|Tron 6 0.31% 2 0.14% 3.00 5 0.74% 0.83
114  Germanyме†alϲʀս 6 0.31% 2 0.14% 3.00 3 0.45% 0.50
115  Austriazero_crew6 6 0.31% 2 0.14% 3.00 4 0.59% 0.67
116  GermanyDer Namen Lose ☆ Fortuna1895d 6 0.31% 2 0.14% 3.00 5 0.74% 0.83
117  DenmarkqLaX 6 0.31% 2 0.14% 3.00 1 0.15% 0.17
118  LithuaniaPyDiddy 6 0.31% 2 0.14% 3.00 4 0.59% 0.67
119  Bulgariamandarin© 6 0.31% 1 0.07% 6.00 4 0.59% 0.67
120  GermanyMietzeKotze,the Bot 6 0.31% 1 0.07% 6.00 5 0.74% 0.83
121  GermanyWERNER LORANT 6 0.31% 0 0.00% 6.00 4 0.59% 0.67
122  GermanyNiko Bastard 6 0.31% 0 0.00% 6.00 1 0.15% 0.17
123  United statesWildIslander 6 0.31% 0 0.00% 6.00 5 0.74% 0.83
124  Germany]λτ™[-=SOK=-ThePinky > 1UP 5 0.26% 12 0.81% 0.42 1 0.15% 0.20
125  GermanyGuandi 5 0.26% 10 0.68% 0.50 3 0.45% 0.60
126  Germanyciao 5 0.26% 7 0.47% 0.71 1 0.15% 0.20
127  GermanyXeNo 5 0.26% 5 0.34% 1.00 2 0.30% 0.40
128  GermanyKmd 5 0.26% 5 0.34% 1.00 2 0.30% 0.40
129  GermanyPeppnose 5 0.26% 4 0.27% 1.25 3 0.45% 0.60
130  GermanyLogo 5 0.26% 4 0.27% 1.25 3 0.45% 0.60
131  GermanyEisdieler 5 0.26% 4 0.27% 1.25 4 0.59% 0.80
132  GermanyLorenor Zorro 5 0.26% 3 0.20% 1.67 2 0.30% 0.40
133  Hungarygömbi 5 0.26% 3 0.20% 1.67 3 0.45% 0.60
134  FranceGab! 5 0.26% 3 0.20% 1.67 4 0.59% 0.80
135  SwitzerlandĐiên 5 0.26% 2 0.14% 2.50 3 0.45% 0.60
136  Bosnia and herzegovinaPC. 5 0.26% 2 0.14% 2.50 3 0.45% 0.60
137  GermanyHildegard 5 0.26% 2 0.14% 2.50 4 0.59% 0.80
138  PolandTenZły (bez dźwięku) 5 0.26% 1 0.07% 5.00 2 0.30% 0.40
139  GermanyTTV_edwardder3 5 0.26% 1 0.07% 5.00 3 0.45% 0.60
140  Germanysonix 5 0.26% 1 0.07% 5.00 0 0.00% 0.00
141  AlbaniaTTV_theimmortalgames1999 5 0.26% 1 0.07% 5.00 3 0.45% 0.60
142  GermanyKiwi 5 0.26% 1 0.07% 5.00 3 0.45% 0.60
143  Germany| T1mecr@cker 5 0.26% 0 0.00% 5.00 5 0.74% 1.00
144  CzechiaRumunsky Krtek 5 0.26% 0 0.00% 5.00 0 0.00% 0.00
145  FranceFOCUS 5 0.26% 0 0.00% 5.00 4 0.59% 0.80
146  GermanyViktor 5 0.26% 0 0.00% 5.00 3 0.45% 0.60
147  TürkiyeBadman Returns 5 0.26% 0 0.00% 5.00 1 0.15% 0.20
148  GermanyVenom_inc 5 0.26% 0 0.00% 5.00 5 0.74% 1.00
149  Germany<sorry> 5 0.26% 0 0.00% 5.00 2 0.30% 0.40
150  Polandmakesomennooiissee 5 0.26% 0 0.00% 5.00 1 0.15% 0.20