Banner
Player Information for Jédu

Player Profile

Steam Community Avatar
France Jédu
Location: Bobigny, France
Steam: STEAM_0:1:86726110
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Nov. 22nd, 2024 @ 10:22:27
Total Connection Time: 2d 03:29:08h
Average Ping:* 51 ms (Latency: 26 ms)
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_westwood_07_fixed
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 95%
Points: 9,965
Rank: 63
Kills per Minute: 0.56
Kills per Death: 1.0105 (1.01*)
Headshots per Kill: 0.3462 (0.3462*)
Shots per Kill: 28.08
Weapon Accuracy: 15.3% (15%*)
Headshots: 602 (602*)
Kills: 1,739 (1,739*)
Deaths: 1,721 (1,722*)
Longest Kill Streak: 6
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 20 (20*)

Player Trend

Player Trend Graph

Second Lieutenant

Current rank: Second Lieutenant

Next rank: 61 kills (70%)

Ribbons

Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Award of Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Galil

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 610 times 610
2 Double Kill (2 kills) 296 times 296
3 Pick up the Bomb 152 times 304
4 Triple Kill (3 kills) 92 times 184
5 Round MVP 92 times 0
6 Drop the Bomb 82 times -164
7 Plant the Bomb 53 times 530
8 Domination (4 kills) 33 times 99
9 Start Defusing the Bomb With a Defuse Kit 28 times 0
10 Domination 11 times 55
11 Defuse the Bomb 9 times 90
12 Rampage (5 kills) 8 times 32
13 Mega Kill (6 kills) 8 times 40
14 Touch a Hostage 6 times 0
15 Revenge 5 times 15
16 Start Defusing the Bomb Without a Defuse Kit 1 times 0
17 Kill a Hostage 1 times -15
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 10 times -50
2 Revenge 2 times -6
 

Team Selection *

Rank Team Joined   % Ratio
1 Counter-Terrorist 233 times 33.14%
2 Terrorist 222 times 31.58%
3 Spectator 7 times 1.00%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 728 41.86% 271 45.02% 0.37
2 Colt M4A1 Carbine 1.00 588 33.81% 200 33.22% 0.34
3 Galil 1.10 73 4.20% 16 2.66% 0.22
4 FN P90 1.20 65 3.74% 33 5.48% 0.51
5 Fusil Automatique 1.00 52 2.99% 14 2.33% 0.27
6 H&K USP .45 Tactical 1.40 50 2.88% 25 4.15% 0.50
7 High Explosive Grenade 1.80 36 2.07% 0 0.00% 0.00
8 Glock 18 Select Fire 1.40 28 1.61% 16 2.66% 0.57
9 Bundeswehr Advanced Combat Knife 2.00 26 1.50% 3 0.50% 0.12
10 M249 PARA Light Machine Gun 1.20 25 1.44% 7 1.16% 0.28
11 Steyr Scout 1.10 11 0.63% 3 0.50% 0.27
12 Steyr Tactical Machine Pistol 1.50 10 0.58% 4 0.66% 0.40
13 Steyr Aug 1.00 7 0.40% 2 0.33% 0.29
14 Sig Sauer SG-552 Commando 1.00 6 0.35% 0 0.00% 0.00
15 H&K MP5-Navy 1.20 6 0.35% 0 0.00% 0.00
16 Benelli M3 Super 90 Combat 1.20 6 0.35% 1 0.17% 0.17
17 Arctic Warfare Magnum (Police) 1.00 6 0.35% 3 0.50% 0.50
18 Dual Beretta 96G Elite 1.40 5 0.29% 1 0.17% 0.20
19 Benelli/H&K M4 Super 90 XM1014 1.10 3 0.17% 1 0.17% 0.33
20 Desert Eagle .50AE 1.20 3 0.17% 1 0.17% 0.33
21 Sig SG-550 Sniper 0.80 2 0.12% 0 0.00% 0.00
22 Ingram MAC-10 1.50 2 0.12% 0 0.00% 0.00
 

Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills   K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 17,779 2,737 92,965 273 731 7.3100 15.4% 34.0 24.3
2 Colt M4A1 Carbine 16,311 2,622 72,357 202 597 12.9783 16.1% 27.6 27.3
3 Galil 2,794 380 9,384 18 78 78.0000 13.6% 24.7 35.8
4 FN P90 2,447 328 8,332 33 65 9.2857 13.4% 25.4 37.6
5 Fusil Automatique 1,975 272 6,171 14 50 50.0000 13.8% 22.7 39.5
6 H&K USP .45 Tactical 1,564 232 6,468 25 49 49.0000 14.8% 27.9 31.9
7 Glock 18 Select Fire 1,305 209 4,068 16 27 27.0000 16.0% 19.5 48.3
8 M249 PARA Light Machine Gun 1,891 102 2,924 7 25 25.0000 5.4% 28.7 75.6
9 Bundeswehr Advanced Combat Knife 463 99 3,101 3 25 6.2500 21.4% 31.3 18.5
10 Steyr Tactical Machine Pistol 322 96 1,488 5 13 13.0000 29.8% 15.5 24.8
11 Steyr Scout 84 25 1,998 3 11 2.7500 29.8% 79.9 7.6
12 Steyr Aug 286 44 1,147 2 7 7.0000 15.4% 26.1 40.9
13 Sig Sauer SG-552 Commando 263 33 610 0 6 6.0000 12.5% 18.5 43.8
14 H&K MP5-Navy 430 57 728 0 6 3.0000 13.3% 12.8 71.7
15 Benelli M3 Super 90 Combat 21 54 686 1 6 6.0000 257.1% 12.7 3.5
16 Arctic Warfare Magnum (Police) 9 6 1,670 3 6 6.0000 66.7% 278.3 1.5
17 Dual Beretta 96G Elite 30 9 446 1 5 5.0000 30.0% 49.6 6.0
18 Benelli/H&K M4 Super 90 XM1014 43 34 354 1 3 3.0000 79.1% 10.4 14.3
19 Desert Eagle .50AE 61 11 579 1 3 3.0000 18.0% 52.6 20.3
20 Sig SG-550 Sniper 23 6 347 0 2 2.0000 26.1% 57.8 11.5
21 Ingram MAC-10 100 21 258 0 2 2.0000 21.0% 12.3 50.0
22 H&K UMP45 7 3 82 0 0 0.0000 42.9% 27.3 0.0
23 H&K G3/SG1 Sniper Rifle 5 0 0 0 0 0.0000 0.0% 0.0 0.0
 

Weapon Targets *

Rank Weapon Hits   Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 2,737 318 701 497 505 202 271 243 28.4% 55.4% 16.3%
2 Colt M4A1 Carbine 2,622 297 705 449 489 186 288 208 29.6% 55.3% 15.0%
3 Galil 380 35 106 70 61 26 43 39 27.4% 55.5% 17.1%
4 FN P90 328 58 99 51 55 20 24 21 24.1% 63.4% 12.5%
5 Fusil Automatique 272 27 83 37 43 27 28 27 26.1% 54.0% 19.9%
6 H&K USP .45 Tactical 232 42 79 34 38 19 14 6 22.4% 66.8% 10.8%
7 Glock 18 Select Fire 209 29 57 37 41 20 11 14 24.9% 58.9% 16.3%
8 M249 PARA Light Machine Gun 102 9 22 21 9 6 19 16 27.5% 51.0% 21.6%
9 Steyr Tactical Machine Pistol 96 10 33 11 24 11 3 4 28.1% 56.3% 15.6%
10 H&K MP5-Navy 57 3 17 16 8 6 5 2 22.8% 63.2% 14.0%
11 Benelli M3 Super 90 Combat 54 4 14 10 15 1 1 9 29.6% 51.9% 18.5%
12 Steyr Aug 44 5 11 6 11 6 3 2 31.8% 50.0% 18.2%
13 Bundeswehr Advanced Combat Knife 39 9 9 5 9 4 0 3 23.1% 59.0% 17.9%
14 Benelli/H&K M4 Super 90 XM1014 34 2 10 16 0 3 1 2 2.9% 82.4% 14.7%
15 Sig Sauer SG-552 Commando 33 1 6 6 6 2 8 4 42.4% 39.4% 18.2%
16 Steyr Scout 25 3 7 2 9 2 1 1 40.0% 48.0% 12.0%
17 Ingram MAC-10 21 0 8 1 6 5 0 1 28.6% 42.9% 28.6%
18 Desert Eagle .50AE 11 1 6 1 2 1 0 0 18.2% 72.7% 9.1%
19 Dual Beretta 96G Elite 9 1 3 3 0 2 0 0 0.0% 77.8% 22.2%
20 Sig SG-550 Sniper 6 0 1 1 1 1 1 1 33.3% 33.3% 33.3%
21 Arctic Warfare Magnum (Police) 6 3 1 0 1 1 0 0 16.7% 66.7% 16.7%
22 H&K UMP45 3 1 0 0 0 0 0 2 0.0% 33.3% 66.7%
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 cs_office_xmasparty 11 0.63% 2 0.12% 5.50 2 0.33% 0.18
2 de_canal 15 0.86% 6 0.35% 2.50 4 0.66% 0.27
3 uac_heat2 4 0.23% 2 0.12% 2.00 2 0.33% 0.50
4 de_reef 4 0.23% 2 0.12% 2.00 2 0.33% 0.50
5 de_battlebridge 2 0.12% 0 0.00% 2.00 1 0.17% 0.50
6 de_riverwalk 20 1.15% 11 0.64% 1.82 10 1.66% 0.50
7 de_deathcookin 7 0.40% 4 0.23% 1.75 3 0.50% 0.43
8 de_casablanca_sunbeam 17 0.98% 10 0.58% 1.70 8 1.33% 0.47
9 de_kunta_v2 15 0.86% 9 0.52% 1.67 6 1.00% 0.40
10 de_siena 16 0.92% 10 0.58% 1.60 5 0.83% 0.31
11 de_district23 14 0.81% 9 0.52% 1.56 4 0.66% 0.29
12 de_xmas_westwood 18 1.04% 12 0.70% 1.50 8 1.33% 0.44
13 de_newportbeach 12 0.69% 8 0.46% 1.50 4 0.66% 0.33
14 de_venice 25 1.44% 17 0.99% 1.47 10 1.66% 0.40
15 de_highhouse 16 0.92% 11 0.64% 1.45 11 1.83% 0.69
16 de_churchtown 10 0.58% 7 0.41% 1.43 2 0.33% 0.20
17 pg_woodtown_max 45 2.59% 32 1.86% 1.41 14 2.33% 0.31
18 de_seaside 14 0.81% 10 0.58% 1.40 5 0.83% 0.36
19 de_karachi 11 0.63% 8 0.46% 1.38 3 0.50% 0.27
20 fun_matrix_trilogie 20 1.15% 15 0.87% 1.33 5 0.83% 0.25
21 de_sunny 16 0.92% 12 0.70% 1.33 5 0.83% 0.31
22 de_eldorado_v2 21 1.21% 16 0.93% 1.31 6 1.00% 0.29
23 de_westcoast 26 1.50% 20 1.16% 1.30 7 1.16% 0.27
24 de_atlantis 13 0.75% 10 0.58% 1.30 4 0.66% 0.31
25 de_litteltown 13 0.75% 10 0.58% 1.30 4 0.66% 0.31
26 de_kabul2 40 2.30% 31 1.80% 1.29 16 2.66% 0.40
27 de_cpl_mill 18 1.04% 14 0.81% 1.29 3 0.50% 0.17
28 de_alexandra_pro 42 2.42% 33 1.92% 1.27 17 2.82% 0.40
29 de_villa 24 1.38% 19 1.10% 1.26 6 1.00% 0.25
30 de_mirage_rc1 35 2.01% 28 1.63% 1.25 11 1.83% 0.31
31 de_autumn 5 0.29% 4 0.23% 1.25 2 0.33% 0.40
32 de_parthenon_ukcs_b8 44 2.53% 36 2.09% 1.22 22 3.65% 0.50
33 cs_jalalabad 11 0.63% 9 0.52% 1.22 4 0.66% 0.36
34 de_train_night 12 0.69% 10 0.58% 1.20 5 0.83% 0.42
35 de_hiekka_v3 19 1.09% 16 0.93% 1.19 5 0.83% 0.26
36 knas_rocktown_css_OE_V2 7 0.40% 6 0.35% 1.17 2 0.33% 0.29
37 de_turistamaya 15 0.86% 13 0.75% 1.15 5 0.83% 0.33
38 de_stronghold 15 0.86% 13 0.75% 1.15 4 0.66% 0.27
39 de_desert_atrocity_v3 41 2.36% 36 2.09% 1.14 16 2.66% 0.39
40 de_inferno 16 0.92% 14 0.81% 1.14 6 1.00% 0.38
41 de_nightfever 19 1.09% 17 0.99% 1.12 8 1.33% 0.42
42 de_red_roofs 10 0.58% 9 0.52% 1.11 4 0.66% 0.40
43 de_dust_small_xl 35 2.01% 32 1.86% 1.09 10 1.66% 0.29
44 de_playboydolls_2010_b8 13 0.75% 12 0.70% 1.08 3 0.50% 0.23
45 de_pyramid_ukcs_b6 16 0.92% 15 0.87% 1.07 3 0.50% 0.19
46 de_cotroceni 89 5.12% 84 4.88% 1.06 29 4.82% 0.33
47 de_season 52 2.99% 49 2.85% 1.06 26 4.32% 0.50
48 de_tehdas_v2 20 1.15% 19 1.10% 1.05 8 1.33% 0.40
49 de_rail_v03 22 1.27% 22 1.28% 1.00 7 1.16% 0.32
50 de_shishi2007_v2_max16 16 0.92% 16 0.93% 1.00 5 0.83% 0.31
51 de_apollo 12 0.69% 12 0.70% 1.00 6 1.00% 0.50
52 de_fedra_b1 10 0.58% 10 0.58% 1.00 2 0.33% 0.20
53 de_contra 9 0.52% 9 0.52% 1.00 1 0.17% 0.11
54 de_desertcity_fixed 9 0.52% 9 0.52% 1.00 5 0.83% 0.56
55 de_beroth_beta 9 0.52% 9 0.52% 1.00 6 1.00% 0.67
56 de_pasdequartier1_ukcs_b1 8 0.46% 8 0.46% 1.00 2 0.33% 0.25
57 de_second_strike 59 3.39% 60 3.48% 0.98 21 3.49% 0.36
58 de_vegas_lite 18 1.04% 19 1.10% 0.95 10 1.66% 0.56
59 de_tides 16 0.92% 17 0.99% 0.94 6 1.00% 0.38
60 de_parthe_beta 15 0.86% 16 0.93% 0.94 4 0.66% 0.27
61 de_OldAlley 14 0.81% 15 0.87% 0.93 5 0.83% 0.36
62 de_deposit-army 11 0.63% 12 0.70% 0.92 3 0.50% 0.27
63 de_joint 16 0.92% 18 1.05% 0.89 7 1.16% 0.44
64 de_austria_xl 46 2.65% 52 3.02% 0.88 13 2.16% 0.28
65 de_spezia_clipfix 42 2.42% 48 2.79% 0.88 8 1.33% 0.19
66 de_avalanche 29 1.67% 33 1.92% 0.88 11 1.83% 0.38
67 de_hiddencity 13 0.75% 15 0.87% 0.87 4 0.66% 0.31
68 de_guntown 6 0.35% 7 0.41% 0.86 2 0.33% 0.33
69 de_nighthawk_pro 22 1.27% 26 1.51% 0.85 7 1.16% 0.32
70 de_cantina 21 1.21% 25 1.45% 0.84 11 1.83% 0.52
71 de_foray_rc1 16 0.92% 19 1.10% 0.84 7 1.16% 0.44
72 de_rose 25 1.44% 30 1.74% 0.83 7 1.16% 0.28
73 de_troit 24 1.38% 29 1.68% 0.83 5 0.83% 0.21
74 de_convent 8 0.46% 10 0.58% 0.80 2 0.33% 0.25
75 De_dust2_2082 4 0.23% 5 0.29% 0.80 0 0.00% 0.00
76 de_westwood_07_fixed 78 4.49% 99 5.75% 0.79 30 4.98% 0.38
77 de_blitz_ukcs 18 1.04% 23 1.34% 0.78 6 1.00% 0.33
78 cs_office_unlimited_oldie 14 0.81% 18 1.05% 0.78 3 0.50% 0.21
79 de_varasto_v3 13 0.75% 17 0.99% 0.76 3 0.50% 0.23
80 de_pariah_ukcs_b7 15 0.86% 20 1.16% 0.75 4 0.66% 0.27
81 de_dolls_2008_fixed 6 0.35% 8 0.46% 0.75 2 0.33% 0.33
82 de_toxin_50 3 0.17% 4 0.23% 0.75 2 0.33% 0.67
83 de_stad 5 0.29% 7 0.41% 0.71 1 0.17% 0.20
84 de_blacktown_cf 5 0.29% 7 0.41% 0.71 2 0.33% 0.40
85 de_grit3 5 0.29% 7 0.41% 0.71 1 0.17% 0.20
86 de_carpediem_arena_max16 7 0.40% 10 0.58% 0.70 1 0.17% 0.14
87 de_cpl_strike 12 0.69% 18 1.05% 0.67 3 0.50% 0.25
88 de_corse 2 0.12% 3 0.17% 0.67 1 0.17% 0.50
89 de_fearmansion 2 0.12% 3 0.17% 0.67 0 0.00% 0.00
90 de_alexandra 2 0.12% 3 0.17% 0.67 2 0.33% 1.00
91 de_favela_2010 2 0.12% 3 0.17% 0.67 2 0.33% 1.00
92 de_tuscan 13 0.75% 23 1.34% 0.57 4 0.66% 0.31
93 de_boston 4 0.23% 7 0.41% 0.57 1 0.17% 0.25
94 de_bluecorridor 4 0.23% 7 0.41% 0.57 1 0.17% 0.25
95 knas_sandland2_oldies 5 0.29% 9 0.52% 0.56 0 0.00% 0.00
96 de_piranesi_x3 13 0.75% 25 1.45% 0.52 6 1.00% 0.46
97 de_bribery_subrosa_max16 4 0.23% 8 0.46% 0.50 1 0.17% 0.25
98 de_mentalhospital_beta 3 0.17% 6 0.35% 0.50 3 0.50% 1.00
99 de_strata 2 0.12% 4 0.23% 0.50 1 0.17% 0.50
100 de_lennon 2 0.12% 4 0.23% 0.50 0 0.00% 0.00
101 de_cbble2_extended 2 0.12% 4 0.23% 0.50 2 0.33% 1.00
102 de_aztec2_css 3 0.17% 7 0.41% 0.43 0 0.00% 0.00
103 de_pawtucket_v2 2 0.12% 5 0.29% 0.40 0 0.00% 0.00
104 de_zanza 4 0.23% 12 0.70% 0.33 0 0.00% 0.00
105 de_apehouse 3 0.17% 9 0.52% 0.33 2 0.33% 0.67
106 ad_egon_world 2 0.12% 7 0.41% 0.29 0 0.00% 0.00
107 cs_desperados 1 0.06% 5 0.29% 0.20 1 0.17% 1.00
108 de_jagd 0 0.00% 2 0.12% 0.00 0 0.00% -
109 de_nuke 0 0.00% 2 0.12% 0.00 0 0.00% -
110 de_kismayo 0 0.00% 2 0.12% 0.00 0 0.00% -
111 de_slummi 0 0.00% 1 0.06% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || No Pro || No AWP || Public || 1,739 100.00% 1,722 1.0099 602 100.00% 0.3462
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  SwitzerlandĐiên 9 0.52% 0 0.00% 9.00 3 0.74% 0.33
52  The netherlandsNimteX [NL] 8 0.46% 17 0.99% 0.47 3 0.74% 0.38
53  AustriaSunny 8 0.46% 17 0.99% 0.47 3 0.74% 0.38
54  Czechia*Non Stop* 8 0.46% 16 0.93% 0.50 4 0.99% 0.50
55  AlbaniaTTV_theimmortalgames1999 8 0.46% 12 0.70% 0.67 2 0.49% 0.25
56  Germany[XL]Oldie-★彡Weedy彡 (7) 8 0.46% 10 0.58% 0.80 1 0.25% 0.13
57  Switzerlanderay 8 0.46% 9 0.52% 0.89 2 0.49% 0.25
58  Polandcichy wizytowka bota awp 8 0.46% 9 0.52% 0.89 3 0.74% 0.38
59  GermanyPorsche und sonst nix! 8 0.46% 8 0.46% 1.00 2 0.49% 0.25
60  GermanyFlipFlopFlippy 8 0.46% 8 0.46% 1.00 5 1.23% 0.63
61  GermanyPapa Schlumpf |64+ 8 0.46% 7 0.41% 1.14 1 0.25% 0.13
62  RussiaWild 8 0.46% 7 0.41% 1.14 2 0.49% 0.25
63  Austriacustom 8 0.46% 6 0.35% 1.33 1 0.25% 0.13
64  GermanyTaucher@vernaschtMilVamHerd! 8 0.46% 5 0.29% 1.60 3 0.74% 0.38
65  GermanyƑⱤƷƸ 8 0.46% 5 0.29% 1.60 2 0.49% 0.25
66  The netherlandsekim ¼ 8 0.46% 5 0.29% 1.60 1 0.25% 0.13
67  HungaryTea!. 8 0.46% 5 0.29% 1.60 4 0.99% 0.50
68  SwedenTSSA 8 0.46% 5 0.29% 1.60 2 0.49% 0.25
69  GermanyHildegard 8 0.46% 4 0.23% 2.00 4 0.99% 0.50
70  Bulgariamandarin© 8 0.46% 3 0.17% 2.67 4 0.99% 0.50
71  Germany]λτ™[ Jimboo z++ 7 0.40% 16 0.93% 0.44 3 0.74% 0.43
72  GermanyJoe_Fresh 7 0.40% 14 0.81% 0.50 3 0.74% 0.43
73  Polandcoconot 7 0.40% 14 0.81% 0.50 1 0.25% 0.14
74  GermanyDer Namen Lose ☆ Fortuna1895d 7 0.40% 12 0.70% 0.58 3 0.74% 0.43
75  GermanyPeterLustig 7 0.40% 11 0.64% 0.64 0 0.00% 0.00
76  Moldovani4ka 7 0.40% 10 0.58% 0.70 1 0.25% 0.14
77  Germanyfr33styler 7 0.40% 10 0.58% 0.70 4 0.99% 0.57
78  Germany]λτ™[ |DE|Tron 7 0.40% 8 0.46% 0.88 3 0.74% 0.43
79  Germanyd1ce 7 0.40% 8 0.46% 0.88 2 0.49% 0.29
80  PolandBast 7 0.40% 5 0.29% 1.40 3 0.74% 0.43
81  United kingdomMutant 7 0.40% 4 0.23% 1.75 1 0.25% 0.14
82  SwitzerlandSchwede ® 7 0.40% 4 0.23% 1.75 3 0.74% 0.43
83  LithuaniaSENIS 7 0.40% 3 0.17% 2.33 2 0.49% 0.29
84  AustriaTreff nix Lady Flashy 7 0.40% 2 0.12% 3.50 4 0.99% 0.57
85  Czechia-ⱤȴƇꜦȴƐ_ᶜᶻ 7 0.40% 2 0.12% 3.50 5 1.23% 0.71
86  HungaryDIK// Yolán// 7 0.40% 1 0.06% 7.00 1 0.25% 0.14
87  BelgiumFacemen ™ 7 0.40% 0 0.00% 7.00 1 0.25% 0.14
88  GermanyMelodeath 6 0.35% 16 0.93% 0.38 2 0.49% 0.33
89  Germany♥ Kaito Shuno ♥ 6 0.35% 10 0.58% 0.60 0 0.00% 0.00
90  Germanydєя Çєяņ™✔ 6 0.35% 10 0.58% 0.60 3 0.74% 0.50
91  TürkiyeZuCChiNi 6 0.35% 9 0.52% 0.67 2 0.49% 0.33
92  RomaniaKALAHARI 6 0.35% 8 0.46% 0.75 3 0.74% 0.50
93  DenmarkSommar grisen 6 0.35% 7 0.41% 0.86 0 0.00% 0.00
94  AustriaChrizu - sei amoi leiwand 6 0.35% 7 0.41% 0.86 1 0.25% 0.17
95  Germany†ᴉ₥ - The_Unlucky_Rabbit 6 0.35% 7 0.41% 0.86 2 0.49% 0.33
96  GermanyTOBI 6 0.35% 7 0.41% 0.86 3 0.74% 0.50
97  United kingdomBobz - 1957 6 0.35% 6 0.35% 1.00 2 0.49% 0.33
98  GermanyLeanissimo 6 0.35% 6 0.35% 1.00 1 0.25% 0.17
99  GermanySonnyCrockettIsMyPapa 6 0.35% 6 0.35% 1.00 3 0.74% 0.50
100  Germanylapaloma 6 0.35% 4 0.23% 1.50 1 0.25% 0.17