Player Profile
TeX | |
Location: France | |
Steam: STEAM_0:0:26448466 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Oct. 31st, 2024 @ 17:44:26 |
Total Connection Time: | 0d 00:20:01h |
Average Ping:* | 52 ms (Latency: 26 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_parthe_beta |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
58% |
Points: | 1,037 | |
Rank: | 723 | |
Kills per Minute: | 0.50 | |
Kills per Death: | 0.8333 (0.83*) | |
Headshots per Kill: | 0.8000 (0.8000*) | |
Shots per Kill: | 15.20 | |
Weapon Accuracy: | 17.8% (18%*) | |
Headshots: | 8 (8*) | |
Kills: | 10 (10*) | |
Deaths: | 12 (12*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 40 kills (20%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 8 times | 8 |
2 | Double Kill (2 kills) | 2 times | 2 |
3 | Triple Kill (3 kills) | 1 times | 2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 6 | 60.00% | 4 | 50.00% | 0.67 | |||
2 | 1.00 | 4 | 40.00% | 4 | 50.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 87 | 16 | 623 | 4 | 6 | 6.0000 | 18.4% | 38.9 | 14.5 | |
2 | 51 | 9 | 617 | 4 | 4 | 4.0000 | 17.6% | 68.6 | 12.8 | |
3 | 14 | 2 | 98 | 0 | 0 | 0.0000 | 14.3% | 49.0 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_parthe_beta | 9 | 90.00% | 10 | 83.33% | 0.90 | 7 | 87.50% | 0.78 | |||
2 | de_tango_base_3 | 1 | 10.00% | 2 | 16.67% | 0.50 | 1 | 12.50% | 1.00 |