Player Profile
Hackwoscht | |
Location: Langenhagen, Germany | |
Steam: STEAM_0:1:43779704 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Oct. 31st, 2024 @ 18:32:50 |
Total Connection Time: | 0d 00:22:11h |
Average Ping:* | 51 ms (Latency: 26 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_playboydolls_2010_b8 |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
36% |
Points: | 1,064 | |
Rank: | 774 | |
Kills per Minute: | 0.86 | |
Kills per Death: | 1.3571 (1.36*) | |
Headshots per Kill: | 0.3158 (0.3158*) | |
Shots per Kill: | 16.79 | |
Weapon Accuracy: | 26.0% (26%*) | |
Headshots: | 6 (6*) | |
Kills: | 19 (19*) | |
Deaths: | 14 (14*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Recruit
Next rank: 31 kills (38%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6 times | 6 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Triple Kill (3 kills) | 2 times | 4 |
4 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
5 | Round MVP | 1 times | 0 |
6 | Pick up the Bomb | 1 times | 2 |
7 | Drop the Bomb | 1 times | -2 |
8 | Domination | 1 times | 5 |
9 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 15 | 78.95% | 5 | 83.33% | 0.33 | |||
2 | 1.00 | 4 | 21.05% | 1 | 16.67% | 0.25 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 276 | 67 | 1,835 | 5 | 15 | 15.0000 | 24.3% | 27.4 | 18.4 | |
2 | 38 | 16 | 498 | 1 | 4 | 4.0000 | 42.1% | 31.1 | 9.5 | |
3 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 67 | 7 | 19 | 12 | 21 | 4 | 2 | 2 | 34.3% | 56.7% | 9.0% | |
2 | 16 | 1 | 5 | 1 | 4 | 4 | 0 | 1 | 25.0% | 43.8% | 31.3% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_blitz_ukcs | 10 | 52.63% | 7 | 50.00% | 1.43 | 4 | 66.67% | 0.40 | |||
2 | de_playboydolls_2010_b8 | 9 | 47.37% | 7 | 50.00% | 1.29 | 2 | 33.33% | 0.22 |