Player Profile
[XL] Bot [XL] Oldie - Balou | |
Location: (Unknown) | |
Steam: BOT:55e7ff508dd1eae252dd7c2191300d8c | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | XL |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Jan. 13th, 2025 @ 06:04:17 |
Total Connection Time: | 0d 00:34:42h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
85% |
Points: | 1,102 | |
Rank: | 234 | |
Kills per Minute: | 0.40 | |
Kills per Death: | 0.6087 (0.61*) | |
Headshots per Kill: | 0.3571 (0.3571*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 5 (5*) | |
Kills: | 14 (14*) | |
Deaths: | 23 (23*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
Player Rank
Current rank: Recruit
Next rank: 36 kills (28%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Touch a Hostage | 14 times | 0 |
2 | Pick up the Bomb | 6 times | 12 |
3 | Headshot | 6 times | 6 |
4 | Round MVP | 4 times | 0 |
5 | Plant the Bomb | 4 times | 40 |
6 | Revenge | 3 times | 9 |
7 | Rescue a Hostage | 3 times | 15 |
8 | Double Kill (2 kills) | 3 times | 3 |
9 | Drop the Bomb | 2 times | -4 |
10 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
11 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 3 times | -15 |
2 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 3 | 21.43% | 1 | 20.00% | 0.33 | |||
2 | 1.00 | 3 | 21.43% | 1 | 20.00% | 0.33 | |||
3 | 1.00 | 2 | 14.29% | 1 | 20.00% | 0.50 | |||
4 | 1.50 | 2 | 14.29% | 2 | 40.00% | 1.00 | |||
5 | 1.20 | 1 | 7.14% | 0 | 0.00% | 0.00 | |||
6 | 1.10 | 1 | 7.14% | 0 | 0.00% | 0.00 | |||
7 | 1.50 | 1 | 7.14% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 1 | 7.14% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_russka_fixed | 9 | 64.29% | 14 | 60.87% | 0.64 | 2 | 40.00% | 0.22 | |||
2 | cs_coldwar | 5 | 35.71% | 9 | 39.13% | 0.56 | 3 | 60.00% | 0.60 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || Pro || No AWP || | 14 | 100.00% | 23 | 0.6087 | 5 | 100.00% | 0.3571 |