Banner
Player Information for Papa Mulder

Player Profile

Steam Community Avatar
Germany Papa Mulder
Location: Friedrichsdorf, Germany
Steam: STEAM_0:0:9394161
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 11:29:19
Total Connection Time: 2d 06:38:28h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_blitz_ukcs
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 9,521
Rank: 49
Kills per Minute: 0.42
Kills per Death: 0.7113 (0.71*)
Headshots per Kill: 0.4829 (0.4829*)
Shots per Kill: 27.21
Weapon Accuracy: 19.3% (19%*)
Headshots: 665 (665*)
Kills: 1,377 (1,377*)
Deaths: 1,936 (1,936*)
Longest Kill Streak: 4
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 6 (6*)

Player Trend

Player Trend Graph

Ensign

Current rank: Ensign

Next rank: 23 kills (89%)

Ribbons

Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 668 times 668
2 Double Kill (2 kills) 246 times 246
3 Pick up the Bomb 155 times 310
4 Round MVP 95 times 0
5 Drop the Bomb 83 times -166
6 Triple Kill (3 kills) 74 times 148
7 Plant the Bomb 54 times 540
8 Start Defusing the Bomb With a Defuse Kit 20 times 0
9 Domination (4 kills) 16 times 48
10 Defuse the Bomb 13 times 130
11 Domination 8 times 40
12 Revenge 7 times 21
13 Touch a Hostage 6 times 0
14 Start Defusing the Bomb Without a Defuse Kit 4 times 0
15 Rescue a Hostage 2 times 10
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 36 times -180
2 Revenge 2 times -6
 

Team Selection *

Rank Team Joined   % Ratio
1 Counter-Terrorist 247 times 31.59%
2 Terrorist 227 times 29.03%
3 Spectator 106 times 13.55%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 846 61.44% 423 63.61% 0.50
2 Colt M4A1 Carbine 1.00 301 21.86% 144 21.65% 0.48
3 Kalashnikov AK-47 1.00 116 8.42% 62 9.32% 0.53
4 H&K USP .45 Tactical 1.40 24 1.74% 9 1.35% 0.38
5 High Explosive Grenade 1.80 20 1.45% 0 0.00% 0.00
6 Glock 18 Select Fire 1.40 18 1.31% 10 1.50% 0.56
7 M249 PARA Light Machine Gun 1.20 17 1.23% 5 0.75% 0.29
8 Sig Sauer SG-552 Commando 1.00 14 1.02% 5 0.75% 0.36
9 Desert Eagle .50AE 1.20 9 0.65% 4 0.60% 0.44
10 Dual Beretta 96G Elite 1.40 6 0.44% 2 0.30% 0.33
11 Steyr Aug 1.00 3 0.22% 1 0.15% 0.33
12 Bundeswehr Advanced Combat Knife 2.00 2 0.15% 0 0.00% 0.00
13 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.07% 0 0.00% 0.00
 

Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills   K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 23,808 4,745 115,810 425 849 11.9577 19.9% 24.4 28.0
2 Colt M4A1 Carbine 7,972 1,391 43,553 144 300 33.3333 17.4% 31.3 26.6
3 Kalashnikov AK-47 2,626 418 16,251 62 116 11.6000 15.9% 38.9 22.6
4 H&K USP .45 Tactical 514 147 4,195 9 24 6.0000 28.6% 28.5 21.4
5 Glock 18 Select Fire 504 157 3,422 10 19 19.0000 31.2% 21.8 26.5
6 M249 PARA Light Machine Gun 770 76 2,359 5 17 17.0000 9.9% 31.0 45.3
7 Sig Sauer SG-552 Commando 325 73 2,141 5 14 14.0000 22.5% 29.3 23.2
8 Desert Eagle .50AE 85 28 1,442 4 9 9.0000 32.9% 51.5 9.4
9 Dual Beretta 96G Elite 140 36 832 2 6 6.0000 25.7% 23.1 23.3
10 Steyr Aug 183 31 664 1 3 3.0000 16.9% 21.4 61.0
11 Bundeswehr Advanced Combat Knife 32 16 316 0 2 0.6667 50.0% 19.8 16.0
12 Benelli/H&K M4 Super 90 XM1014 9 12 119 0 1 1.0000 133.3% 9.9 9.0
13 H&K UMP45 19 2 14 0 0 0.0000 10.5% 7.0 0.0
14 Steyr Scout 2 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Galil 20 6 116 0 0 0.0000 30.0% 19.3 0.0
 

Weapon Targets *

Rank Weapon Hits   Left Middle Right
1 FN P90 4,745 26.8% 59.5% 13.8%
2 Colt M4A1 Carbine 1,391 26.0% 59.3% 14.7%
3 Kalashnikov AK-47 418 23.9% 60.0% 16.0%
4 Glock 18 Select Fire 157 29.3% 59.2% 11.5%
5 H&K USP .45 Tactical 147 28.6% 57.8% 13.6%
6 M249 PARA Light Machine Gun 76 27.6% 55.3% 17.1%
7 Sig Sauer SG-552 Commando 73 31.5% 49.3% 19.2%
8 Dual Beretta 96G Elite 36 19.4% 55.6% 25.0%
9 Steyr Aug 31 19.4% 64.5% 16.1%
10 Desert Eagle .50AE 28 25.0% 53.6% 21.4%
11 Benelli/H&K M4 Super 90 XM1014 12 16.7% 50.0% 33.3%
12 Galil 6 33.3% 33.3% 33.3%
13 Bundeswehr Advanced Combat Knife 4 0.0% 100.0% 0.0%
14 H&K UMP45 2 50.0% 0.0% 50.0%
 
Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_hiddencity 4 0.29% 1 0.05% 4.00 0 0.00% 0.00
2 de_resistance_v2,1 15 1.09% 6 0.31% 2.50 7 1.05% 0.47
3 de_grit3 9 0.65% 4 0.21% 2.25 5 0.75% 0.56
4 de_troit 5 0.36% 3 0.15% 1.67 5 0.75% 1.00
5 de_piranesi_x3 19 1.38% 12 0.62% 1.58 10 1.50% 0.53
6 de_boe_scorch 6 0.44% 4 0.21% 1.50 2 0.30% 0.33
7 cs_airbus_beta 3 0.22% 2 0.10% 1.50 2 0.30% 0.67
8 de_adriatic_max16 22 1.60% 16 0.83% 1.38 7 1.05% 0.32
9 de_rotterdam_css 11 0.80% 8 0.41% 1.38 8 1.20% 0.73
10 de_dust_small 15 1.09% 11 0.57% 1.36 6 0.90% 0.40
11 de_hiekka_v3 4 0.29% 3 0.15% 1.33 2 0.30% 0.50
12 de_casablanca 13 0.94% 10 0.52% 1.30 4 0.60% 0.31
13 de_tegea_css_final 14 1.02% 11 0.57% 1.27 6 0.90% 0.43
14 de_piranesi 22 1.60% 18 0.93% 1.22 10 1.50% 0.45
15 de_santorini_lite 6 0.44% 5 0.26% 1.20 2 0.30% 0.33
16 de_cache 13 0.94% 11 0.57% 1.18 5 0.75% 0.38
17 de_seasideresort_pro 9 0.65% 8 0.41% 1.13 4 0.60% 0.44
18 de_tpoint 21 1.53% 21 1.08% 1.00 10 1.50% 0.48
19 de_orilla_house 20 1.45% 20 1.03% 1.00 9 1.35% 0.45
20 de_exile_ukcs 8 0.58% 8 0.41% 1.00 7 1.05% 0.88
21 de_deltacity 5 0.36% 5 0.26% 1.00 3 0.45% 0.60
22 de_spezia_clipfix 4 0.29% 4 0.21% 1.00 2 0.30% 0.50
23 cs_desperados 3 0.22% 3 0.15% 1.00 1 0.15% 0.33
24 de_deadblock 3 0.22% 3 0.15% 1.00 2 0.30% 0.67
25 de_glacier 1 0.07% 1 0.05% 1.00 1 0.15% 1.00
26 de_convent 1 0.07% 1 0.05% 1.00 0 0.00% 0.00
27 de_desert_atrocity_v3 19 1.38% 20 1.03% 0.95 11 1.65% 0.58
28 de_slummi 15 1.09% 16 0.83% 0.94 7 1.05% 0.47
29 de_dust_small_xl 99 7.19% 107 5.53% 0.93 51 7.67% 0.52
30 de_guntown 22 1.60% 24 1.24% 0.92 15 2.26% 0.68
31 de_mog 11 0.80% 12 0.62% 0.92 2 0.30% 0.18
32 de_ruinas 10 0.73% 11 0.57% 0.91 5 0.75% 0.50
33 de_mirage_rc1 15 1.09% 17 0.88% 0.88 10 1.50% 0.67
34 pg_woodtown_max 15 1.09% 18 0.93% 0.83 5 0.75% 0.33
35 de_nighthawk_pro 14 1.02% 17 0.88% 0.82 4 0.60% 0.29
36 de_boston 9 0.65% 11 0.57% 0.82 7 1.05% 0.78
37 de_blitz_ukcs 80 5.81% 99 5.11% 0.81 34 5.11% 0.43
38 de_dust2_xmas2010 29 2.11% 36 1.86% 0.81 15 2.26% 0.52
39 de_backlot20_max16 36 2.61% 46 2.38% 0.78 19 2.86% 0.53
40 de_kismayo 20 1.45% 26 1.34% 0.77 9 1.35% 0.45
41 de_santorini 10 0.73% 13 0.67% 0.77 6 0.90% 0.60
42 de_dust2 30 2.18% 40 2.07% 0.75 16 2.41% 0.53
43 de_inferno 24 1.74% 32 1.65% 0.75 12 1.80% 0.50
44 de_parthenon_ukcs_b8 15 1.09% 20 1.03% 0.75 6 0.90% 0.40
45 de_mentalhospital_beta 12 0.87% 16 0.83% 0.75 4 0.60% 0.33
46 de_bahrain2011 3 0.22% 4 0.21% 0.75 2 0.30% 0.67
47 de_bugsoft 3 0.22% 4 0.21% 0.75 1 0.15% 0.33
48 de_westwood_07_fixed 50 3.63% 69 3.56% 0.72 27 4.06% 0.54
49 de_nuke 21 1.53% 29 1.50% 0.72 8 1.20% 0.38
50 de_second_strike 61 4.43% 86 4.44% 0.71 33 4.96% 0.54
51 de_roma_aimstyle 17 1.23% 24 1.24% 0.71 7 1.05% 0.41
52 de_insurgency_pro 7 0.51% 10 0.52% 0.70 5 0.75% 0.71
53 de_casablanca_sunbeam 7 0.51% 10 0.52% 0.70 4 0.60% 0.57
54 de_carpediem_arena_max16 34 2.47% 51 2.63% 0.67 17 2.56% 0.50
55 de_frost 34 2.47% 51 2.63% 0.67 16 2.41% 0.47
56 de_avalanche 30 2.18% 45 2.32% 0.67 17 2.56% 0.57
57 de_joint 18 1.31% 27 1.39% 0.67 8 1.20% 0.44
58 de_catalane_b6 18 1.31% 27 1.39% 0.67 6 0.90% 0.33
59 de_canal 10 0.73% 15 0.77% 0.67 7 1.05% 0.70
60 de_qatar 8 0.58% 12 0.62% 0.67 5 0.75% 0.63
61 de_mini_militia_max16 6 0.44% 9 0.46% 0.67 4 0.60% 0.67
62 de_pipeline_beta3 2 0.15% 3 0.15% 0.67 1 0.15% 0.50
63 de_churchtown 27 1.96% 41 2.12% 0.66 18 2.71% 0.67
64 de_scud 7 0.51% 11 0.57% 0.64 5 0.75% 0.71
65 de_xmas_westwood 12 0.87% 19 0.98% 0.63 6 0.90% 0.50
66 de_feat 10 0.73% 16 0.83% 0.63 6 0.90% 0.60
67 de_vertigo 10 0.73% 16 0.83% 0.63 8 1.20% 0.80
68 de_nightfever 8 0.58% 13 0.67% 0.62 5 0.75% 0.63
69 de_tuscan 30 2.18% 53 2.74% 0.57 12 1.80% 0.40
70 de_cantina 19 1.38% 34 1.76% 0.56 5 0.75% 0.26
71 de_bluecorridor 5 0.36% 9 0.46% 0.56 3 0.45% 0.60
72 de_blacktown_cf 6 0.44% 11 0.57% 0.55 4 0.60% 0.67
73 de_industrial_beta 7 0.51% 13 0.67% 0.54 2 0.30% 0.29
74 de_winery_final 8 0.58% 15 0.77% 0.53 4 0.60% 0.50
75 de_napa 7 0.51% 14 0.72% 0.50 4 0.60% 0.57
76 de_eldorado_v2 2 0.15% 4 0.21% 0.50 1 0.15% 0.50
77 de_xmas_hotel 2 0.15% 4 0.21% 0.50 0 0.00% 0.00
78 cs_cstm_mansn_max12 1 0.07% 2 0.10% 0.50 0 0.00% 0.00
79 de_cod4_vacant 1 0.07% 2 0.10% 0.50 0 0.00% 0.00
80 de_red_roofs 6 0.44% 13 0.67% 0.46 1 0.15% 0.17
81 de_aztec2_css 6 0.44% 13 0.67% 0.46 3 0.45% 0.50
82 de_island_v2 28 2.03% 62 3.20% 0.45 12 1.80% 0.43
83 de_season 15 1.09% 33 1.70% 0.45 6 0.90% 0.40
84 de_austria_xl 14 1.02% 31 1.60% 0.45 3 0.45% 0.21
85 de_cotroceni 14 1.02% 32 1.65% 0.44 5 0.75% 0.36
86 de_tehdas_v2 8 0.58% 18 0.93% 0.44 5 0.75% 0.63
87 de_losttemple_pro 9 0.65% 21 1.08% 0.43 1 0.15% 0.11
88 de_icewerk_2015_gc 4 0.29% 10 0.52% 0.40 2 0.30% 0.50
89 de_foray_rc1 2 0.15% 5 0.26% 0.40 0 0.00% 0.00
90 De_dust2_2082 7 0.51% 18 0.93% 0.39 4 0.60% 0.57
91 de_turistamaya 6 0.44% 16 0.83% 0.38 5 0.75% 0.83
92 de_aztec_ukcs_extended 1 0.07% 3 0.15% 0.33 0 0.00% 0.00
93 de_cache_csgo 1 0.07% 3 0.15% 0.33 0 0.00% 0.00
94 de_brewpub_beta_max16 1 0.07% 3 0.15% 0.33 0 0.00% 0.00
95 de_alivemetal 6 0.44% 19 0.98% 0.32 2 0.30% 0.33
96 de_cbble 5 0.36% 17 0.88% 0.29 1 0.15% 0.20
97 de_deposit-army 2 0.15% 7 0.36% 0.29 0 0.00% 0.00
98 de_cross_strike 6 0.44% 22 1.14% 0.27 3 0.45% 0.50
99 de_dust 3 0.22% 15 0.77% 0.20 3 0.45% 1.00
100 de_tropicwasteland 1 0.07% 9 0.46% 0.11 0 0.00% 0.00
101 de_beroth_beta 0 0.00% 1 0.05% 0.00 0 0.00% -
102 de_campgrounds_1_1_50 0 0.00% 2 0.10% 0.00 0 0.00% -
103 de_bloodchurch_final 0 0.00% 1 0.05% 0.00 0 0.00% -
104 de_inferno_neu 0 0.00% 2 0.10% 0.00 0 0.00% -
105 de_sultan_pro 0 0.00% 3 0.15% 0.00 0 0.00% -
106 de_india 0 0.00% 2 0.10% 0.00 0 0.00% -
107 de_cemetery 0 0.00% 5 0.26% 0.00 0 0.00% -
108 de_autumn 0 0.00% 2 0.10% 0.00 0 0.00% -
109 cs_silenthill 0 0.00% 3 0.15% 0.00 0 0.00% -
110 ad_egon_world 0 0.00% 2 0.10% 0.00 0 0.00% -
111 de_kabul2 0 0.00% 7 0.36% 0.00 0 0.00% -
112 fun_matrix_trilogie 0 0.00% 3 0.15% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || No Pro || No AWP || Public || 1,377 100.00% 1,936 0.7113 665 100.00% 0.4829
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyTerminator 53 3.85% 64 3.31% 0.83 31 7.06% 0.58
2  GermanyPeterLustig 19 1.38% 21 1.08% 0.90 15 3.42% 0.79
3  GermanyStyl3r 18 1.31% 16 0.83% 1.13 9 2.05% 0.50
4  GermanyPHASE 18 1.31% 10 0.52% 1.80 6 1.37% 0.33
5  Switzerland☠ sToNeY ☠ 17 1.23% 14 0.72% 1.21 10 2.28% 0.59
6  GermanyEisdieler 17 1.23% 6 0.31% 2.83 7 1.59% 0.41
7  Italy[CRY] Segujio_Apuano 16 1.16% 2 0.10% 8.00 11 2.51% 0.69
8  Germanyebbe 404 14 1.02% 17 0.88% 0.82 3 0.68% 0.21
9  Germany★Zauberfee★ 14 1.02% 17 0.88% 0.82 8 1.82% 0.57
10  GermanyOsires99 Platzpatronenjonny 14 1.02% 11 0.57% 1.27 7 1.59% 0.50
11  Germany-FIGHTER- 13 0.94% 18 0.93% 0.72 6 1.37% 0.46
12  DenmarkBaraCk Release Unterhosen(0) 13 0.94% 15 0.77% 0.87 8 1.82% 0.62
13  GermanyĐИĽ 13 0.94% 12 0.62% 1.08 5 1.14% 0.38
14  DenmarkBanstanding.dk 13 0.94% 11 0.57% 1.18 8 1.82% 0.62
15  GermanyTuЯbo[66]Schlingel 12 0.87% 22 1.14% 0.55 1 0.23% 0.08
16  BulgariaDangerous Dave 12 0.87% 22 1.14% 0.55 3 0.68% 0.25
17  Denmarkostemad 12 0.87% 17 0.88% 0.71 7 1.59% 0.58
18  HungaryDIK// Yolán// 12 0.87% 12 0.62% 1.00 8 1.82% 0.67
19  Germanydєя Çєяņ™✔ 12 0.87% 7 0.36% 1.71 5 1.14% 0.42
20  KazakhstanViruSZ 12 0.87% 6 0.31% 2.00 8 1.82% 0.67
21  Germany☆BVB CHILLER 67☆ 11 0.80% 25 1.29% 0.44 3 0.68% 0.27
22  EgyptDark Crypt 11 0.80% 18 0.93% 0.61 6 1.37% 0.55
23  Germanyнцηтєг 11 0.80% 16 0.83% 0.69 5 1.14% 0.45
24  GermanyleckerTHÜRINGERRostbratwurst 11 0.80% 13 0.67% 0.85 5 1.14% 0.45
25  Germany☆CHILLER'S LADY☆ 11 0.80% 8 0.41% 1.38 6 1.37% 0.55
26  Austriacustom 10 0.73% 19 0.98% 0.53 7 1.59% 0.70
27  GermanyTaucher@vernaschtMilVamHerd! 10 0.73% 15 0.77% 0.67 4 0.91% 0.40
28  GermanyIlegro [Lars] 10 0.73% 12 0.62% 0.83 4 0.91% 0.40
29  GermanyGoaknilch@Schoookisucht 10 0.73% 11 0.57% 0.91 6 1.37% 0.60
30  Bulgariamandarin© 10 0.73% 8 0.41% 1.25 7 1.59% 0.70
31  GermanyNox 10 0.73% 5 0.26% 2.00 4 0.91% 0.40
32  GermanyHelmut 9 0.65% 28 1.45% 0.32 4 0.91% 0.44
33  Belgium{Ω} 2Shifty™ 9 0.65% 23 1.19% 0.39 3 0.68% 0.33
34  GermanyBluthund ( 5 ) 9 0.65% 18 0.93% 0.50 5 1.14% 0.56
35  GermanySkunkii 9 0.65% 16 0.83% 0.56 5 1.14% 0.56
36  Germanyonly4schatzis 9 0.65% 15 0.77% 0.60 2 0.46% 0.22
37  GermanyLogo 9 0.65% 10 0.52% 0.90 4 0.91% 0.44
38  RomaniaWeeD 9 0.65% 5 0.26% 1.80 3 0.68% 0.33
39  GermanyNoelleon 9 0.65% 3 0.15% 3.00 4 0.91% 0.44
40  GermanyBlutengel 9 0.65% 3 0.15% 3.00 6 1.37% 0.67
41  Germanyx2eaL [B.O.K.] 8 0.58% 22 1.14% 0.36 5 1.14% 0.63
42  Germany-=]Earthship[=-Andi ☂ 8 0.58% 13 0.67% 0.62 5 1.14% 0.63
43  Germany☆ ☠ Star58 ☠ ☆ 8 0.58% 8 0.41% 1.00 4 0.91% 0.50
44  GermanyBonsai 8 0.58% 7 0.36% 1.14 1 0.23% 0.13
45  Austriaﮱﮔchlumpf tramp..it!! 7 0.51% 16 0.83% 0.44 5 1.14% 0.71
46  SwitzerlandNitro'#™ (6) 7 0.51% 12 0.62% 0.58 2 0.46% 0.29
47  Austriahusky81 7 0.51% 11 0.57% 0.64 4 0.91% 0.57
48  SpainॐUn/TiO/eLeGaNTeॐ(DaRToN) 7 0.51% 11 0.57% 0.64 1 0.23% 0.14
49  United kingdom]λτ™[ Graf v. Schnapsberg 7 0.51% 10 0.52% 0.70 3 0.68% 0.43
50  GermanyAeonflux 7 0.51% 10 0.52% 0.70 6 1.37% 0.86