Banner
Player Information for Papa Mulder

Player Profile

Steam Community Avatar
Germany Papa Mulder
Location: Friedrichsdorf, Germany
Steam: STEAM_0:0:9394161
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Nov. 23rd, 2024 @ 20:34:03
Total Connection Time: 2d 14:07:40h
Average Ping:* 55 ms (Latency: 28 ms)
Favorite Server:* [XL] Oldies || No Pro || No AWP || Public ||
Favorite Map:* de_blitz_ukcs
Favorite Weapon:* FN P90

Statistics Summary

Activity: 99%
Points: 10,617
Rank: 50
Kills per Minute: 0.42
Kills per Death: 0.7227 (0.72*)
Headshots per Kill: 0.4902 (0.4902*)
Shots per Kill: 26.81
Weapon Accuracy: 19.5% (19%*)
Headshots: 773 (773*)
Kills: 1,577 (1,577*)
Deaths: 2,182 (2,182*)
Longest Kill Streak: 5
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 6 (6*)

Player Trend

Player Trend Graph

Third Lieutenant

Current rank: Third Lieutenant

Next rank: 23 kills (89%)

Ribbons

Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 777 times 777
2 Double Kill (2 kills) 273 times 273
3 Pick up the Bomb 184 times 368
4 Round MVP 112 times 0
5 Drop the Bomb 103 times -206
6 Triple Kill (3 kills) 87 times 174
7 Plant the Bomb 61 times 610
8 Start Defusing the Bomb With a Defuse Kit 24 times 0
9 Touch a Hostage 20 times 0
10 Domination (4 kills) 20 times 60
11 Defuse the Bomb 15 times 150
12 Domination 11 times 55
13 Revenge 7 times 21
14 Start Defusing the Bomb Without a Defuse Kit 4 times 0
15 Rescue a Hostage 2 times 10
16 Rampage (5 kills) 1 times 4
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 40 times -200
2 Revenge 3 times -9
 

Team Selection *

Rank Team Joined   % Ratio
1 Counter-Terrorist 275 times 31.00%
2 Terrorist 260 times 29.31%
3 Spectator 124 times 13.98%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 996 63.16% 506 65.46% 0.51
2 Colt M4A1 Carbine 1.00 330 20.93% 158 20.44% 0.48
3 Kalashnikov AK-47 1.00 125 7.93% 66 8.54% 0.53
4 H&K USP .45 Tactical 1.40 31 1.97% 15 1.94% 0.48
5 High Explosive Grenade 1.80 21 1.33% 0 0.00% 0.00
6 Glock 18 Select Fire 1.40 21 1.33% 10 1.29% 0.48
7 M249 PARA Light Machine Gun 1.20 18 1.14% 6 0.78% 0.33
8 Sig Sauer SG-552 Commando 1.00 14 0.89% 5 0.65% 0.36
9 Desert Eagle .50AE 1.20 9 0.57% 4 0.52% 0.44
10 Dual Beretta 96G Elite 1.40 6 0.38% 2 0.26% 0.33
11 Steyr Aug 1.00 3 0.19% 1 0.13% 0.33
12 Bundeswehr Advanced Combat Knife 2.00 2 0.13% 0 0.00% 0.00
13 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.06% 0 0.00% 0.00
 

Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills   K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 27,611 5,522 135,288 508 999 12.9740 20.0% 24.5 27.6
2 Colt M4A1 Carbine 8,621 1,539 48,048 159 331 33.1000 17.9% 31.2 26.0
3 Kalashnikov AK-47 2,804 447 17,326 66 125 11.3636 15.9% 38.8 22.4
4 H&K USP .45 Tactical 580 159 4,923 14 30 7.5000 27.4% 31.0 19.3
5 Glock 18 Select Fire 591 185 3,952 10 22 22.0000 31.3% 21.4 26.9
6 M249 PARA Light Machine Gun 788 81 2,583 6 18 18.0000 10.3% 31.9 43.8
7 Sig Sauer SG-552 Commando 325 73 2,141 5 14 14.0000 22.5% 29.3 23.2
8 Desert Eagle .50AE 100 33 1,580 4 10 10.0000 33.0% 47.9 10.0
9 Dual Beretta 96G Elite 145 36 832 2 6 6.0000 24.8% 23.1 24.2
10 Steyr Aug 192 36 761 1 3 3.0000 18.8% 21.1 64.0
11 Bundeswehr Advanced Combat Knife 36 18 384 0 2 0.6667 50.0% 21.3 18.0
12 Benelli/H&K M4 Super 90 XM1014 9 12 119 0 1 1.0000 133.3% 9.9 9.0
13 H&K UMP45 19 2 14 0 0 0.0000 10.5% 7.0 0.0
14 Steyr Scout 2 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Galil 20 6 116 0 0 0.0000 30.0% 19.3 0.0
 

Weapon Targets *

Rank Weapon Hits   Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 FN P90 5,522 850 1,674 786 1,081 418 362 351 26.1% 59.9% 13.9%
2 Colt M4A1 Carbine 1,539 231 467 218 284 96 120 123 26.3% 59.5% 14.2%
3 Kalashnikov AK-47 447 76 133 59 67 38 41 33 24.2% 60.0% 15.9%
4 Glock 18 Select Fire 185 23 61 29 42 15 9 6 27.6% 61.1% 11.4%
5 H&K USP .45 Tactical 159 19 53 22 39 17 5 4 27.7% 59.1% 13.2%
6 M249 PARA Light Machine Gun 81 7 24 13 19 5 5 8 29.6% 54.3% 16.0%
7 Sig Sauer SG-552 Commando 73 10 11 15 15 8 8 6 31.5% 49.3% 19.2%
8 Dual Beretta 96G Elite 36 3 9 8 4 5 3 4 19.4% 55.6% 25.0%
9 Steyr Aug 36 1 12 9 1 2 5 6 16.7% 61.1% 22.2%
10 Desert Eagle .50AE 33 4 10 4 4 1 5 5 27.3% 54.5% 18.2%
11 Benelli/H&K M4 Super 90 XM1014 12 0 4 2 1 0 1 4 16.7% 50.0% 33.3%
12 Galil 6 0 2 0 2 0 0 2 33.3% 33.3% 33.3%
13 Bundeswehr Advanced Combat Knife 5 1 1 2 0 1 0 0 0.0% 80.0% 20.0%
14 H&K UMP45 2 0 0 0 1 1 0 0 50.0% 0.0% 50.0%
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_hiddencity 4 0.25% 1 0.05% 4.00 0 0.00% 0.00
2 de_resistance_v2,1 15 0.95% 6 0.27% 2.50 7 0.91% 0.47
3 de_grit3 9 0.57% 4 0.18% 2.25 5 0.65% 0.56
4 de_troit 5 0.32% 3 0.14% 1.67 5 0.65% 1.00
5 de_piranesi_x3 19 1.20% 12 0.55% 1.58 10 1.29% 0.53
6 de_boe_scorch 6 0.38% 4 0.18% 1.50 2 0.26% 0.33
7 cs_airbus_beta 3 0.19% 2 0.09% 1.50 2 0.26% 0.67
8 de_adriatic_max16 22 1.40% 16 0.73% 1.38 7 0.91% 0.32
9 de_rotterdam_css 11 0.70% 8 0.37% 1.38 8 1.03% 0.73
10 de_salt2 4 0.25% 3 0.14% 1.33 4 0.52% 1.00
11 de_hiekka_v3 4 0.25% 3 0.14% 1.33 2 0.26% 0.50
12 de_casablanca 13 0.82% 10 0.46% 1.30 4 0.52% 0.31
13 de_tegea_css_final 14 0.89% 11 0.50% 1.27 6 0.78% 0.43
14 de_piranesi 22 1.40% 18 0.82% 1.22 10 1.29% 0.45
15 de_santorini_lite 6 0.38% 5 0.23% 1.20 2 0.26% 0.33
16 de_cache 13 0.82% 11 0.50% 1.18 5 0.65% 0.38
17 de_weir_beta 7 0.44% 6 0.27% 1.17 3 0.39% 0.43
18 de_seasideresort_pro 9 0.57% 8 0.37% 1.13 4 0.52% 0.44
19 de_dust2_village 17 1.08% 16 0.73% 1.06 9 1.16% 0.53
20 de_tpoint 21 1.33% 21 0.96% 1.00 10 1.29% 0.48
21 de_orilla_house 20 1.27% 20 0.92% 1.00 9 1.16% 0.45
22 de_rimini_lite 19 1.20% 19 0.87% 1.00 8 1.03% 0.42
23 de_dust_small 17 1.08% 17 0.78% 1.00 7 0.91% 0.41
24 de_exile_ukcs 8 0.51% 8 0.37% 1.00 7 0.91% 0.88
25 de_deltacity 5 0.32% 5 0.23% 1.00 3 0.39% 0.60
26 de_spezia_clipfix 4 0.25% 4 0.18% 1.00 2 0.26% 0.50
27 de_deadblock 3 0.19% 3 0.14% 1.00 2 0.26% 0.67
28 cs_desperados 3 0.19% 3 0.14% 1.00 1 0.13% 0.33
29 de_convent 1 0.06% 1 0.05% 1.00 0 0.00% 0.00
30 de_glacier 1 0.06% 1 0.05% 1.00 1 0.13% 1.00
31 de_desert_atrocity_v3 35 2.22% 36 1.65% 0.97 17 2.20% 0.49
32 de_dust_small_xl 104 6.59% 108 4.95% 0.96 55 7.12% 0.53
33 de_guntown 22 1.40% 24 1.10% 0.92 15 1.94% 0.68
34 de_mog 11 0.70% 12 0.55% 0.92 2 0.26% 0.18
35 de_ruinas 10 0.63% 11 0.50% 0.91 5 0.65% 0.50
36 de_dust2 56 3.55% 64 2.93% 0.88 33 4.27% 0.59
37 de_mirage_rc1 15 0.95% 17 0.78% 0.88 10 1.29% 0.67
38 de_synthesis_b4 6 0.38% 7 0.32% 0.86 5 0.65% 0.83
39 pg_woodtown_max 15 0.95% 18 0.82% 0.83 5 0.65% 0.33
40 de_nighthawk_pro 14 0.89% 17 0.78% 0.82 4 0.52% 0.29
41 de_boston 9 0.57% 11 0.50% 0.82 7 0.91% 0.78
42 cs_italy_tactik3_oldies 9 0.57% 11 0.50% 0.82 4 0.52% 0.44
43 de_dust2_xmas2010 29 1.84% 36 1.65% 0.81 15 1.94% 0.52
44 de_second_strike 81 5.14% 103 4.72% 0.79 40 5.17% 0.49
45 de_backlot20_max16 36 2.28% 46 2.11% 0.78 19 2.46% 0.53
46 de_kismayo 28 1.78% 36 1.65% 0.78 14 1.81% 0.50
47 de_insurgency_pro 18 1.14% 23 1.05% 0.78 11 1.42% 0.61
48 de_blitz_ukcs 86 5.45% 111 5.09% 0.77 39 5.05% 0.45
49 de_santorini 10 0.63% 13 0.60% 0.77 6 0.78% 0.60
50 de_inferno 24 1.52% 32 1.47% 0.75 12 1.55% 0.50
51 de_parthenon_ukcs_b8 15 0.95% 20 0.92% 0.75 6 0.78% 0.40
52 de_mentalhospital_beta 12 0.76% 16 0.73% 0.75 4 0.52% 0.33
53 de_bahrain2011 3 0.19% 4 0.18% 0.75 2 0.26% 0.67
54 de_bugsoft 3 0.19% 4 0.18% 0.75 1 0.13% 0.33
55 de_westwood_07_fixed 50 3.17% 69 3.16% 0.72 27 3.49% 0.54
56 de_frost 41 2.60% 57 2.61% 0.72 20 2.59% 0.49
57 de_nuke 21 1.33% 29 1.33% 0.72 8 1.03% 0.38
58 de_roma_aimstyle 17 1.08% 24 1.10% 0.71 7 0.91% 0.41
59 de_casablanca_sunbeam 7 0.44% 10 0.46% 0.70 4 0.52% 0.57
60 de_carpediem_arena_max16 34 2.16% 51 2.34% 0.67 17 2.20% 0.50
61 de_joint 18 1.14% 27 1.24% 0.67 8 1.03% 0.44
62 de_catalane_b6 18 1.14% 27 1.24% 0.67 6 0.78% 0.33
63 de_canal 10 0.63% 15 0.69% 0.67 7 0.91% 0.70
64 de_qatar 8 0.51% 12 0.55% 0.67 5 0.65% 0.63
65 de_mini_militia_max16 6 0.38% 9 0.41% 0.67 4 0.52% 0.67
66 de_marauder 2 0.13% 3 0.14% 0.67 2 0.26% 1.00
67 de_pipeline_beta3 2 0.13% 3 0.14% 0.67 1 0.13% 0.50
68 de_churchtown 27 1.71% 41 1.88% 0.66 18 2.33% 0.67
69 de_slummi 21 1.33% 32 1.47% 0.66 12 1.55% 0.57
70 de_scud 7 0.44% 11 0.50% 0.64 5 0.65% 0.71
71 de_xmas_westwood 12 0.76% 19 0.87% 0.63 6 0.78% 0.50
72 de_feat 10 0.63% 16 0.73% 0.63 6 0.78% 0.60
73 de_vertigo 10 0.63% 16 0.73% 0.63 8 1.03% 0.80
74 de_westcoast 8 0.51% 13 0.60% 0.62 4 0.52% 0.50
75 de_nightfever 8 0.51% 13 0.60% 0.62 5 0.65% 0.63
76 de_avalanche 33 2.09% 54 2.47% 0.61 19 2.46% 0.58
77 de_tuscan 30 1.90% 53 2.43% 0.57 12 1.55% 0.40
78 de_cantina 19 1.20% 34 1.56% 0.56 5 0.65% 0.26
79 de_bluecorridor 5 0.32% 9 0.41% 0.56 3 0.39% 0.60
80 de_blacktown_cf 6 0.38% 11 0.50% 0.55 4 0.52% 0.67
81 de_industrial_beta 7 0.44% 13 0.60% 0.54 2 0.26% 0.29
82 de_winery_final 8 0.51% 15 0.69% 0.53 4 0.52% 0.50
83 de_red_roofs 14 0.89% 28 1.28% 0.50 3 0.39% 0.21
84 de_napa 7 0.44% 14 0.64% 0.50 4 0.52% 0.57
85 de_vegas_lite 4 0.25% 8 0.37% 0.50 3 0.39% 0.75
86 de_mexican 4 0.25% 8 0.37% 0.50 1 0.13% 0.25
87 de_xmas_hotel 2 0.13% 4 0.18% 0.50 0 0.00% 0.00
88 de_eldorado_v2 2 0.13% 4 0.18% 0.50 1 0.13% 0.50
89 cs_cstm_mansn_max12 1 0.06% 2 0.09% 0.50 0 0.00% 0.00
90 de_cod4_vacant 1 0.06% 2 0.09% 0.50 0 0.00% 0.00
91 de_austria_xl 15 0.95% 32 1.47% 0.47 3 0.39% 0.20
92 de_aztec2_css 6 0.38% 13 0.60% 0.46 3 0.39% 0.50
93 de_island_v2 28 1.78% 62 2.84% 0.45 12 1.55% 0.43
94 de_season 15 0.95% 33 1.51% 0.45 6 0.78% 0.40
95 de_cotroceni 14 0.89% 32 1.47% 0.44 5 0.65% 0.36
96 de_tehdas_v2 8 0.51% 18 0.82% 0.44 5 0.65% 0.63
97 de_losttemple_pro 9 0.57% 21 0.96% 0.43 1 0.13% 0.11
98 de_icewerk_2015_gc 4 0.25% 10 0.46% 0.40 2 0.26% 0.50
99 de_foray_rc1 2 0.13% 5 0.23% 0.40 0 0.00% 0.00
100 De_dust2_2082 7 0.44% 18 0.82% 0.39 4 0.52% 0.57
101 de_turistamaya 6 0.38% 16 0.73% 0.38 5 0.65% 0.83
102 de_brewpub_beta_max16 1 0.06% 3 0.14% 0.33 0 0.00% 0.00
103 de_aztec_ukcs_extended 1 0.06% 3 0.14% 0.33 0 0.00% 0.00
104 de_cache_csgo 1 0.06% 3 0.14% 0.33 0 0.00% 0.00
105 de_alivemetal 6 0.38% 19 0.87% 0.32 2 0.26% 0.33
106 de_cbble 5 0.32% 17 0.78% 0.29 1 0.13% 0.20
107 de_deposit-army 2 0.13% 7 0.32% 0.29 0 0.00% 0.00
108 de_cross_strike 6 0.38% 22 1.01% 0.27 3 0.39% 0.50
109 de_dust 3 0.19% 15 0.69% 0.20 3 0.39% 1.00
110 cs_office_unlimited_oldie 1 0.06% 6 0.27% 0.17 1 0.13% 1.00
111 de_tropicwasteland 1 0.06% 9 0.41% 0.11 0 0.00% 0.00
112 de_cemetery 0 0.00% 5 0.23% 0.00 0 0.00% -
113 de_autumn 0 0.00% 2 0.09% 0.00 0 0.00% -
114 cs_silenthill 0 0.00% 3 0.14% 0.00 0 0.00% -
115 ad_egon_world 0 0.00% 2 0.09% 0.00 0 0.00% -
116 de_kabul2 0 0.00% 7 0.32% 0.00 0 0.00% -
117 fun_matrix_trilogie 0 0.00% 3 0.14% 0.00 0 0.00% -
118 de_beroth_beta 0 0.00% 1 0.05% 0.00 0 0.00% -
119 de_campgrounds_1_1_50 0 0.00% 2 0.09% 0.00 0 0.00% -
120 de_bloodchurch_final 0 0.00% 1 0.05% 0.00 0 0.00% -
121 de_inferno_neu 0 0.00% 2 0.09% 0.00 0 0.00% -
122 de_sultan_pro 0 0.00% 3 0.14% 0.00 0 0.00% -
123 de_india 0 0.00% 2 0.09% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || No Pro || No AWP || Public || 1,577 100.00% 2,182 0.7227 773 100.00% 0.4902
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Austriaﮱﮔchlumpf tramp..it!! 7 0.44% 16 0.73% 0.44 5 0.95% 0.71
52  SwitzerlandNitro'#™ (6) 7 0.44% 12 0.55% 0.58 2 0.38% 0.29
53  Austriahusky81 7 0.44% 11 0.50% 0.64 4 0.76% 0.57
54  SpainॐUn/TiO/eLeGaNTeॐ(DaRToN) 7 0.44% 11 0.50% 0.64 1 0.19% 0.14
55  United kingdom]λτ™[ Graf v. Schnapsberg 7 0.44% 10 0.46% 0.70 3 0.57% 0.43
56  GermanyAeonflux 7 0.44% 10 0.46% 0.70 6 1.14% 0.86
57  DenmarkForiesDK 7 0.44% 10 0.46% 0.70 5 0.95% 0.71
58  BelgiumWeedmuze 7 0.44% 9 0.41% 0.78 4 0.76% 0.57
59  Germanyneophilist 7 0.44% 9 0.41% 0.78 1 0.19% 0.14
60  AustriaTobi_is_Harry Pothead 7 0.44% 9 0.41% 0.78 2 0.38% 0.29
61  Denmarkwar๖Phiz 7 0.44% 7 0.32% 1.00 4 0.76% 0.57
62  GermanyXTCmlx:f 7 0.44% 4 0.18% 1.75 1 0.19% 0.14
63  GermanymsL :f ist inaktiv. 7 0.44% 3 0.14% 2.33 6 1.14% 0.86
64  GermanyTeddybear Crisis 7 0.44% 2 0.09% 3.50 4 0.76% 0.57
65  United kingdomgribble 7 0.44% 2 0.09% 3.50 2 0.38% 0.29
66  The netherlandsDimple...(The Flying Dutchman!) 7 0.44% 1 0.05% 7.00 3 0.57% 0.43
67  UkraineM1ky 7 0.44% 1 0.05% 7.00 3 0.57% 0.43
68  GermanyFlipFlopFlippy 6 0.38% 14 0.64% 0.43 1 0.19% 0.17
69  Germany'DeLuXe_ ツ 6 0.38% 11 0.50% 0.55 3 0.57% 0.50
70  PolandTenZły (bez dźwięku) 6 0.38% 10 0.46% 0.60 3 0.57% 0.50
71  Polandmakesomennooiissee 6 0.38% 10 0.46% 0.60 3 0.57% 0.50
72  Lithuaniamarcoz 6 0.38% 10 0.46% 0.60 1 0.19% 0.17
73  GermanyQuarzup 6 0.38% 8 0.37% 0.75 4 0.76% 0.67
74  GermanyLotte 6 0.38% 8 0.37% 0.75 3 0.57% 0.50
75  Germanyツ MeIsTeR ツ 6 0.38% 7 0.32% 0.86 5 0.95% 0.83
76  The netherlandsNimteX [NL] 6 0.38% 6 0.27% 1.00 4 0.76% 0.67
77  The netherlands-= TH@ M@N =- 6 0.38% 6 0.27% 1.00 3 0.57% 0.50
78  GermanyRoffelCoppter 6 0.38% 5 0.23% 1.20 3 0.57% 0.50
79  United kingdomAscended 6 0.38% 3 0.14% 2.00 3 0.57% 0.50
80  Germanyr!ot 6 0.38% 3 0.14% 2.00 5 0.95% 0.83
81  Germany>.#Vinzτ°°° 6 0.38% 2 0.09% 3.00 5 0.95% 0.83
82  Algeriaᶘ ͡°ᴥ͡°ᶅ 6 0.38% 1 0.05% 6.00 4 0.76% 0.67
83  Germany♛ฟ0dķã♛ 5 0.32% 20 0.92% 0.25 1 0.19% 0.20
84  Denmarkmasterdk 5 0.32% 19 0.87% 0.26 1 0.19% 0.20
85  Germanyciao 5 0.32% 16 0.73% 0.31 3 0.57% 0.60
86  GermanySlyzer 5 0.32% 15 0.69% 0.33 1 0.19% 0.20
87  Bulgariadeta 5 0.32% 12 0.55% 0.42 3 0.57% 0.60
88  Russia3xtc 5 0.32% 12 0.55% 0.42 2 0.38% 0.40
89  Germanyh34dcut 5 0.32% 10 0.46% 0.50 2 0.38% 0.40
90  CzechiaGuNm@n 5 0.32% 10 0.46% 0.50 2 0.38% 0.40
91  FranceJédu 5 0.32% 10 0.46% 0.50 2 0.38% 0.40
92  SwedenTSSA 5 0.32% 10 0.46% 0.50 1 0.19% 0.20
93  NorwayMagnus 5 0.32% 9 0.41% 0.56 4 0.76% 0.80
94  GermanyChallenger 5 0.32% 8 0.37% 0.63 4 0.76% 0.80
95  DenmarkBobo.DK 5 0.32% 8 0.37% 0.63 3 0.57% 0.60
96  DenmarkHyperX 5 0.32% 8 0.37% 0.63 2 0.38% 0.40
97  GermanyKvN' 5 0.32% 8 0.37% 0.63 1 0.19% 0.20
98  GermanyO-Ren Ishii 5 0.32% 7 0.32% 0.71 3 0.57% 0.60
99  GermanyRBZB! trauz 5 0.32% 6 0.27% 0.83 1 0.19% 0.20
100  SwedenCatsand in the eyes 5 0.32% 6 0.27% 0.83 3 0.57% 0.60