Player Profile
Dale Denton | |
Location: Hamburg, Germany | |
Steam: STEAM_0:1:24510971 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jan. 15th, 2025 @ 21:01:30 |
Total Connection Time: | 0d 01:26:54h |
Average Ping:* | - |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || |
Favorite Map:* | de_westwood_07_fixed |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
90% |
Points: | 1,123 | |
Rank: | 977 | |
Kills per Minute: | 0.32 | |
Kills per Death: | 0.7179 (0.72*) | |
Headshots per Kill: | 0.2143 (0.2143*) | |
Shots per Kill: | 22.50 | |
Weapon Accuracy: | 19.5% (19%*) | |
Headshots: | 6 (6*) | |
Kills: | 28 (28*) | |
Deaths: | 39 (39*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
Player Rank
Current rank: Recruit
Next rank: 22 kills (56%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Dale Denton | 0d 00:21:02h | 2025-01-15 21:01:31 | 5 | 8 | 0.63 | 1 | 0.20 | 0 | 9.0% |
2 | Alice Weidel | 0d 00:01:26h | 2025-01-14 17:25:29 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 23.8% |
3 | Holzkopf | 0d 00:05:13h | 2025-01-14 17:23:48 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
4 | Austria 17. Bundesland | 0d 00:00:56h | 2025-01-14 17:20:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Jemand hat schmand am pimmel | 0d 00:05:11h | 2025-01-14 17:19:30 | 0 | 3 | 0.00 | 0 | - | 0 | 5.0% |
6 | Bobo_DK | 0d 00:06:28h | 2025-01-14 17:13:49 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 24.4% |
7 | B0bo_DK | 0d 00:00:13h | 2025-01-14 17:07:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | iNis_i is | 0d 00:00:29h | 2025-01-14 17:03:50 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 41.0% |
9 | die _Nisi | 0d 00:06:46h | 2025-01-14 17:03:23 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 26.3% |
10 | (1)die_Nisi | 0d 00:00:15h | 2025-01-14 16:56:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | ABSCHAFFEN!!!1!JETZT | 0d 00:38:55h | 2025-01-14 16:55:29 | 16 | 14 | 1.14 | 5 | 0.31 | 0 | 22.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 10 times | 20 |
2 | Headshot | 6 times | 6 |
3 | Drop the Bomb | 5 times | -10 |
4 | Plant the Bomb | 4 times | 40 |
5 | Double Kill (2 kills) | 4 times | 4 |
6 | Triple Kill (3 kills) | 3 times | 6 |
7 | Round MVP | 1 times | 0 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Terrorist | 17 times | 35.42% | |
2 | Spectator | 12 times | 25.00% | |
3 | Counter-Terrorist | 6 times | 12.50% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 21 | 75.00% | 6 | 100.00% | 0.29 | |||
2 | 1.00 | 5 | 17.86% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 2 | 7.14% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 495 | 85 | 2,499 | 6 | 21 | 21.0000 | 17.2% | 29.4 | 23.6 | |
2 | 68 | 25 | 507 | 0 | 5 | 5.0000 | 36.8% | 20.3 | 13.6 | |
3 | 10 | 1 | 55 | 0 | 0 | 0.0000 | 10.0% | 55.0 | 0.0 | |
4 | 12 | 3 | 102 | 0 | 0 | 0.0000 | 25.0% | 34.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 85 | 8 | 23 | 16 | 9 | 7 | 11 | 11 | 23.5% | 55.3% | 21.2% | |
2 | 25 | 3 | 3 | 6 | 4 | 4 | 3 | 2 | 28.0% | 48.0% | 24.0% | |
3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dolls_2008_fixed | 13 | 46.43% | 8 | 20.51% | 1.63 | 5 | 83.33% | 0.38 | |||
2 | de_icewerk_2015_gc | 5 | 17.86% | 8 | 20.51% | 0.63 | 1 | 16.67% | 0.20 | |||
3 | de_westwood_07_fixed | 9 | 32.14% | 16 | 41.03% | 0.56 | 0 | 0.00% | 0.00 | |||
4 | de_cantina | 1 | 3.57% | 7 | 17.95% | 0.14 | 0 | 0.00% | 0.00 |