Player Profile
[XL] Oldie - Daddy | |
Location: (Unknown) | |
Steam: BOT:381c821b6be9ee3d237da836f7dc8330 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | XL |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 10:28:43 |
Total Connection Time: | 10d 09:11:20h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
100% |
Points: | 55,589 | |
Rank: | 10 | |
Kills per Minute: | 0.77 | |
Kills per Death: | 0.9564 (0.96*) | |
Headshots per Kill: | 0.1929 (0.1929*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2,215 (2,214*) | |
Kills: | 11,481 (11,477*) | |
Deaths: | 12,005 (12,004*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 50 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Trend
Current rank: Lieutenant General
Next rank: 1019 kills (59%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 2,215 times | 2,215 |
2 | Double Kill (2 kills) | 1,599 times | 1,599 |
3 | Triple Kill (3 kills) | 695 times | 1,390 |
4 | Domination | 626 times | 3,130 |
5 | Revenge | 549 times | 1,647 |
6 | Domination (4 kills) | 317 times | 951 |
7 | Rampage (5 kills) | 118 times | 472 |
8 | Mega Kill (6 kills) | 50 times | 250 |
9 | Ownage (7 kills) | 19 times | 114 |
10 | Ultra Kill (8 kills) | 11 times | 77 |
11 | Unstoppable (11 kills) | 4 times | 40 |
12 | Round MVP | 3 times | 0 |
13 | Killing Spree (9 kills) | 2 times | 16 |
14 | Monster Kill (10 kills) | 1 times | 9 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 711 times | -3555 |
2 | Revenge | 469 times | -1407 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 2,957 | 25.76% | 447 | 20.19% | 0.15 | |||
2 | 1.40 | 521 | 4.54% | 52 | 2.35% | 0.10 | |||
3 | 1.40 | 493 | 4.30% | 57 | 2.57% | 0.12 | |||
4 | 1.20 | 474 | 4.13% | 79 | 3.57% | 0.17 | |||
5 | 1.50 | 454 | 3.96% | 64 | 2.89% | 0.14 | |||
6 | 1.40 | 445 | 3.88% | 59 | 2.66% | 0.13 | |||
7 | 1.20 | 439 | 3.83% | 56 | 2.53% | 0.13 | |||
8 | 1.10 | 421 | 3.67% | 125 | 5.65% | 0.30 | |||
9 | 1.50 | 413 | 3.60% | 128 | 5.78% | 0.31 | |||
10 | 1.50 | 389 | 3.39% | 141 | 6.37% | 0.36 | |||
11 | 1.20 | 379 | 3.30% | 86 | 3.88% | 0.23 | |||
12 | 1.20 | 369 | 3.22% | 80 | 3.61% | 0.22 | |||
13 | 1.20 | 361 | 3.15% | 83 | 3.75% | 0.23 | |||
14 | 1.10 | 351 | 3.06% | 97 | 4.38% | 0.28 | |||
15 | 1.00 | 338 | 2.95% | 110 | 4.97% | 0.33 | |||
16 | 1.00 | 325 | 2.83% | 102 | 4.61% | 0.31 | |||
17 | 1.00 | 310 | 2.70% | 90 | 4.07% | 0.29 | |||
18 | 1.20 | 291 | 2.54% | 104 | 4.70% | 0.36 | |||
19 | 1.10 | 288 | 2.51% | 48 | 2.17% | 0.17 | |||
20 | 0.80 | 282 | 2.46% | 29 | 1.31% | 0.10 | |||
21 | 1.00 | 273 | 2.38% | 22 | 0.99% | 0.08 | |||
22 | 0.80 | 272 | 2.37% | 24 | 1.08% | 0.09 | |||
23 | 1.00 | 261 | 2.27% | 58 | 2.62% | 0.22 | |||
24 | 1.00 | 253 | 2.20% | 73 | 3.30% | 0.29 | |||
25 | 1.80 | 70 | 0.61% | 0 | 0.00% | 0.00 | |||
26 | 2.00 | 48 | 0.42% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_spacebar | 1,058 | 9.22% | 955 | 7.96% | 1.11 | 159 | 7.18% | 0.15 | |||
2 | gg_trs_aim_churches | 794 | 6.92% | 736 | 6.13% | 1.08 | 170 | 7.68% | 0.21 | |||
3 | aim_bc_texture_7 | 692 | 6.03% | 690 | 5.75% | 1.00 | 146 | 6.59% | 0.21 | |||
4 | aim_ag_texture_agc | 1,307 | 11.39% | 1,364 | 11.36% | 0.96 | 231 | 10.43% | 0.18 | |||
5 | gg_speedcastle | 850 | 7.41% | 888 | 7.40% | 0.96 | 187 | 8.45% | 0.22 | |||
6 | aim_47th_nightoftheshotgun | 801 | 6.98% | 837 | 6.97% | 0.96 | 174 | 7.86% | 0.22 | |||
7 | gg_deagle5_4hm | 709 | 6.18% | 739 | 6.16% | 0.96 | 94 | 4.25% | 0.13 | |||
8 | gg_blue_arena | 2,059 | 17.94% | 2,169 | 18.07% | 0.95 | 378 | 17.07% | 0.18 | |||
9 | gg_lego_snow_temple | 20 | 0.17% | 21 | 0.17% | 0.95 | 5 | 0.23% | 0.25 | |||
10 | gg_dm_hangumhigh_fixed | 1,204 | 10.49% | 1,295 | 10.79% | 0.93 | 298 | 13.46% | 0.25 | |||
11 | gg_simpsons_h1 | 946 | 8.24% | 1,035 | 8.62% | 0.91 | 166 | 7.50% | 0.18 | |||
12 | gg_aim_47th_v2 | 924 | 8.05% | 1,076 | 8.96% | 0.86 | 192 | 8.67% | 0.21 | |||
13 | gg_tex_ninetwentyv2 | 113 | 0.98% | 199 | 1.66% | 0.57 | 14 | 0.63% | 0.12 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || GunGame || | 11,477 | 100.00% | 12,004 | 0.9561 | 2,214 | 100.00% | 0.1929 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | [XL] Oldie - Honey | 916 | 7.98% | 868 | 7.23% | 1.06 | 186 | 8.44% | 0.20 | |||
2 | [XL] Oldie - Sticki | 830 | 7.23% | 821 | 6.84% | 1.01 | 153 | 6.94% | 0.18 | |||
3 | [XL] Oldie - Silvermaster | 819 | 7.14% | 906 | 7.55% | 0.90 | 155 | 7.03% | 0.19 | |||
4 | [XL] Oldie - Kalle | 803 | 7.00% | 849 | 7.07% | 0.95 | 163 | 7.39% | 0.20 | |||
5 | [XL] Oldie - Kannix | 758 | 6.60% | 708 | 5.90% | 1.07 | 144 | 6.53% | 0.19 | |||
6 | [XL] Oldie - DeBalou | 757 | 6.60% | 742 | 6.18% | 1.02 | 156 | 7.07% | 0.21 | |||
7 | [XL] Oldie - Paladin | 755 | 6.58% | 755 | 6.29% | 1.00 | 156 | 7.07% | 0.21 | |||
8 | [XL] Oldie - Parasit | 750 | 6.53% | 671 | 5.59% | 1.12 | 129 | 5.85% | 0.17 | |||
9 | [XL] Oldie - Mud | 739 | 6.44% | 705 | 5.87% | 1.05 | 137 | 6.21% | 0.19 | |||
10 | [XL] Oldie - XXX | 727 | 6.33% | 782 | 6.51% | 0.93 | 144 | 6.53% | 0.20 | |||
11 | [XL] Oldie - Marqui | 688 | 5.99% | 693 | 5.77% | 0.99 | 126 | 5.71% | 0.18 | |||
12 | [XL] Oldie - Nur so in den Kopf | 687 | 5.99% | 685 | 5.71% | 1.00 | 121 | 5.49% | 0.18 | |||
13 | [XL] Oldie - Scarface | 680 | 5.92% | 801 | 6.67% | 0.85 | 146 | 6.62% | 0.21 | |||
14 | [XL] Oldie - Gevatter | 643 | 5.60% | 632 | 5.26% | 1.02 | 114 | 5.17% | 0.18 | |||
15 | [XL] Oldie - Zack | 592 | 5.16% | 589 | 4.91% | 1.01 | 119 | 5.40% | 0.20 | |||
16 | mOnster 69 | 63 | 0.55% | 84 | 0.70% | 0.75 | 15 | 0.68% | 0.24 | |||
17 | Der Namen Lose ☆ Fortuna1895d | 41 | 0.36% | 96 | 0.80% | 0.43 | 8 | 0.36% | 0.20 | |||
18 | Affe mit Waffe | 28 | 0.24% | 46 | 0.38% | 0.61 | 5 | 0.23% | 0.18 | |||
19 | PeterLustig | 23 | 0.20% | 87 | 0.72% | 0.26 | 2 | 0.09% | 0.09 | |||
20 | [XL]Oldie-★彡Weedy彡 (7) | 17 | 0.15% | 32 | 0.27% | 0.53 | 3 | 0.14% | 0.18 | |||
21 | isimiYAK1_E.K ', - | 17 | 0.15% | 23 | 0.19% | 0.74 | 7 | 0.32% | 0.41 | |||
22 | Bluthund ( 5 ) | 12 | 0.10% | 64 | 0.53% | 0.19 | 0 | 0.00% | 0.00 | |||
23 | Bronco™ XΞΣ | 12 | 0.10% | 26 | 0.22% | 0.46 | 6 | 0.27% | 0.50 | |||
24 | wollsack | 11 | 0.10% | 42 | 0.35% | 0.26 | 1 | 0.05% | 0.09 | |||
25 | tramp..it!! | 9 | 0.08% | 18 | 0.15% | 0.50 | 2 | 0.09% | 0.22 | |||
26 | Tobs | 9 | 0.08% | 10 | 0.08% | 0.90 | 1 | 0.05% | 0.11 | |||
27 | Opaﮱﮔchlumpf | 8 | 0.07% | 17 | 0.14% | 0.47 | 1 | 0.05% | 0.13 | |||
28 | only4schatzis | 7 | 0.06% | 15 | 0.12% | 0.47 | 1 | 0.05% | 0.14 | |||
29 | P!LGR!M | 7 | 0.06% | 8 | 0.07% | 0.88 | 0 | 0.00% | 0.00 | |||
30 | KvN' | 5 | 0.04% | 20 | 0.17% | 0.25 | 0 | 0.00% | 0.00 | |||
31 | I am Bort. | 5 | 0.04% | 16 | 0.13% | 0.31 | 1 | 0.05% | 0.20 | |||
32 | custom | 5 | 0.04% | 11 | 0.09% | 0.45 | 2 | 0.09% | 0.40 | |||
33 | Dr. Dr. Pulla weißer Riese | 5 | 0.04% | 7 | 0.06% | 0.71 | 1 | 0.05% | 0.20 | |||
34 | msL :f ist inaktiv. | 5 | 0.04% | 7 | 0.06% | 0.71 | 0 | 0.00% | 0.00 |