Player Profile
Picie i palenie i to wszystko | |
Location: Bartoszyce, Poland | |
Steam: STEAM_0:0:638397558 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | #Joint |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 1st, 2024 @ 16:07:12 |
Total Connection Time: | 0d 00:19:03h |
Average Ping:* | 86 ms (Latency: 43 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_cantina |
Favorite Weapon:* | Kalashnikov AK-47 |
Statistics Summary
Activity: |
|
61% |
Points: | 993 | |
Rank: | 1,065 | |
Kills per Minute: | 0.47 | |
Kills per Death: | 0.9000 (0.90*) | |
Headshots per Kill: | 0.5556 (0.5556*) | |
Shots per Kill: | 20.10 | |
Weapon Accuracy: | 14.4% (14%*) | |
Headshots: | 5 (5*) | |
Kills: | 9 (9*) | |
Deaths: | 10 (10*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
Player Trend
Current rank: Recruit
Next rank: 41 kills (18%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 5 times | 5 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 5 | 55.56% | 3 | 60.00% | 0.60 | |||
2 | 1.00 | 4 | 44.44% | 2 | 40.00% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 124 | 18 | 718 | 3 | 6 | 6.0000 | 14.5% | 39.9 | 20.7 | |
2 | 74 | 11 | 365 | 2 | 4 | 4.0000 | 14.9% | 33.2 | 18.5 | |
3 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_villa | 8 | 88.89% | 5 | 50.00% | 1.60 | 5 | 100.00% | 0.63 | |||
2 | de_cantina | 1 | 11.11% | 5 | 50.00% | 0.20 | 0 | 0.00% | 0.00 |