Banner
Player Information for Frank

Player Profile

Steam Community Avatar
 Frank
Location: (Unknown)
Steam: BOT:3b4b58264621aaa4ca3c6706649b809e
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 3rd, 2024 @ 03:25:19
Total Connection Time: 2d 00:04:42h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 14,782
Rank: 29
Kills per Minute: 0.42
Kills per Death: 0.8225 (0.82*)
Headshots per Kill: 0.3467 (0.3467*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 416 (416*)
Kills: 1,200 (1,200*)
Deaths: 1,459 (1,459*)
Longest Kill Streak: 2
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 16 (16*)

Player Trend

Player Trend Graph

Ensign

Current rank: Ensign

Next rank: 200 kills (0%)

Ribbons

Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Award of Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Pick up the Bomb 680 times 1,360
2 Round MVP 521 times 0
3 Headshot 430 times 430
4 Plant the Bomb 289 times 2,890
5 Drop the Bomb 258 times -516
6 Double Kill (2 kills) 214 times 214
7 Touch a Hostage 190 times 0
8 Start Defusing the Bomb Without a Defuse Kit 80 times 0
9 Revenge 66 times 198
10 Defuse the Bomb 61 times 610
11 Domination 52 times 260
12 Rescue a Hostage 48 times 240
13 Start Defusing the Bomb With a Defuse Kit 46 times 0
14 Kill a Hostage 6 times -90
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 89 times -445
2 Revenge 40 times -120
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 212 times 36.87%
2 Counter-Terrorist 207 times 36.00%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 H&K MP5-Navy 1.20 110 9.17% 39 9.38% 0.35
2 FN P90 1.20 103 8.58% 33 7.93% 0.32
3 M249 PARA Light Machine Gun 1.20 102 8.50% 40 9.62% 0.39
4 H&K UMP45 1.20 100 8.33% 33 7.93% 0.33
5 Benelli M3 Super 90 Combat 1.20 82 6.83% 14 3.37% 0.17
6 Benelli/H&K M4 Super 90 XM1014 1.10 78 6.50% 30 7.21% 0.38
7 Fusil Automatique 1.00 72 6.00% 32 7.69% 0.44
8 Colt M4A1 Carbine 1.00 67 5.58% 27 6.49% 0.40
9 Steyr Scout 1.10 66 5.50% 14 3.37% 0.21
10 Galil 1.10 64 5.33% 25 6.01% 0.39
11 Steyr Aug 1.00 64 5.33% 21 5.05% 0.33
12 Steyr Tactical Machine Pistol 1.50 55 4.58% 34 8.17% 0.62
13 Sig Sauer SG-552 Commando 1.00 51 4.25% 16 3.85% 0.31
14 Kalashnikov AK-47 1.00 49 4.08% 18 4.33% 0.37
15 Desert Eagle .50AE 1.20 31 2.58% 6 1.44% 0.19
16 H&K USP .45 Tactical 1.40 22 1.83% 6 1.44% 0.27
17 Glock 18 Select Fire 1.40 22 1.83% 7 1.68% 0.32
18 Ingram MAC-10 1.50 20 1.67% 10 2.40% 0.50
19 FN Five-Seven 1.50 17 1.42% 6 1.44% 0.35
20 Sig Sauer P-228 1.50 11 0.92% 1 0.24% 0.09
21 Dual Beretta 96G Elite 1.40 8 0.67% 4 0.96% 0.50
22 Bundeswehr Advanced Combat Knife 2.00 3 0.25% 0 0.00% 0.00
23 High Explosive Grenade 1.80 3 0.25% 0 0.00% 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_greene 16 1.33% 6 0.41% 2.67 6 1.44% 0.38
2 de_meknes_b1 14 1.17% 6 0.41% 2.33 5 1.20% 0.36
3 cs_secretlab_v3 11 0.92% 5 0.34% 2.20 5 1.20% 0.45
4 de_backlot20_max16 4 0.33% 2 0.14% 2.00 2 0.48% 0.50
5 de_varasto_v3 19 1.58% 10 0.69% 1.90 5 1.20% 0.26
6 de_apollo 11 0.92% 6 0.41% 1.83 5 1.20% 0.45
7 cs_rooftops 14 1.17% 8 0.55% 1.75 5 1.20% 0.36
8 de_inferno_maximum 14 1.17% 8 0.55% 1.75 2 0.48% 0.14
9 de_spirits 15 1.25% 9 0.62% 1.67 4 0.96% 0.27
10 de_dust_pcg 15 1.25% 9 0.62% 1.67 5 1.20% 0.33
11 de_aftermath_beta1 10 0.83% 6 0.41% 1.67 5 1.20% 0.50
12 de_maya_css 13 1.08% 8 0.55% 1.63 6 1.44% 0.46
13 de_dust2_unlimited 11 0.92% 7 0.48% 1.57 3 0.72% 0.27
14 de_russka_fixed 11 0.92% 7 0.48% 1.57 4 0.96% 0.36
15 de_vertigo 13 1.08% 9 0.62% 1.44 4 0.96% 0.31
16 de_italy2023 15 1.25% 11 0.75% 1.36 4 0.96% 0.27
17 de_lirium 12 1.00% 9 0.62% 1.33 4 0.96% 0.33
18 mcdonalds-mds 9 0.75% 7 0.48% 1.29 4 0.96% 0.44
19 de_lock155 14 1.17% 11 0.75% 1.27 3 0.72% 0.21
20 cs_cstm_mansn_max12 10 0.83% 8 0.55% 1.25 1 0.24% 0.10
21 de_iceberg_se 12 1.00% 10 0.69% 1.20 3 0.72% 0.25
22 de_snowbomb 37 3.08% 31 2.12% 1.19 11 2.64% 0.30
23 de_cod_stalingrad 13 1.08% 11 0.75% 1.18 4 0.96% 0.31
24 de_damage 7 0.58% 6 0.41% 1.17 2 0.48% 0.29
25 cs_de_dust_hdr_v3 9 0.75% 8 0.55% 1.13 4 0.96% 0.44
26 de_stad 9 0.75% 8 0.55% 1.13 3 0.72% 0.33
27 de_cod4_vacant 23 1.92% 21 1.44% 1.10 9 2.16% 0.39
28 de_desert_atrocity_v3 11 0.92% 10 0.69% 1.10 3 0.72% 0.27
29 de_nioaroon_ukcs 11 0.92% 10 0.69% 1.10 0 0.00% 0.00
30 de_palermo 11 0.92% 10 0.69% 1.10 4 0.96% 0.36
31 pg_woodtown_max 11 0.92% 10 0.69% 1.10 7 1.68% 0.64
32 de_electrical 12 1.00% 11 0.75% 1.09 4 0.96% 0.33
33 de_blitz_ukcs 12 1.00% 11 0.75% 1.09 2 0.48% 0.17
34 de_company 21 1.75% 20 1.37% 1.05 6 1.44% 0.29
35 de_devious 19 1.58% 19 1.30% 1.00 11 2.64% 0.58
36 de_donya 13 1.08% 13 0.89% 1.00 8 1.92% 0.62
37 de_bridge 11 0.92% 11 0.75% 1.00 4 0.96% 0.36
38 de_metro 10 0.83% 10 0.69% 1.00 3 0.72% 0.30
39 de_spezia_clipfix 8 0.67% 8 0.55% 1.00 1 0.24% 0.13
40 de_varikko_v2 7 0.58% 7 0.48% 1.00 2 0.48% 0.29
41 cs_atafaris+ 13 1.08% 14 0.96% 0.93 6 1.44% 0.46
42 de_pyramid_ukcs_b6 12 1.00% 13 0.89% 0.92 2 0.48% 0.17
43 de_insurgency_pro 11 0.92% 12 0.82% 0.92 3 0.72% 0.27
44 de_shishi2007_v2_max16 11 0.92% 12 0.82% 0.92 3 0.72% 0.27
45 cs_office_xmasparty 10 0.83% 11 0.75% 0.91 5 1.20% 0.50
46 cs_olympic 10 0.83% 11 0.75% 0.91 1 0.24% 0.10
47 de_desertcity_fixed 10 0.83% 11 0.75% 0.91 3 0.72% 0.30
48 de_inferno 18 1.50% 20 1.37% 0.90 6 1.44% 0.33
49 cs_desperados 9 0.75% 10 0.69% 0.90 1 0.24% 0.11
50 de_cluj 9 0.75% 10 0.69% 0.90 0 0.00% 0.00
51 de_hardrock_cafe 8 0.67% 9 0.62% 0.89 4 0.96% 0.50
52 de_dust_small_xl 44 3.67% 52 3.56% 0.85 18 4.33% 0.41
53 de_cache_csgo 11 0.92% 13 0.89% 0.85 5 1.20% 0.45
54 cs_miami_css 19 1.58% 23 1.58% 0.83 6 1.44% 0.32
55 de_museum_beta1 10 0.83% 12 0.82% 0.83 4 0.96% 0.40
56 de_canal 18 1.50% 22 1.51% 0.82 5 1.20% 0.28
57 de_marien_b2 20 1.67% 25 1.71% 0.80 6 1.44% 0.30
58 de_acre 8 0.67% 10 0.69% 0.80 4 0.96% 0.50
59 de_cityfever 8 0.67% 10 0.69% 0.80 4 0.96% 0.50
60 de_cpl_mill 8 0.67% 10 0.69% 0.80 1 0.24% 0.13
61 xmas_icecastle 4 0.33% 5 0.34% 0.80 1 0.24% 0.25
62 de_havana 10 0.83% 13 0.89% 0.77 2 0.48% 0.20
63 de_coldhaze 10 0.83% 13 0.89% 0.77 3 0.72% 0.30
64 de_tpoint 19 1.58% 25 1.71% 0.76 10 2.40% 0.53
65 de_second_strike 9 0.75% 12 0.82% 0.75 4 0.96% 0.44
66 de_asylum 11 0.92% 15 1.03% 0.73 4 0.96% 0.36
67 de_highhouse 8 0.67% 11 0.75% 0.73 5 1.20% 0.63
68 de_venice 10 0.83% 14 0.96% 0.71 4 0.96% 0.40
69 de_corruption 10 0.83% 14 0.96% 0.71 4 0.96% 0.40
70 cs_dualism 7 0.58% 10 0.69% 0.70 1 0.24% 0.14
71 de_tulip 8 0.67% 12 0.82% 0.67 1 0.24% 0.13
72 de_sacredplace 6 0.50% 9 0.62% 0.67 4 0.96% 0.67
73 de_refound_final 17 1.42% 26 1.78% 0.65 9 2.16% 0.53
74 de_turistamaya 9 0.75% 14 0.96% 0.64 3 0.72% 0.33
75 de_pasdequartier1_ukcs_b1 7 0.58% 11 0.75% 0.64 3 0.72% 0.43
76 de_revelations 7 0.58% 11 0.75% 0.64 4 0.96% 0.57
77 de_uf_napadenie 7 0.58% 11 0.75% 0.64 4 0.96% 0.57
78 de_site23 5 0.42% 8 0.55% 0.63 2 0.48% 0.40
79 cs_logistic_assault_hdr 8 0.67% 13 0.89% 0.62 5 1.20% 0.63
80 de_dust4_pro 8 0.67% 13 0.89% 0.62 4 0.96% 0.50
81 de_grit3 9 0.75% 15 1.03% 0.60 3 0.72% 0.33
82 aim_dildo7k 9 0.75% 15 1.03% 0.60 5 1.20% 0.56
83 de_tango_base_3 6 0.50% 10 0.69% 0.60 2 0.48% 0.33
84 de_contra_xl 6 0.50% 10 0.69% 0.60 2 0.48% 0.33
85 de_new_sultan 3 0.25% 5 0.34% 0.60 2 0.48% 0.67
86 cs_coldwar 7 0.58% 12 0.82% 0.58 4 0.96% 0.57
87 cs_harborbank 7 0.58% 12 0.82% 0.58 3 0.72% 0.43
88 aim_deagle 7 0.58% 12 0.82% 0.58 0 0.00% 0.00
89 de_resistance_v2,1 7 0.58% 12 0.82% 0.58 2 0.48% 0.29
90 de_stealth 8 0.67% 14 0.96% 0.57 1 0.24% 0.13
91 de_lite_rc1 5 0.42% 9 0.62% 0.56 1 0.24% 0.20
92 cs_italy_tactik3_oldies 5 0.42% 9 0.62% 0.56 1 0.24% 0.20
93 cs_xmas 6 0.50% 11 0.75% 0.55 2 0.48% 0.33
94 de_alexandra 7 0.58% 13 0.89% 0.54 3 0.72% 0.43
95 cs_alps_css_rc1 7 0.58% 13 0.89% 0.54 2 0.48% 0.29
96 de_nuke2 7 0.58% 13 0.89% 0.54 1 0.24% 0.14
97 cs_beirut2_hdr 7 0.58% 13 0.89% 0.54 1 0.24% 0.14
98 cs_atp_remixed_max16 8 0.67% 16 1.10% 0.50 5 1.20% 0.63
99 de_alivemetal 7 0.58% 14 0.96% 0.50 3 0.72% 0.43
100 de_bribery_subrosa_max16 6 0.50% 12 0.82% 0.50 2 0.48% 0.33
101 de_ruins 6 0.50% 12 0.82% 0.50 0 0.00% 0.00
102 de_cantina 5 0.42% 10 0.69% 0.50 1 0.24% 0.20
103 de_coldshell_css 5 0.42% 10 0.69% 0.50 2 0.48% 0.40
104 cs_downed_css_b2 4 0.33% 8 0.55% 0.50 2 0.48% 0.50
105 de_thematrix_11_oldies 3 0.25% 6 0.41% 0.50 1 0.24% 0.33
106 de_final_solution 7 0.58% 15 1.03% 0.47 3 0.72% 0.43
107 de_splitter 7 0.58% 15 1.03% 0.47 5 1.20% 0.71
108 arghhh 5 0.42% 11 0.75% 0.45 2 0.48% 0.40
109 de_hiekka_v3 7 0.58% 16 1.10% 0.44 1 0.24% 0.14
110 cs_beirut2_65 5 0.42% 12 0.82% 0.42 1 0.24% 0.20
111 cs_fisheyes 5 0.42% 12 0.82% 0.42 3 0.72% 0.60
112 de_lima_v2 6 0.50% 15 1.03% 0.40 3 0.72% 0.50
113 de_museum_remake_b6 6 0.50% 16 1.10% 0.38 2 0.48% 0.33
114 cs_chickenrun 5 0.42% 13 0.89% 0.38 1 0.24% 0.20
115 de_leika 9 0.75% 25 1.71% 0.36 1 0.24% 0.11
116 de_lotus_ex 5 0.42% 15 1.03% 0.33 1 0.24% 0.20
117 de_weir_beta 5 0.42% 16 1.10% 0.31 2 0.48% 0.40
118 de_tides 2 0.17% 7 0.48% 0.29 1 0.24% 0.50
119 de_velvet_east 4 0.33% 16 1.10% 0.25 2 0.48% 0.50
120 de_ali_csgo 0 0.00% 1 0.07% 0.00 0 0.00% -
121 de_losttemple_pro 0 0.00% 1 0.07% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || Pro || No AWP || 1,200 100.00% 1,459 0.8225 416 100.00% 0.3467
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryToby 49 4.08% 45 3.08% 1.09 17 4.12% 0.35
2  No CountryUri 49 4.08% 36 2.47% 1.36 15 3.63% 0.31
3  No CountryYuri 48 4.00% 48 3.29% 1.00 19 4.60% 0.40
4  No CountryWaldo 43 3.58% 47 3.22% 0.91 18 4.36% 0.42
5  No CountryLester 41 3.42% 37 2.54% 1.11 15 3.63% 0.37
6  No CountryGeorge 39 3.25% 29 1.99% 1.34 16 3.87% 0.41
7  No CountryDean 34 2.83% 45 3.08% 0.76 11 2.66% 0.32
8  No CountryFrasier 34 2.83% 26 1.78% 1.31 14 3.39% 0.41
9  No CountryCecil 33 2.75% 47 3.22% 0.70 7 1.69% 0.21
10  No CountryWill 32 2.67% 39 2.67% 0.82 9 2.18% 0.28
11  No CountryDustin 31 2.58% 40 2.74% 0.78 10 2.42% 0.32
12  No CountryAlfred 30 2.50% 60 4.11% 0.50 12 2.91% 0.40
13  No CountryHarold 30 2.50% 49 3.36% 0.61 10 2.42% 0.33
14  No CountryCalvin 30 2.50% 39 2.67% 0.77 8 1.94% 0.27
15  No CountryNeil 30 2.50% 22 1.51% 1.36 12 2.91% 0.40
16  No CountryBrandon 29 2.42% 47 3.22% 0.62 9 2.18% 0.31
17  No CountryFergus 27 2.25% 36 2.47% 0.75 10 2.42% 0.37
18  No CountryFerris 25 2.08% 22 1.51% 1.14 10 2.42% 0.40
19  No CountryYogi 24 2.00% 18 1.23% 1.33 11 2.66% 0.46
20  No CountryPat 23 1.92% 39 2.67% 0.59 9 2.18% 0.39
21  No CountryElliot 23 1.92% 21 1.44% 1.10 11 2.66% 0.48
22  No CountryJason 22 1.83% 30 2.06% 0.73 9 2.18% 0.41
23  No CountryEthan 22 1.83% 25 1.71% 0.88 7 1.69% 0.32
24  No CountryIrwin 22 1.83% 16 1.10% 1.38 5 1.21% 0.23
25  No CountryHarvey 21 1.75% 16 1.10% 1.31 5 1.21% 0.24
26  No CountryUlric 21 1.75% 13 0.89% 1.62 6 1.45% 0.29
27  No CountryWyatt 19 1.58% 34 2.33% 0.56 4 0.97% 0.21
28  No CountryJosh 19 1.58% 34 2.33% 0.56 8 1.94% 0.42
29  No CountryMarvin 18 1.50% 26 1.78% 0.69 7 1.69% 0.39
30  No CountryTim 18 1.50% 22 1.51% 0.82 5 1.21% 0.28
31  No CountryElmer 18 1.50% 19 1.30% 0.95 7 1.69% 0.39
32  No CountryRon 17 1.42% 22 1.51% 0.77 6 1.45% 0.35
33  No CountryFred 17 1.42% 16 1.10% 1.06 4 0.97% 0.24
34  No CountryUlysses 17 1.42% 15 1.03% 1.13 5 1.21% 0.29
35  No CountryNorm 16 1.33% 33 2.26% 0.48 5 1.21% 0.31
36  No CountryOliver 16 1.33% 15 1.03% 1.07 8 1.94% 0.50
37  No CountryGraham 15 1.25% 22 1.51% 0.68 6 1.45% 0.40
38  No CountryAllen 15 1.25% 18 1.23% 0.83 4 0.97% 0.27
39  No CountryEugene 14 1.17% 22 1.51% 0.64 6 1.45% 0.43
40  No CountryMartin 13 1.08% 20 1.37% 0.65 4 0.97% 0.31
41  No CountryWalt 13 1.08% 11 0.75% 1.18 4 0.97% 0.31
42  No CountryWesley 12 1.00% 18 1.23% 0.67 3 0.73% 0.25
43  No CountryWally 12 1.00% 11 0.75% 1.09 3 0.73% 0.25
44  No CountryBill 11 0.92% 11 0.75% 1.00 3 0.73% 0.27
45  No CountryNick 10 0.83% 22 1.51% 0.45 7 1.69% 0.70
46  No CountryIrving 10 0.83% 17 1.17% 0.59 4 0.97% 0.40
47  No CountryBert 10 0.83% 14 0.96% 0.71 3 0.73% 0.30
48  No CountryBob 10 0.83% 13 0.89% 0.77 3 0.73% 0.30
49  No CountryYanni 10 0.83% 9 0.62% 1.11 2 0.48% 0.20
50  No CountryHenry 9 0.75% 21 1.44% 0.43 4 0.97% 0.44