Player Profile
Billy the Kid | |
Location: (Unknown) | |
Steam: BOT:e2e23951f6e34e4ad437f499812d087e | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 18:49:34h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
49% |
Points: | 7,848 | |
Rank: | 11 | |
Kills per Minute: | 0.52 | |
Kills per Death: | 1.0246 (1.02*) | |
Headshots per Kill: | 0.3276 (0.3276*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 191 (191*) | |
Kills: | 583 (583*) | |
Deaths: | 569 (569*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 8 (8*) |
Player Trend
Current rank: Staff Sergeant
Next rank: 17 kills (83%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 306 times | 612 |
2 | Round MVP | 285 times | 0 |
3 | Headshot | 198 times | 198 |
4 | Plant the Bomb | 143 times | 1,430 |
5 | Double Kill (2 kills) | 135 times | 135 |
6 | Drop the Bomb | 101 times | -202 |
7 | Start Defusing the Bomb Without a Defuse Kit | 30 times | 0 |
8 | Domination | 27 times | 135 |
9 | Defuse the Bomb | 23 times | 230 |
10 | Touch a Hostage | 22 times | 0 |
11 | Start Defusing the Bomb With a Defuse Kit | 21 times | 0 |
12 | Revenge | 21 times | 63 |
13 | Rescue a Hostage | 4 times | 20 |
14 | Kill a Hostage | 4 times | -60 |
15 | Triple Kill (3 kills) | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 31 times | -155 |
2 | Revenge | 19 times | -57 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 61 | 10.46% | 25 | 13.09% | 0.41 | |||
2 | 1.20 | 60 | 10.29% | 15 | 7.85% | 0.25 | |||
3 | 1.20 | 59 | 10.12% | 9 | 4.71% | 0.15 | |||
4 | 1.20 | 51 | 8.75% | 16 | 8.38% | 0.31 | |||
5 | 1.20 | 42 | 7.20% | 21 | 10.99% | 0.50 | |||
6 | 1.00 | 38 | 6.52% | 12 | 6.28% | 0.32 | |||
7 | 1.00 | 36 | 6.17% | 12 | 6.28% | 0.33 | |||
8 | 1.00 | 33 | 5.66% | 15 | 7.85% | 0.45 | |||
9 | 1.10 | 31 | 5.32% | 11 | 5.76% | 0.35 | |||
10 | 1.00 | 30 | 5.15% | 8 | 4.19% | 0.27 | |||
11 | 1.10 | 29 | 4.97% | 10 | 5.24% | 0.34 | |||
12 | 1.50 | 17 | 2.92% | 6 | 3.14% | 0.35 | |||
13 | 1.50 | 15 | 2.57% | 10 | 5.24% | 0.67 | |||
14 | 1.00 | 15 | 2.57% | 7 | 3.66% | 0.47 | |||
15 | 1.10 | 12 | 2.06% | 1 | 0.52% | 0.08 | |||
16 | 1.50 | 11 | 1.89% | 5 | 2.62% | 0.45 | |||
17 | 1.20 | 11 | 1.89% | 2 | 1.05% | 0.18 | |||
18 | 1.40 | 9 | 1.54% | 2 | 1.05% | 0.22 | |||
19 | 1.40 | 8 | 1.37% | 3 | 1.57% | 0.38 | |||
20 | 1.50 | 7 | 1.20% | 1 | 0.52% | 0.14 | |||
21 | 1.80 | 5 | 0.86% | 0 | 0.00% | 0.00 | |||
22 | 2.00 | 2 | 0.34% | 0 | 0.00% | 0.00 | |||
23 | 1.40 | 1 | 0.17% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_olympic | 5 | 0.86% | 1 | 0.18% | 5.00 | 3 | 1.57% | 0.60 | |||
2 | de_scud | 19 | 3.26% | 4 | 0.70% | 4.75 | 7 | 3.66% | 0.37 | |||
3 | de_sultan2 | 4 | 0.69% | 1 | 0.18% | 4.00 | 0 | 0.00% | 0.00 | |||
4 | de_warzaland_v3 | 15 | 2.57% | 6 | 1.05% | 2.50 | 4 | 2.09% | 0.27 | |||
5 | de_pipeline_beta3 | 17 | 2.92% | 7 | 1.23% | 2.43 | 7 | 3.66% | 0.41 | |||
6 | de_kilo2_64 | 17 | 2.92% | 8 | 1.41% | 2.13 | 5 | 2.62% | 0.29 | |||
7 | de_frost | 19 | 3.26% | 9 | 1.58% | 2.11 | 5 | 2.62% | 0.26 | |||
8 | de_kolsch | 21 | 3.60% | 10 | 1.76% | 2.10 | 4 | 2.09% | 0.19 | |||
9 | de_pyramid_css | 16 | 2.74% | 8 | 1.41% | 2.00 | 2 | 1.05% | 0.13 | |||
10 | de_dust | 14 | 2.40% | 7 | 1.23% | 2.00 | 6 | 3.14% | 0.43 | |||
11 | xmas_j2eve | 4 | 0.69% | 2 | 0.35% | 2.00 | 0 | 0.00% | 0.00 | |||
12 | arghhh | 9 | 1.54% | 5 | 0.88% | 1.80 | 1 | 0.52% | 0.11 | |||
13 | de_dolls_2008_fixed | 20 | 3.43% | 12 | 2.11% | 1.67 | 6 | 3.14% | 0.30 | |||
14 | de_morningwood_fixed | 18 | 3.09% | 11 | 1.93% | 1.64 | 5 | 2.62% | 0.28 | |||
15 | de_piranesi_x3 | 13 | 2.23% | 8 | 1.41% | 1.63 | 4 | 2.09% | 0.31 | |||
16 | de_roma_aimstyle | 11 | 1.89% | 7 | 1.23% | 1.57 | 3 | 1.57% | 0.27 | |||
17 | de_vertigo | 12 | 2.06% | 8 | 1.41% | 1.50 | 3 | 1.57% | 0.25 | |||
18 | de_icewerk | 12 | 2.06% | 8 | 1.41% | 1.50 | 2 | 1.05% | 0.17 | |||
19 | de_backlot20_max16 | 13 | 2.23% | 9 | 1.58% | 1.44 | 7 | 3.66% | 0.54 | |||
20 | de_dust_pcg | 10 | 1.72% | 7 | 1.23% | 1.43 | 5 | 2.62% | 0.50 | |||
21 | de_acity | 10 | 1.72% | 7 | 1.23% | 1.43 | 6 | 3.14% | 0.60 | |||
22 | de_cefalu | 16 | 2.74% | 12 | 2.11% | 1.33 | 4 | 2.09% | 0.25 | |||
23 | de_pyramid | 12 | 2.06% | 9 | 1.58% | 1.33 | 6 | 3.14% | 0.50 | |||
24 | de_stronghold | 12 | 2.06% | 9 | 1.58% | 1.33 | 5 | 2.62% | 0.42 | |||
25 | de_cache | 13 | 2.23% | 10 | 1.76% | 1.30 | 3 | 1.57% | 0.23 | |||
26 | cs_office_unlimited_oldie | 16 | 2.74% | 13 | 2.28% | 1.23 | 8 | 4.19% | 0.50 | |||
27 | de_salt2 | 14 | 2.40% | 12 | 2.11% | 1.17 | 4 | 2.09% | 0.29 | |||
28 | de_substation | 7 | 1.20% | 6 | 1.05% | 1.17 | 1 | 0.52% | 0.14 | |||
29 | cs_fisheyes | 11 | 1.89% | 10 | 1.76% | 1.10 | 3 | 1.57% | 0.27 | |||
30 | de_tulip | 10 | 1.72% | 11 | 1.93% | 0.91 | 4 | 2.09% | 0.40 | |||
31 | de_museum_beta1 | 9 | 1.54% | 10 | 1.76% | 0.90 | 3 | 1.57% | 0.33 | |||
32 | de_arbtain | 8 | 1.37% | 9 | 1.58% | 0.89 | 4 | 2.09% | 0.50 | |||
33 | de_aztec_ukcs_extended | 8 | 1.37% | 10 | 1.76% | 0.80 | 2 | 1.05% | 0.25 | |||
34 | de_terminus2 | 8 | 1.37% | 10 | 1.76% | 0.80 | 3 | 1.57% | 0.38 | |||
35 | de_ziba | 11 | 1.89% | 14 | 2.46% | 0.79 | 7 | 3.66% | 0.64 | |||
36 | de_cemetery | 10 | 1.72% | 13 | 2.28% | 0.77 | 5 | 2.62% | 0.50 | |||
37 | de_cittadella_v2 | 9 | 1.54% | 12 | 2.11% | 0.75 | 3 | 1.57% | 0.33 | |||
38 | cs_chickenrun | 6 | 1.03% | 8 | 1.41% | 0.75 | 2 | 1.05% | 0.33 | |||
39 | de_orilla_house | 10 | 1.72% | 14 | 2.46% | 0.71 | 3 | 1.57% | 0.30 | |||
40 | de_conduit_small | 7 | 1.20% | 10 | 1.76% | 0.70 | 2 | 1.05% | 0.29 | |||
41 | cs_de_dust_hdr_v3 | 10 | 1.72% | 15 | 2.64% | 0.67 | 4 | 2.09% | 0.40 | |||
42 | de_OldAlley | 8 | 1.37% | 12 | 2.11% | 0.67 | 5 | 2.62% | 0.63 | |||
43 | de_castiglion | 9 | 1.54% | 14 | 2.46% | 0.64 | 4 | 2.09% | 0.44 | |||
44 | de_shishi2007_v2_max16 | 7 | 1.20% | 11 | 1.93% | 0.64 | 1 | 0.52% | 0.14 | |||
45 | de_splitter | 5 | 0.86% | 8 | 1.41% | 0.63 | 1 | 0.52% | 0.20 | |||
46 | de_stad | 7 | 1.20% | 12 | 2.11% | 0.58 | 4 | 2.09% | 0.57 | |||
47 | de_dust_small_xl | 8 | 1.37% | 14 | 2.46% | 0.57 | 2 | 1.05% | 0.25 | |||
48 | de_hiddencity | 7 | 1.20% | 14 | 2.46% | 0.50 | 2 | 1.05% | 0.29 | |||
49 | de_avelia_beta1 | 7 | 1.20% | 14 | 2.46% | 0.50 | 1 | 0.52% | 0.14 | |||
50 | de_feat | 6 | 1.03% | 13 | 2.28% | 0.46 | 4 | 2.09% | 0.67 | |||
51 | de_train | 7 | 1.20% | 16 | 2.81% | 0.44 | 0 | 0.00% | 0.00 | |||
52 | de_pariah_ukcs_b7 | 6 | 1.03% | 15 | 2.64% | 0.40 | 0 | 0.00% | 0.00 | |||
53 | de_seasideresort_pro | 5 | 0.86% | 13 | 2.28% | 0.38 | 1 | 0.52% | 0.20 | |||
54 | de_tehdas_v2 | 5 | 0.86% | 14 | 2.46% | 0.36 | 3 | 1.57% | 0.60 | |||
55 | de_bahrain2011 | 5 | 0.86% | 16 | 2.81% | 0.31 | 1 | 0.52% | 0.20 | |||
56 | de_dustanesi_d | 5 | 0.86% | 19 | 3.34% | 0.26 | 1 | 0.52% | 0.20 | |||
57 | de_carpediem_arena_max16 | 0 | 0.00% | 2 | 0.35% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || Pro || No AWP || | 583 | 100.00% | 569 | 1.0246 | 191 | 100.00% | 0.3276 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Napoleon Bonaparte | 92 | 15.78% | 64 | 11.25% | 1.44 | 25 | 13.09% | 0.27 | |||
2 | Sigmund Freud | 68 | 11.66% | 50 | 8.79% | 1.36 | 24 | 12.57% | 0.35 | |||
3 | Benjamin Franklin | 58 | 9.95% | 65 | 11.42% | 0.89 | 21 | 10.99% | 0.36 | |||
4 | Galileo Galilei | 57 | 9.78% | 64 | 11.25% | 0.89 | 21 | 10.99% | 0.37 | |||
5 | Isaac Newton | 57 | 9.78% | 60 | 10.54% | 0.95 | 16 | 8.38% | 0.28 | |||
6 | Abraham Lincoln | 50 | 8.58% | 39 | 6.85% | 1.28 | 8 | 4.19% | 0.16 | |||
7 | Dschingis khan | 45 | 7.72% | 49 | 8.61% | 0.92 | 22 | 11.52% | 0.49 | |||
8 | Jack the Ripper | 39 | 6.69% | 49 | 8.61% | 0.80 | 16 | 8.38% | 0.41 | |||
9 | Albert Einstein | 37 | 6.35% | 40 | 7.03% | 0.93 | 14 | 7.33% | 0.38 | |||
10 | Stephen Hawking | 35 | 6.00% | 29 | 5.10% | 1.21 | 9 | 4.71% | 0.26 | |||
11 | Neil A. Armstrong | 29 | 4.97% | 22 | 3.87% | 1.32 | 10 | 5.24% | 0.34 | |||
12 | Leonardo DaVinci | 16 | 2.74% | 36 | 6.33% | 0.44 | 5 | 2.62% | 0.31 |