Player Profile
TeamPlayer | |
Location: Heilbronn, Germany | |
Steam: STEAM_0:1:18586227 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 1st, 2024 @ 08:57:59 |
Total Connection Time: | 0d 00:06:01h |
Average Ping:* | 49 ms (Latency: 25 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_mini_militia_max16 |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
60% |
Points: | 976 | |
Rank: | 1,095 | |
Kills per Minute: | 0.50 | |
Kills per Death: | 1.0000 (1.00*) | |
Headshots per Kill: | 0.6667 (0.6667*) | |
Shots per Kill: | 27.00 | |
Weapon Accuracy: | 13.9% (14%*) | |
Headshots: | 2 (2*) | |
Kills: | 3 (3*) | |
Deaths: | 3 (3*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
Player Trend
Current rank: Recruit
Next rank: 47 kills (6%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 3 times | 3 |
2 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
3 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 106 | 15 | 451 | 3 | 4 | 4.0000 | 14.2% | 30.1 | 26.5 | |
2 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_mini_militia_max16 | 3 | 100.00% | 3 | 100.00% | 1.00 | 2 | 100.00% | 0.67 |