Banner
Player Information for Orin

Player Profile

Steam Community Avatar
 Orin
Location: (Unknown)
Steam: BOT:33e1dfa14df6b6c72b49ba89668313cd
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Nov. 22nd, 2024 @ 12:24:54
Total Connection Time: 1d 00:12:31h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 8,105
Rank: 53
Kills per Minute: 0.45
Kills per Death: 0.7526 (0.75*)
Headshots per Kill: 0.3379 (0.3379*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 222 (222*)
Kills: 657 (657*)
Deaths: 873 (873*)
Longest Kill Streak: 2
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 12 (12*)

Player Trend

Player Trend Graph

Gunnery Sergeant

Current rank: Gunnery Sergeant

Next rank: 43 kills (57%)

Ribbons

Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Pick up the Bomb 437 times 874
2 Round MVP 286 times 0
3 Headshot 234 times 234
4 Plant the Bomb 174 times 1,740
5 Drop the Bomb 144 times -288
6 Double Kill (2 kills) 116 times 116
7 Defuse the Bomb 48 times 480
8 Start Defusing the Bomb With a Defuse Kit 43 times 0
9 Revenge 42 times 126
10 Start Defusing the Bomb Without a Defuse Kit 31 times 0
11 Touch a Hostage 17 times 0
12 Domination 14 times 70
13 Rescue a Hostage 2 times 10
14 Kill a Hostage 1 times -15
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 63 times -315
2 Revenge 7 times -21
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 127 times 32.73%
2 Counter-Terrorist 125 times 32.22%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 66 10.05% 31 13.96% 0.47
2 FN P90 1.20 61 9.28% 23 10.36% 0.38
3 H&K MP5-Navy 1.20 55 8.37% 25 11.26% 0.45
4 Benelli M3 Super 90 Combat 1.20 54 8.22% 7 3.15% 0.13
5 Fusil Automatique 1.00 43 6.54% 16 7.21% 0.37
6 Benelli/H&K M4 Super 90 XM1014 1.10 41 6.24% 14 6.31% 0.34
7 H&K UMP45 1.20 38 5.78% 17 7.66% 0.45
8 Sig Sauer SG-552 Commando 1.00 37 5.63% 10 4.50% 0.27
9 Colt M4A1 Carbine 1.00 36 5.48% 12 5.41% 0.33
10 Kalashnikov AK-47 1.00 33 5.02% 13 5.86% 0.39
11 H&K USP .45 Tactical 1.40 32 4.87% 4 1.80% 0.13
12 Glock 18 Select Fire 1.40 28 4.26% 8 3.60% 0.29
13 Steyr Aug 1.00 27 4.11% 12 5.41% 0.44
14 Steyr Tactical Machine Pistol 1.50 24 3.65% 9 4.05% 0.38
15 Steyr Scout 1.10 20 3.04% 3 1.35% 0.15
16 Ingram MAC-10 1.50 17 2.59% 9 4.05% 0.53
17 Galil 1.10 15 2.28% 6 2.70% 0.40
18 Desert Eagle .50AE 1.20 10 1.52% 1 0.45% 0.10
19 Sig Sauer P-228 1.50 9 1.37% 2 0.90% 0.22
20 High Explosive Grenade 1.80 6 0.91% 0 0.00% 0.00
21 FN Five-Seven 1.50 3 0.46% 0 0.00% 0.00
22 Bundeswehr Advanced Combat Knife 2.00 2 0.30% 0 0.00% 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_tulip 6 0.91% 1 0.11% 6.00 1 0.45% 0.17
2 de_ignorance_rc4 4 0.61% 1 0.11% 4.00 1 0.45% 0.25
3 de_powerdown 3 0.46% 0 0.00% 3.00 2 0.90% 0.67
4 de_survivor_css 3 0.46% 0 0.00% 3.00 0 0.00% 0.00
5 de_thematrix_11_oldies 3 0.46% 0 0.00% 3.00 1 0.45% 0.33
6 de_nordic_chapel 3 0.46% 1 0.11% 3.00 2 0.90% 0.67
7 de_cod4_vacant 3 0.46% 1 0.11% 3.00 0 0.00% 0.00
8 de_OldAlley 3 0.46% 1 0.11% 3.00 2 0.90% 0.67
9 cs_cabinet8 3 0.46% 0 0.00% 3.00 1 0.45% 0.33
10 de_nightfever 3 0.46% 0 0.00% 3.00 1 0.45% 0.33
11 de_parthenon_ukcs_b8 3 0.46% 0 0.00% 3.00 2 0.90% 0.67
12 cs_ghosthouse 3 0.46% 0 0.00% 3.00 2 0.90% 0.67
13 de_velvet_east 3 0.46% 1 0.11% 3.00 2 0.90% 0.67
14 de_kunta_v2 3 0.46% 0 0.00% 3.00 1 0.45% 0.33
15 de_blitz_ukcs 3 0.46% 1 0.11% 3.00 2 0.90% 0.67
16 nippers_opus 3 0.46% 1 0.11% 3.00 1 0.45% 0.33
17 de_parthe_beta 3 0.46% 0 0.00% 3.00 0 0.00% 0.00
18 de_nuclear_meltdown_b4 4 0.61% 2 0.23% 2.00 3 1.35% 0.75
19 de_troit 4 0.61% 2 0.23% 2.00 2 0.90% 0.50
20 de_pipeline_beta3 4 0.61% 2 0.23% 2.00 0 0.00% 0.00
21 ad_egon_world 4 0.61% 2 0.23% 2.00 1 0.45% 0.25
22 de_orange 2 0.30% 1 0.11% 2.00 0 0.00% 0.00
23 de_prodigy2 2 0.30% 1 0.11% 2.00 0 0.00% 0.00
24 de_cbble2 2 0.30% 0 0.00% 2.00 0 0.00% 0.00
25 de_foray_rc1 2 0.30% 0 0.00% 2.00 0 0.00% 0.00
26 de_doomhouse 2 0.30% 1 0.11% 2.00 0 0.00% 0.00
27 de_corse 2 0.30% 0 0.00% 2.00 1 0.45% 0.50
28 de_venice 2 0.30% 0 0.00% 2.00 1 0.45% 0.50
29 de_cache 2 0.30% 0 0.00% 2.00 0 0.00% 0.00
30 ad_vego_world 2 0.30% 0 0.00% 2.00 1 0.45% 0.50
31 de_portugal 2 0.30% 1 0.11% 2.00 1 0.45% 0.50
32 de_trainzet 2 0.30% 1 0.11% 2.00 1 0.45% 0.50
33 de_revelations 2 0.30% 1 0.11% 2.00 0 0.00% 0.00
34 aim_deagle_ultra 2 0.30% 1 0.11% 2.00 0 0.00% 0.00
35 cs_officeparty 2 0.30% 1 0.11% 2.00 1 0.45% 0.50
36 de_outlaws 2 0.30% 1 0.11% 2.00 1 0.45% 0.50
37 de_secretcamp 2 0.30% 1 0.11% 2.00 1 0.45% 0.50
38 de_aurelia 2 0.30% 0 0.00% 2.00 2 0.90% 1.00
39 bohhh 2 0.30% 1 0.11% 2.00 0 0.00% 0.00
40 de_torn_ht_beta3 2 0.30% 0 0.00% 2.00 0 0.00% 0.00
41 de_bahrain2 2 0.30% 1 0.11% 2.00 1 0.45% 0.50
42 de_battlebridge 2 0.30% 1 0.11% 2.00 0 0.00% 0.00
43 de_enclosure_gate2 5 0.76% 3 0.34% 1.67 0 0.00% 0.00
44 de_frost 27 4.11% 17 1.95% 1.59 13 5.86% 0.48
45 de_hydroco 11 1.67% 8 0.92% 1.38 4 1.80% 0.36
46 de_district23 4 0.61% 3 0.34% 1.33 2 0.90% 0.50
47 de_industrial_beta 10 1.52% 9 1.03% 1.11 3 1.35% 0.30
48 de_dust2_ice 15 2.28% 15 1.72% 1.00 8 3.60% 0.53
49 de_island_v2 14 2.13% 14 1.60% 1.00 4 1.80% 0.29
50 de_hiddencity 11 1.67% 11 1.26% 1.00 1 0.45% 0.09
51 de_dust2_village 10 1.52% 10 1.15% 1.00 5 2.25% 0.50
52 de_kilo2_hdr 7 1.07% 7 0.80% 1.00 4 1.80% 0.57
53 de_villa 2 0.30% 2 0.23% 1.00 0 0.00% 0.00
54 cs_bog 2 0.30% 2 0.23% 1.00 0 0.00% 0.00
55 cs_fawlty_towers 2 0.30% 2 0.23% 1.00 1 0.45% 0.50
56 de_final_solution 1 0.15% 0 0.00% 1.00 0 0.00% 0.00
57 de_tehdas 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
58 de_adriatic_max16 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
59 de_losttemple_pro 1 0.15% 1 0.11% 1.00 1 0.45% 1.00
60 de_rose 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
61 3mc_training_v2 1 0.15% 1 0.11% 1.00 1 0.45% 1.00
62 de_weir_beta 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
63 de_train 1 0.15% 1 0.11% 1.00 1 0.45% 1.00
64 de_castlevile_v2 1 0.15% 0 0.00% 1.00 0 0.00% 0.00
65 de_maya_css 1 0.15% 1 0.11% 1.00 1 0.45% 1.00
66 de_fedra_b1 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
67 de_scorch_rc1 1 0.15% 0 0.00% 1.00 0 0.00% 0.00
68 de_cittadella_v2 1 0.15% 1 0.11% 1.00 1 0.45% 1.00
69 de_alivemetal 1 0.15% 0 0.00% 1.00 0 0.00% 0.00
70 de_tango_base_3 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
71 cs_beirut2_65 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
72 de_venitian_sun_beta 1 0.15% 1 0.11% 1.00 1 0.45% 1.00
73 de_sultan 1 0.15% 1 0.11% 1.00 1 0.45% 1.00
74 de_snowbomb 1 0.15% 0 0.00% 1.00 0 0.00% 0.00
75 de_meatfactory 1 0.15% 1 0.11% 1.00 1 0.45% 1.00
76 cs_de_dust_hdr_v3 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
77 cs_paranoia 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
78 de_slummi 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
79 de_monte 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
80 de_nostria_b1 1 0.15% 0 0.00% 1.00 0 0.00% 0.00
81 de_ziba 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
82 de_bribery_subrosa_max16 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
83 de_tropicwasteland 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
84 de_contra_xl 1 0.15% 1 0.11% 1.00 0 0.00% 0.00
85 de_flash 24 3.65% 25 2.86% 0.96 3 1.35% 0.13
86 de_joint 9 1.37% 10 1.15% 0.90 2 0.90% 0.22
87 de_enclosure_gate1 23 3.50% 26 2.98% 0.88 12 5.41% 0.52
88 de_dust2 21 3.20% 24 2.75% 0.88 6 2.70% 0.29
89 de_dust2_xmas2010 20 3.04% 26 2.98% 0.77 7 3.15% 0.35
90 de_highhouse 10 1.52% 13 1.49% 0.77 4 1.80% 0.40
91 de_india 19 2.89% 26 2.98% 0.73 2 0.90% 0.11
92 de_dust4_pro 16 2.44% 23 2.63% 0.70 8 3.60% 0.50
93 de_icehouse 9 1.37% 13 1.49% 0.69 4 1.80% 0.44
94 de_fortaleza 12 1.83% 18 2.06% 0.67 5 2.25% 0.42
95 de_sustenance_dew_max16 2 0.30% 3 0.34% 0.67 0 0.00% 0.00
96 de_haunts_xloldies 9 1.37% 14 1.60% 0.64 4 1.80% 0.44
97 de_enclosure 14 2.13% 23 2.63% 0.61 7 3.15% 0.50
98 de_fend 29 4.41% 48 5.50% 0.60 9 4.05% 0.31
99 de_feat 9 1.37% 15 1.72% 0.60 6 2.70% 0.67
100 de_havana 9 1.37% 15 1.72% 0.60 0 0.00% 0.00
101 de_etape_fin 9 1.37% 15 1.72% 0.60 4 1.80% 0.44
102 de_forgottensands_pro 6 0.91% 10 1.15% 0.60 1 0.45% 0.17
103 de_hardrock_cafe 15 2.28% 26 2.98% 0.58 6 2.70% 0.40
104 de_kalt 8 1.22% 14 1.60% 0.57 2 0.90% 0.25
105 de_dust_small_xl 8 1.22% 14 1.60% 0.57 3 1.35% 0.38
106 de_iceberg_se+ 7 1.07% 13 1.49% 0.54 2 0.90% 0.29
107 De_dust2_2082 23 3.50% 43 4.93% 0.53 7 3.15% 0.30
108 cs_assault 8 1.22% 15 1.72% 0.53 2 0.90% 0.25
109 aim_deagle7k 2 0.30% 4 0.46% 0.50 0 0.00% 0.00
110 de_dust2_unlimited 2 0.30% 4 0.46% 0.50 0 0.00% 0.00
111 de_lirium 1 0.15% 2 0.23% 0.50 1 0.45% 1.00
112 de_aztec_ukcs_extended 1 0.15% 2 0.23% 0.50 0 0.00% 0.00
113 de_icewerk_2015_gc 1 0.15% 2 0.23% 0.50 0 0.00% 0.00
114 de_metrobudapest 1 0.15% 2 0.23% 0.50 1 0.45% 1.00
115 de_kismayo 1 0.15% 2 0.23% 0.50 0 0.00% 0.00
116 de_acity 1 0.15% 2 0.23% 0.50 0 0.00% 0.00
117 de_alexandra2 1 0.15% 2 0.23% 0.50 0 0.00% 0.00
118 de_pyramid_ukcs_b6 1 0.15% 2 0.23% 0.50 0 0.00% 0.00
119 de_star 1 0.15% 2 0.23% 0.50 0 0.00% 0.00
120 de_cotroceni 1 0.15% 2 0.23% 0.50 0 0.00% 0.00
121 de_desertcity_fixed 1 0.15% 2 0.23% 0.50 1 0.45% 1.00
122 de_uvalno_kopec 1 0.15% 2 0.23% 0.50 1 0.45% 1.00
123 de_dustanesi_d 7 1.07% 15 1.72% 0.47 4 1.80% 0.57
124 de_eldorado_v2 6 0.91% 14 1.60% 0.43 4 1.80% 0.67
125 de_kowloon 6 0.91% 14 1.60% 0.43 0 0.00% 0.00
126 de_fearmansion 6 0.91% 15 1.72% 0.40 1 0.45% 0.17
127 de_electrical 17 2.59% 49 5.61% 0.35 8 3.60% 0.47
128 de_fr33k_v1 5 0.76% 15 1.72% 0.33 1 0.45% 0.20
129 de_castiglion 1 0.15% 3 0.34% 0.33 1 0.45% 1.00
130 de_industrial_estate 5 0.76% 17 1.95% 0.29 1 0.45% 0.20
131 de_glacier 5 0.76% 17 1.95% 0.29 0 0.00% 0.00
132 de_leika 2 0.30% 11 1.26% 0.18 1 0.45% 0.50
133 de_bit_gallery 0 0.00% 2 0.23% 0.00 0 0.00% -
134 de_casa 0 0.00% 2 0.23% 0.00 0 0.00% -
135 cs_miami_css 0 0.00% 2 0.23% 0.00 0 0.00% -
136 de_austria_xl 0 0.00% 2 0.23% 0.00 0 0.00% -
137 de_quarter 0 0.00% 3 0.34% 0.00 0 0.00% -
138 de_xmas_hotel 0 0.00% 2 0.23% 0.00 0 0.00% -
139 cs_classified 0 0.00% 1 0.11% 0.00 0 0.00% -
140 de_lima_v2 0 0.00% 1 0.11% 0.00 0 0.00% -
141 de_turistamaya 0 0.00% 1 0.11% 0.00 0 0.00% -
142 cs_winternights 0 0.00% 1 0.11% 0.00 0 0.00% -
143 de_alexandra_pro 0 0.00% 2 0.23% 0.00 0 0.00% -
144 ahhh_b3 0 0.00% 1 0.11% 0.00 0 0.00% -
145 de_dam_facility_xl 0 0.00% 1 0.11% 0.00 0 0.00% -
146 de_donya 0 0.00% 2 0.23% 0.00 0 0.00% -
147 de_deltacity 0 0.00% 2 0.23% 0.00 0 0.00% -
148 cs_offload_beta1 0 0.00% 2 0.23% 0.00 0 0.00% -
149 de_candybar 0 0.00% 2 0.23% 0.00 0 0.00% -
150 de_dust_small 0 0.00% 2 0.23% 0.00 0 0.00% -
151 de_boston 0 0.00% 2 0.23% 0.00 0 0.00% -
152 de_uf_train 0 0.00% 1 0.11% 0.00 0 0.00% -
153 de_sacredplace 0 0.00% 2 0.23% 0.00 0 0.00% -
154 de_view 0 0.00% 1 0.11% 0.00 0 0.00% -
155 de_cpl_strike 0 0.00% 1 0.11% 0.00 0 0.00% -
156 de_alexandra 0 0.00% 2 0.23% 0.00 0 0.00% -
157 de_hairyhouse_b1 0 0.00% 1 0.11% 0.00 0 0.00% -
158 cs_rooftops 0 0.00% 1 0.11% 0.00 0 0.00% -
159 de_kabul 0 0.00% 2 0.23% 0.00 0 0.00% -
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [XL] Oldies || ONLY || TEST || 657 100.00% 873 0.7526 222 100.00% 0.3379
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryIan 29 4.41% 34 3.89% 0.85 8 4.17% 0.28
2  No CountryShawn 23 3.50% 23 2.63% 1.00 12 6.25% 0.52
3  No CountryAlfred 19 2.89% 18 2.06% 1.06 9 4.69% 0.47
4  No CountryGary 17 2.59% 24 2.75% 0.71 7 3.65% 0.41
5  No CountryJerry 17 2.59% 14 1.60% 1.21 3 1.56% 0.18
6  No CountryWyatt 15 2.28% 14 1.60% 1.07 5 2.60% 0.33
7  No CountryRon 15 2.28% 13 1.49% 1.15 3 1.56% 0.20
8  No CountryBill 15 2.28% 12 1.37% 1.25 4 2.08% 0.27
9  No CountryNate 14 2.13% 25 2.86% 0.56 3 1.56% 0.21
10  No CountryPaul 14 2.13% 19 2.18% 0.74 7 3.65% 0.50
11  No CountryDustin 14 2.13% 16 1.83% 0.88 7 3.65% 0.50
12  No CountryJon 13 1.98% 28 3.21% 0.46 1 0.52% 0.08
13  No CountryChris 13 1.98% 23 2.63% 0.57 6 3.13% 0.46
14  No CountryBrandon 13 1.98% 12 1.37% 1.08 6 3.13% 0.46
15  No CountryWill 12 1.83% 16 1.83% 0.75 8 4.17% 0.67
16  No CountryDean 12 1.83% 3 0.34% 4.00 2 1.04% 0.17
17  No CountryDennis 11 1.67% 21 2.41% 0.52 4 2.08% 0.36
18  No CountryHenry 11 1.67% 18 2.06% 0.61 7 3.65% 0.64
19  No CountryIrving 11 1.67% 15 1.72% 0.73 2 1.04% 0.18
20  No CountryMartin 11 1.67% 14 1.60% 0.79 3 1.56% 0.27
21  No CountryNeil 11 1.67% 1 0.11% 11.00 2 1.04% 0.18
22  No CountryJosh 10 1.52% 8 0.92% 1.25 4 2.08% 0.40
23  No CountryNick 10 1.52% 6 0.69% 1.67 6 3.13% 0.60
24  No CountryJason 10 1.52% 5 0.57% 2.00 6 3.13% 0.60
25  No CountryConnor 9 1.37% 24 2.75% 0.38 3 1.56% 0.33
26  No CountryTim 9 1.37% 20 2.29% 0.45 2 1.04% 0.22
27  No CountryReed 9 1.37% 18 2.06% 0.50 3 1.56% 0.33
28  No CountryMatt 9 1.37% 12 1.37% 0.75 4 2.08% 0.44
29  No CountryPat 9 1.37% 9 1.03% 1.00 3 1.56% 0.33
30  No CountryDon 9 1.37% 4 0.46% 2.25 2 1.04% 0.22
31  No CountryEthan 9 1.37% 3 0.34% 3.00 2 1.04% 0.22
32  No CountryFergus 9 1.37% 1 0.11% 9.00 4 2.08% 0.44
33  No CountryRick 8 1.22% 37 4.24% 0.22 1 0.52% 0.13
34  No CountryDave 8 1.22% 25 2.86% 0.32 4 2.08% 0.50
35  No CountryJeff 8 1.22% 23 2.63% 0.35 4 2.08% 0.50
36  No CountryKevin 8 1.22% 17 1.95% 0.47 5 2.60% 0.63
37  No CountryCalvin 8 1.22% 15 1.72% 0.53 3 1.56% 0.38
38  No CountryNorm 8 1.22% 10 1.15% 0.80 2 1.04% 0.25
39  No CountryUlysses 8 1.22% 1 0.11% 8.00 3 1.56% 0.38
40  No CountryMike 7 1.07% 24 2.75% 0.29 1 0.52% 0.14
41  No CountryWade 7 1.07% 12 1.37% 0.58 2 1.04% 0.29
42  No CountryYogi 6 0.91% 5 0.57% 1.20 3 1.56% 0.50
43  No CountryElliot 6 0.91% 4 0.46% 1.50 0 0.00% 0.00
44  No CountryKeith 5 0.76% 15 1.72% 0.33 1 0.52% 0.20
45  No CountryTroy 5 0.76% 10 1.15% 0.50 0 0.00% 0.00
46  No CountryTed 5 0.76% 7 0.80% 0.71 1 0.52% 0.20
47  No CountryErik 5 0.76% 6 0.69% 0.83 1 0.52% 0.20
48  No CountryColin 5 0.76% 6 0.69% 0.83 2 1.04% 0.40
49  No CountryEugene 5 0.76% 5 0.57% 1.00 3 1.56% 0.60
50  No CountryUlric 5 0.76% 4 0.46% 1.25 3 1.56% 0.60