Player Profile
luckyboyoldprofi | |
Location: Pattensen, Germany | |
Steam: STEAM_0:0:12894881 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 11th, 2024 @ 20:30:31 |
Total Connection Time: | 0d 01:07:55h |
Average Ping:* | 43 ms (Latency: 22 ms) |
Favorite Server:* | [XL] Oldies || No Pro || No AWP || Public || |
Favorite Map:* | de_austria_xl |
Favorite Weapon:* | Colt M4A1 Carbine |
Statistics Summary
Activity: |
|
93% |
Points: | 1,038 | |
Rank: | 720 | |
Kills per Minute: | 0.25 | |
Kills per Death: | 0.4595 (0.46*) | |
Headshots per Kill: | 0.3529 (0.3529*) | |
Shots per Kill: | 28.11 | |
Weapon Accuracy: | 13.4% (13%*) | |
Headshots: | 6 (6*) | |
Kills: | 17 (17*) | |
Deaths: | 37 (37*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
Player Trend
Current rank: Recruit
Next rank: 33 kills (34%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6 times | 6 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Pick up the Bomb | 3 times | 6 |
4 | Plant the Bomb | 2 times | 20 |
5 | Drop the Bomb | 1 times | -2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Rank | Team | Joined | % | Ratio |
1 | Terrorist | 6 times | 37.50% | |
2 | Counter-Terrorist | 3 times | 18.75% | |
3 | Spectator | 1 times | 6.25% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 12 | 70.59% | 5 | 83.33% | 0.42 | |||
2 | 1.00 | 4 | 23.53% | 1 | 16.67% | 0.25 | |||
3 | 1.20 | 1 | 5.88% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 387 | 51 | 1,485 | 5 | 13 | 13.0000 | 13.2% | 29.1 | 29.8 | |
2 | 101 | 11 | 390 | 1 | 4 | 4.0000 | 10.9% | 35.5 | 25.3 | |
3 | 18 | 6 | 83 | 0 | 1 | 1.0000 | 33.3% | 13.8 | 18.0 |
Weapon Targets *
Targets |
Show total target statistics |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_pasdequartier1_ukcs_b1 | 4 | 23.53% | 6 | 16.22% | 0.67 | 1 | 16.67% | 0.25 | |||
2 | de_austria_xl | 8 | 47.06% | 16 | 43.24% | 0.50 | 3 | 50.00% | 0.38 | |||
3 | de_dust2_xmas2010 | 5 | 29.41% | 11 | 29.73% | 0.45 | 2 | 33.33% | 0.40 | |||
4 | de_westwood_07_fixed | 0 | 0.00% | 1 | 2.70% | 0.00 | 0 | 0.00% | - | |||
5 | de_piranesi_x3 | 0 | 0.00% | 3 | 8.11% | 0.00 | 0 | 0.00% | - |