Player Profile
Fergus | |
Location: (Unknown) | |
Steam: BOT:cfa5378da5b98acffc29c5f13093c570 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Oct. 29th, 2024 @ 10:47:38 |
Total Connection Time: | 0d 05:21:31h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
51% |
Points: | 2,632 | |
Rank: | 73 | |
Kills per Minute: | 0.52 | |
Kills per Death: | 0.7830 (0.78*) | |
Headshots per Kill: | 0.3012 (0.3012*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 50 (50*) | |
Kills: | 166 (166*) | |
Deaths: | 212 (212*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 3 (3*) |
Player Trend
Current rank: Private First Class
Next rank: 34 kills (66%)
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 124 times | 248 |
2 | Round MVP | 74 times | 0 |
3 | Headshot | 53 times | 53 |
4 | Plant the Bomb | 38 times | 380 |
5 | Drop the Bomb | 37 times | -74 |
6 | Double Kill (2 kills) | 34 times | 34 |
7 | Touch a Hostage | 28 times | 0 |
8 | Start Defusing the Bomb Without a Defuse Kit | 10 times | 0 |
9 | Rescue a Hostage | 10 times | 50 |
10 | Defuse the Bomb | 2 times | 20 |
11 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 25 | 15.06% | 2 | 4.00% | 0.08 | |||
2 | 1.20 | 16 | 9.64% | 6 | 12.00% | 0.38 | |||
3 | 1.10 | 14 | 8.43% | 2 | 4.00% | 0.14 | |||
4 | 1.20 | 13 | 7.83% | 6 | 12.00% | 0.46 | |||
5 | 1.20 | 10 | 6.02% | 2 | 4.00% | 0.20 | |||
6 | 1.20 | 10 | 6.02% | 4 | 8.00% | 0.40 | |||
7 | 1.50 | 9 | 5.42% | 5 | 10.00% | 0.56 | |||
8 | 1.10 | 8 | 4.82% | 4 | 8.00% | 0.50 | |||
9 | 1.10 | 7 | 4.22% | 1 | 2.00% | 0.14 | |||
10 | 1.00 | 7 | 4.22% | 1 | 2.00% | 0.14 | |||
11 | 1.00 | 6 | 3.61% | 3 | 6.00% | 0.50 | |||
12 | 1.50 | 6 | 3.61% | 4 | 8.00% | 0.67 | |||
13 | 1.00 | 6 | 3.61% | 3 | 6.00% | 0.50 | |||
14 | 1.50 | 5 | 3.01% | 1 | 2.00% | 0.20 | |||
15 | 1.00 | 5 | 3.01% | 4 | 8.00% | 0.80 | |||
16 | 1.40 | 4 | 2.41% | 1 | 2.00% | 0.25 | |||
17 | 1.80 | 3 | 1.81% | 0 | 0.00% | 0.00 | |||
18 | 1.40 | 3 | 1.81% | 0 | 0.00% | 0.00 | |||
19 | 1.00 | 3 | 1.81% | 1 | 2.00% | 0.33 | |||
20 | 1.40 | 2 | 1.20% | 0 | 0.00% | 0.00 | |||
21 | 2.00 | 2 | 1.20% | 0 | 0.00% | 0.00 | |||
22 | 1.20 | 2 | 1.20% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_campgrounds_1_1_50 | 4 | 2.41% | 0 | 0.00% | 4.00 | 2 | 4.00% | 0.50 | |||
2 | de_icewerk_2015_gc | 4 | 2.41% | 1 | 0.47% | 4.00 | 2 | 4.00% | 0.50 | |||
3 | de_crossfire | 4 | 2.41% | 0 | 0.00% | 4.00 | 1 | 2.00% | 0.25 | |||
4 | cs_paranoia | 4 | 2.41% | 1 | 0.47% | 4.00 | 2 | 4.00% | 0.50 | |||
5 | de_venice | 4 | 2.41% | 1 | 0.47% | 4.00 | 3 | 6.00% | 0.75 | |||
6 | css_rio_tropa_de_elite_v1 | 3 | 1.81% | 0 | 0.00% | 3.00 | 2 | 4.00% | 0.67 | |||
7 | cs_hacienda | 3 | 1.81% | 0 | 0.00% | 3.00 | 1 | 2.00% | 0.33 | |||
8 | de_alivemetal | 3 | 1.81% | 0 | 0.00% | 3.00 | 2 | 4.00% | 0.67 | |||
9 | de_churchtown | 4 | 2.41% | 2 | 0.94% | 2.00 | 0 | 0.00% | 0.00 | |||
10 | de_pyramid | 4 | 2.41% | 2 | 0.94% | 2.00 | 2 | 4.00% | 0.50 | |||
11 | de_courthouse_final | 2 | 1.20% | 1 | 0.47% | 2.00 | 0 | 0.00% | 0.00 | |||
12 | de_productive_v1_1 | 2 | 1.20% | 1 | 0.47% | 2.00 | 0 | 0.00% | 0.00 | |||
13 | de_livehouse | 2 | 1.20% | 1 | 0.47% | 2.00 | 0 | 0.00% | 0.00 | |||
14 | de_siena | 2 | 1.20% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
15 | de_bahrain_beta | 2 | 1.20% | 1 | 0.47% | 2.00 | 0 | 0.00% | 0.00 | |||
16 | de_uf_napadenie | 2 | 1.20% | 0 | 0.00% | 2.00 | 2 | 4.00% | 1.00 | |||
17 | cs_chinese | 2 | 1.20% | 1 | 0.47% | 2.00 | 2 | 4.00% | 1.00 | |||
18 | cs_isku | 2 | 1.20% | 0 | 0.00% | 2.00 | 2 | 4.00% | 1.00 | |||
19 | de_donya | 2 | 1.20% | 1 | 0.47% | 2.00 | 0 | 0.00% | 0.00 | |||
20 | de_villa | 2 | 1.20% | 0 | 0.00% | 2.00 | 1 | 2.00% | 0.50 | |||
21 | de_mexican | 2 | 1.20% | 1 | 0.47% | 2.00 | 0 | 0.00% | 0.00 | |||
22 | de_russka_fixed | 2 | 1.20% | 1 | 0.47% | 2.00 | 0 | 0.00% | 0.00 | |||
23 | de_werkshafen-rc2 | 2 | 1.20% | 1 | 0.47% | 2.00 | 0 | 0.00% | 0.00 | |||
24 | de_severance | 2 | 1.20% | 1 | 0.47% | 2.00 | 1 | 2.00% | 0.50 | |||
25 | cs_atp_remixed_max16 | 2 | 1.20% | 1 | 0.47% | 2.00 | 1 | 2.00% | 0.50 | |||
26 | de_nuke | 2 | 1.20% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
27 | de_season__xl | 2 | 1.20% | 1 | 0.47% | 2.00 | 1 | 2.00% | 0.50 | |||
28 | de_gristmill | 2 | 1.20% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
29 | de_kilo2_64 | 2 | 1.20% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
30 | de_cbble2 | 2 | 1.20% | 1 | 0.47% | 2.00 | 0 | 0.00% | 0.00 | |||
31 | de_portugal | 2 | 1.20% | 1 | 0.47% | 2.00 | 1 | 2.00% | 0.50 | |||
32 | cs_havana | 3 | 1.81% | 2 | 0.94% | 1.50 | 2 | 4.00% | 0.67 | |||
33 | de_greene | 3 | 1.81% | 2 | 0.94% | 1.50 | 1 | 2.00% | 0.33 | |||
34 | de_conduit_small | 3 | 1.81% | 2 | 0.94% | 1.50 | 0 | 0.00% | 0.00 | |||
35 | cs_silenthill | 7 | 4.22% | 5 | 2.36% | 1.40 | 1 | 2.00% | 0.14 | |||
36 | cs_airbus_beta | 2 | 1.20% | 2 | 0.94% | 1.00 | 0 | 0.00% | 0.00 | |||
37 | de_losttemple_pro | 2 | 1.20% | 2 | 0.94% | 1.00 | 0 | 0.00% | 0.00 | |||
38 | de_dust2 | 2 | 1.20% | 2 | 0.94% | 1.00 | 0 | 0.00% | 0.00 | |||
39 | de_uac_city7 | 2 | 1.20% | 2 | 0.94% | 1.00 | 1 | 2.00% | 0.50 | |||
40 | de_westwood_2010 | 2 | 1.20% | 2 | 0.94% | 1.00 | 1 | 2.00% | 0.50 | |||
41 | tdc_minidust_max8 | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
42 | de_lost_town | 1 | 0.60% | 1 | 0.47% | 1.00 | 1 | 2.00% | 1.00 | |||
43 | de_pawtucket_v2 | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
44 | de_cbble2_extended | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
45 | de_lirium | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
46 | de_inferno_maximum | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
47 | de_dockfunk_v1 | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
48 | de_pyramid_ukcs_b6 | 1 | 0.60% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
49 | De_dust2_2082 | 1 | 0.60% | 1 | 0.47% | 1.00 | 1 | 2.00% | 1.00 | |||
50 | de_cityfever | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
51 | de_mog | 1 | 0.60% | 0 | 0.00% | 1.00 | 1 | 2.00% | 1.00 | |||
52 | de_metrobudapest | 1 | 0.60% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
53 | cs_rooftops | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
54 | de_ruins | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
55 | de_deposit-army | 1 | 0.60% | 1 | 0.47% | 1.00 | 1 | 2.00% | 1.00 | |||
56 | de_scud | 1 | 0.60% | 0 | 0.00% | 1.00 | 1 | 2.00% | 1.00 | |||
57 | de_qatar | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
58 | ahhh_b3 | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
59 | de_fearmansion | 1 | 0.60% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
60 | de_asia | 1 | 0.60% | 1 | 0.47% | 1.00 | 1 | 2.00% | 1.00 | |||
61 | de_uf_train | 1 | 0.60% | 0 | 0.00% | 1.00 | 1 | 2.00% | 1.00 | |||
62 | de_winterislands | 1 | 0.60% | 0 | 0.00% | 1.00 | 1 | 2.00% | 1.00 | |||
63 | cs_officeparty | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
64 | de_pipeline_beta3 | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
65 | de_scorch_rc1 | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
66 | de_newankara | 1 | 0.60% | 1 | 0.47% | 1.00 | 1 | 2.00% | 1.00 | |||
67 | de_compound_b3 | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
68 | de_site23 | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
69 | de_candybar | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
70 | de_varikko_v2 | 1 | 0.60% | 1 | 0.47% | 1.00 | 1 | 2.00% | 1.00 | |||
71 | de_abbottabad | 1 | 0.60% | 1 | 0.47% | 1.00 | 0 | 0.00% | 0.00 | |||
72 | cs_central | 1 | 0.60% | 0 | 0.00% | 1.00 | 1 | 2.00% | 1.00 | |||
73 | cs_desperados | 2 | 1.20% | 3 | 1.42% | 0.67 | 1 | 2.00% | 0.50 | |||
74 | de_slummi | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
75 | de_twotowers_xl | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
76 | de_substation | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
77 | cs_deadhouse | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
78 | de_kunta_v2 | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
79 | de_sewer_b3 | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
80 | de_apehouse | 1 | 0.60% | 2 | 0.94% | 0.50 | 1 | 2.00% | 1.00 | |||
81 | de_bloodchurch_final | 1 | 0.60% | 2 | 0.94% | 0.50 | 1 | 2.00% | 1.00 | |||
82 | cs_militia | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
83 | de_fr33k_v1 | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
84 | de_muertechalet | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
85 | de_ipadu | 1 | 0.60% | 2 | 0.94% | 0.50 | 1 | 2.00% | 1.00 | |||
86 | de_tulip | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
87 | cs_ghosthouse | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
88 | de_pop_beta | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
89 | de_dustanesi_d | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
90 | de_middleages | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
91 | de_icehouse | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
92 | de_view | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
93 | de_cpl_strike_v2 | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
94 | cs_arcane | 1 | 0.60% | 2 | 0.94% | 0.50 | 0 | 0.00% | 0.00 | |||
95 | de_napa | 2 | 1.20% | 5 | 2.36% | 0.40 | 0 | 0.00% | 0.00 | |||
96 | de_italy2023 | 1 | 0.60% | 3 | 1.42% | 0.33 | 0 | 0.00% | 0.00 | |||
97 | de_dust2_village | 1 | 0.60% | 4 | 1.89% | 0.25 | 1 | 2.00% | 1.00 | |||
98 | de_warzaland_v3 | 1 | 0.60% | 4 | 1.89% | 0.25 | 0 | 0.00% | 0.00 | |||
99 | de_deltacity | 1 | 0.60% | 4 | 1.89% | 0.25 | 0 | 0.00% | 0.00 | |||
100 | de_powerdown | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
101 | de_insurgency_pro | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
102 | de_devious | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
103 | de_eminence | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
104 | cs_office_xmasparty | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
105 | de_sultan | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
106 | de_synthesis_b4 | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
107 | de_velvet_east | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
108 | de_corse | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
109 | de_bit_gallery | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
110 | de_meatfactory | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
111 | 3mc_training_v2 | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
112 | de_new_sultan | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
113 | de_playboydolls_2010_b8 | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
114 | de_strata | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
115 | de_baghdad_beta2 | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
116 | de_parthe_beta | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
117 | de_castle | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
118 | de_trainzet | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
119 | de_cpl_strike | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
120 | de_lock155 | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
121 | cs_fawlty_towers | 0 | 0.00% | 4 | 1.89% | 0.00 | 0 | 0.00% | - | |||
122 | de_desertcity_fixed | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
123 | de_oregano_f3 | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
124 | de_contra_xl | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
125 | de_salt2 | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
126 | de_lite_xl | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
127 | de_company | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
128 | cs_miami_css | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
129 | de_pariah_ukcs_b7 | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
130 | knas_sandland2_oldies | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
131 | de_kolsch | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
132 | pg_woodtown_max | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
133 | de_enclosure_gate2 | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
134 | de_troit | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
135 | de_etape_fin | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
136 | de_lockup_b1 | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
137 | de_lost2 | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
138 | aim_deagle_ultra | 0 | 0.00% | 3 | 1.42% | 0.00 | 0 | 0.00% | - | |||
139 | de_marauder | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
140 | de_flash | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
141 | de_thematrix_11_oldies | 0 | 0.00% | 1 | 0.47% | 0.00 | 0 | 0.00% | - | |||
142 | de_frost | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
143 | de_derelict_base | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
144 | cs_winter_docks2007 | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - | |||
145 | de_dust_small | 0 | 0.00% | 2 | 0.94% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [XL] Oldies || ONLY || TEST || | 166 | 100.00% | 212 | 0.7830 | 50 | 100.00% | 0.3012 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Ulysses | 9 | 5.42% | 3 | 1.42% | 3.00 | 2 | 9.09% | 0.22 | |||
2 | Albert | 7 | 4.22% | 5 | 2.36% | 1.40 | 3 | 13.64% | 0.43 | |||
3 | Will | 7 | 4.22% | 4 | 1.89% | 1.75 | 1 | 4.55% | 0.14 | |||
4 | Harvey | 6 | 3.61% | 2 | 0.94% | 3.00 | 2 | 9.09% | 0.33 | |||
5 | Ernie | 6 | 3.61% | 2 | 0.94% | 3.00 | 3 | 13.64% | 0.50 | |||
6 | Shawn | 5 | 3.01% | 6 | 2.83% | 0.83 | 1 | 4.55% | 0.20 | |||
7 | Perry | 5 | 3.01% | 6 | 2.83% | 0.83 | 2 | 9.09% | 0.40 | |||
8 | Ron | 5 | 3.01% | 5 | 2.36% | 1.00 | 1 | 4.55% | 0.20 | |||
9 | Wyatt | 5 | 3.01% | 4 | 1.89% | 1.25 | 3 | 13.64% | 0.60 | |||
10 | Allen | 5 | 3.01% | 4 | 1.89% | 1.25 | 1 | 4.55% | 0.20 | |||
11 | Dean | 5 | 3.01% | 4 | 1.89% | 1.25 | 3 | 13.64% | 0.60 |